Official Baseball Box Score

Florida SouthWestern State College vs. Eastern Florida State College

3/14/2026 — Melbourne, Fla. (Bruce Bochy Field)

Start: 3:00 PMDuration: 2:45Attendance: 110

Team 1 2 3 4 5 6 R H E
#6 Florida SouthWestern 0 3 0 5 0 7 15 18 2
Eastern Florida State College 1 1 0 0 0 0 2 5 3
Florida SouthWestern State College 15 (23-6, 12-3)
Player AB R H RBI BB SO PO A LOB
Nick April-Gath ss 3 2 2 0 1 0 0 2 0
Bishop Quarles cf 4 2 2 2 0 1 1 0 0
Jonah St. Antoine 2b 5 2 2 3 0 1 2 1 0
Cris Walley 1b 4 1 3 1 0 1 6 0 0
Aiden Talarico rf 4 2 2 2 0 1 0 0 0
Elijah Coston dh 3 2 2 0 0 1 0 0 0
Robbie Demetree 3b 3 0 0 0 0 0 0 2 0
Keenan Jabeth lf 3 2 2 2 0 0 2 0 0
Greg Caban c 4 1 3 4 0 0 6 0 0
Robert Mitchell p 0 0 0 0 0 0 0 0 0
Tyler June 0 0 0 0 1 0 1 0 0
Andy Perez 0 1 0 1 1 0 0 1 0
   Andy Hernandez 0 0 0 0 0 0 0 0 0
   Ryan Grzesiak 0 0 0 0 0 0 0 0 0
   Sterling Bass 0 0 0 0 0 0 0 0 0
Totals 33 15 18 15 3 5 18 6 0
Eastern Florida State College 2 (12-16, 6-9)
Player AB R H RBI BB SO PO A LOB
Chris Carroll cf 0 1 0 1 2 0 1 0 0
Bryce Jackson 3b 3 0 0 0 0 1 0 3 0
Andrew Prieto dh 3 0 1 1 0 1 0 0 0
Omir Santos lf 3 0 0 0 0 0 3 0 0
Iziah Santiago 1b 3 0 0 0 0 1 6 0 0
Ethan Askin c 2 1 1 0 0 0 6 0 0
Sage Adams rf 2 0 1 0 0 1 1 0 0
Ray Yero ss 2 0 1 0 0 1 0 0 0
Jake Richardson 2b 2 0 1 0 0 1 1 0 0
Shane Patrick p 0 0 0 0 0 0 0 1 0
Jacob Miller 1 0 0 0 0 0 0 0 0
   Breylynn Courtney 0 0 0 0 0 0 0 0 0
   Caleb Jones 0 0 0 0 0 0 0 0 0
Totals 21 2 5 2 2 6 18 4 0
Florida SouthWestern State College
E - Keenan Jabeth; Robert Mitchell.
2B - Elijah Coston; Keenan Jabeth; Greg Caban.
3B - Bishop Quarles.
HR - Aiden Talarico.
RBI - Bishop Quarles 2; Jonah St. Antoine 3; Cris Walley; Aiden Talarico 2; Keenan Jabeth 2; Greg Caban 4; Andy Perez.
Sac - Keenan Jabeth.
SB - Nick April-Gath 2; Bishop Quarles; Elijah Coston; Keenan Jabeth; Greg Caban.
Eastern Florida State College
E - Iziah Santiago; Sage Adams 2.
2B - Sage Adams.
RBI - Chris Carroll; Andrew Prieto.
Sac - Chris Carroll.
SB - Chris Carroll; Sage Adams.
#6 Florida SouthWestern IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Robert Mitchell 1.1 3 2 1 1 1 0 1 0 0 0 8 9 0 0 0
Sterling Bass (W, 3-0) 2.0 1 0 0 0 2 0 0 0 0 0 7 7 0 0 0
Andy Hernandez 1.2 0 0 0 1 3 0 1 0 0 0 4 5 0 0 0
Ryan Grzesiak 1.0 0 0 0 0 0 0 1 0 1 0 3 4 0 0 0
Totals 6.0 4 2 1 2 6 0 3 0 1 0 22 25 0 0 0
Eastern Florida State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Shane Patrick (L, 0-1) 3.2 6 6 4 1 3 0 0 0 0 0 0 19 0 0 0
Breylynn Courtney 1.2 8 8 7 0 1 0 0 0 1 0 0 14 0 0 0
Caleb Jones 0.2 1 1 1 2 1 0 1 0 0 0 0 6 0 0 0
Totals 6.0 15 15 12 3 5 0 1 0 1 0 0 39 0 0 0
Florida SouthWestern State College
Batters Faced - Robert Mitchell 9; Andy Hernandez 5; Ryan Grzesiak 4; Sterling Bass 7.
WP - Robert Mitchell; Andy Hernandez; Ryan Grzesiak.
HBP - Ryan Grzesiak.
Eastern Florida State College
Batters Faced - Shane Patrick 19; Breylynn Courtney 14; Caleb Jones 6.
WP - Caleb Jones.
HBP - Breylynn Courtney.