Official Baseball Box Score

Daytona State College vs. Florida SouthWestern State College

3/26/2026 — Fort Myers, FL (Buccaneers Park)

Start: 3:00 PMDuration: 3:13Attendance: 63

Team 1 2 3 4 5 6 7 8 9 R H E
Daytona State College 2 2 0 3 0 2 2 0 1 12 10 1
#6 Florida SouthWestern 4 1 1 0 1 0 6 3 X 16 13 3
Daytona State College 12 (14-18, 8-10)
Player AB R H RBI BB SO PO A LOB
Dominic Donatucci ss 3 3 1 0 1 1 2 1 0
Jake Schincariol dh 5 2 1 2 0 0 0 0 3
Jack Waddingham 1b 2 3 1 0 3 0 5 2 0
Josh Vinciguerra lf 4 2 1 1 1 1 2 1 2
Exio Duque c 2 1 1 2 1 0 6 0 0
David Falloon rf 5 0 1 2 1 3 2 0 2
John Lopez cf 6 0 2 2 0 1 3 0 3
Chase Wilson 3b 6 0 0 0 0 1 1 2 4
Miguel Gonzalez 2b 4 1 2 0 1 0 2 1 0
Alex Pantoja p 0 0 0 0 0 0 0 0 0
   Alec Bashardoust 0 0 0 0 0 0 0 1 0
   Dylan Mullan 0 0 0 0 0 0 1 0 0
   Wade Surber 0 0 0 0 0 0 0 0 0
   Axel Duque 0 0 0 0 0 0 0 0 0
   Chase Lambalot 0 0 0 0 0 0 0 0 0
   Christian Borbely p 0 0 0 0 0 0 0 0 0
Totals 37 12 10 9 8 7 24 8 14
Florida SouthWestern State College 16 (27-7, 15-4)
Player AB R H RBI BB SO PO A LOB
Nick April-Gath ss 6 2 4 0 0 0 2 4 0
Bishop Quarles cf 5 1 0 1 0 2 1 0 1
Jonah St. Antoine 1b 4 3 1 1 2 1 9 0 3
Aiden Talarico rf 4 3 3 5 2 0 1 0 0
Greg Caban dh 3 1 1 3 1 0 0 0 0
Robbie Demetree 3b 5 1 1 1 0 3 2 1 4
Keenan Jabeth lf 4 1 3 4 1 0 3 0 0
Evan Taveras c 3 2 0 0 1 0 7 1 3
Andy Perez 2b 2 1 0 0 1 1 2 3 0
   Cris Walley 1b 0 1 0 0 1 0 0 0 0
Cole Greer p 0 0 0 0 0 0 0 0 0
   Andy Hernandez 0 0 0 0 0 0 0 0 0
   Judd Hildreth 0 0 0 0 0 0 0 0 0
   Nicholas Lorenz p 0 0 0 0 0 0 0 0 0
Totals 36 16 13 15 9 7 27 9 11
Daytona State College
E - Jack Waddingham.
2B - Josh Vinciguerra; David Falloon; John Lopez; Miguel Gonzalez.
3B - Jake Schincariol.
RBI - Jake Schincariol 2; Josh Vinciguerra; Exio Duque 2; David Falloon 2; John Lopez 2.
Sac - Exio Duque.
CS - John Lopez.
Florida SouthWestern State College
E - Bishop Quarles; Robbie Demetree; Andy Perez.
2B - Aiden Talarico.
HR - Aiden Talarico; Keenan Jabeth.
RBI - Bishop Quarles; Jonah St. Antoine; Aiden Talarico 5; Greg Caban 3; Robbie Demetree; Keenan Jabeth 4.
Sac - Bishop Quarles; Greg Caban.
SB - Robbie Demetree.
Daytona State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Alex Pantoja 1.0 5 4 0 0 0 0 0 0 0 0 7 8 2 1 21
Alec Bashardoust 2.0 2 2 1 2 2 0 1 0 2 0 8 13 3 1 45
Dylan Mullan 3.0 3 1 1 1 3 1 0 0 0 0 11 12 2 3 51
Wade Surber 0.1 1 3 3 2 0 0 0 0 0 0 2 4 0 1 21
Axel Duque (L, 1-2) 0.1 1 3 3 2 2 0 1 0 1 0 3 6 0 0 18
Chase Lambalot 0.2 0 1 1 1 0 0 0 0 0 0 2 3 2 0 18
Christian Borbely 0.2 1 2 2 1 0 1 0 0 0 0 3 4 1 1 10
Totals 8.0 13 16 11 9 7 2 2 0 3 0 36 50 10 7 184
#6 Florida SouthWestern IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cole Greer 4.0 3 7 2 3 2 0 2 1 4 0 16 24 6 4 88
Andy Hernandez 3.0 5 4 4 2 3 0 1 0 1 0 12 15 2 2 49
Judd Hildreth (W, 4-0) 0.1 0 0 0 2 0 0 0 0 1 0 1 4 0 1 8
Nicholas Lorenz (Sv, 7) 2.0 2 1 1 1 2 0 1 0 1 0 8 10 2 2 41
Totals 9.1 10 12 7 8 7 0 4 1 7 0 37 53 10 9 186
Daytona State College
Batters Faced - Alex Pantoja 8; Alec Bashardoust 13; Dylan Mullan 12; Wade Surber 4; Axel Duque 6; Chase Lambalot 3; Christian Borbely 4.
WP - Alec Bashardoust; Axel Duque.
HBP - Alec Bashardoust 2; Axel Duque.
Florida SouthWestern State College
Batters Faced - Cole Greer 24; Andy Hernandez 15; Judd Hildreth 4; Nicholas Lorenz 10.
WP - Cole Greer 2; Andy Hernandez; Nicholas Lorenz.
BK - Cole Greer.
HBP - Cole Greer 4; Andy Hernandez; Judd Hildreth; Nicholas Lorenz.