Official Basketball Box Score

Florida Southwestern vs. Miami Dade College

11/14/2018 at 7:00 PM — Miami-Dade College

Officials: ,,Attendance: 250

Team 1 2 Total
#10 Florida Southwestern State College 54 67 - 121
Miami Dade College 46 49 - 95
#10 Florida Southwestern State College   Miami Dade College
54.3% Total FG% 32.7%
30.0% 3-Pt. FG% 26.2%
61.9% Free Throw% 69.0%
None Technical Fouls None
#10 Florida Southwestern State College
Shooting % Game
Total FG% 54.3%
3-Pt. FG% 30.0%
Free Throw% 61.9%
Miami Dade College
Shooting % Game
Total FG% 32.7%
3-Pt. FG% 26.2%
Free Throw% 69.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jalen Finch* 1-3 0-1 1-2 0 0 0 2 3 6 3 0 3 16
#5 Maddox Daniels* 7-8 3-3 4-5 0 0 0 3 21 4 5 2 1 22
#21 Charles Manning Jr.* 6-18 2-6 4-4 2 7 9 0 18 4 1 2 0 23
#23 Destin Barnes* 3-7 0-2 1-1 2 5 7 4 7 2 2 0 0 17
#24 DeShawn Thomas* 8-12 0-0 1-2 3 2 5 0 17 0 0 6 0 22
#3 Terence Williams Jr. 2-4 0-1 0-0 1 1 2 3 4 2 3 0 3 10
#4 Keon Ellis 4-10 1-3 0-0 0 3 3 1 9 3 2 2 1 16
#10 Terence Lewis II 8-10 0-0 1-3 5 10 15 0 17 5 1 0 2 24
#11 Mason Daniels 6-13 0-4 0-2 2 2 4 1 12 2 0 1 0 23
#13 De'Lazarus Keys 1-1 0-0 0-0 0 1 1 0 2 0 2 0 0 7
#15 Tyler Morman 4-6 0-0 1-2 3 5 8 3 9 2 1 0 1 9
#25 Simeon Kirkland 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 6
#35 Fernando Lopez 1-2 0-0 0-0 1 1 2 0 2 0 0 0 0 5
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 51-94 6-20 13-21 19 37 56 19 121 30 20 13 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Elton Walker* 0-1 0-0 0-0 1 0 1 1 0 0 1 0 0 1
#1 Kaevon Tyler* 4-15 1-8 1-2 5 2 7 1 10 2 0 0 4 1
#2 DJ Russell* 9-21 2-8 4-7 1 5 6 1 24 1 4 0 1 1
#11 Montese Blake* 6-15 3-9 4-4 2 2 4 1 19 1 1 0 0 1
#23 Arseniy Andreev* 3-9 1-3 2-2 1 1 2 3 9 3 4 0 1 1
#3 Jshin "Jake" Brownlee 5-16 1-5 4-6 6 3 9 0 15 0 1 0 1 1
#10 Ben Tal 1-4 1-2 4-6 0 0 0 3 7 4 4 0 1 1
#12 Jahmal Wright 1-6 1-2 0-0 2 2 4 2 3 3 1 0 2 1
#13 Jordan Anglin 0-1 0-0 0-0 0 0 0 1 0 1 1 0 0 1
#14 Ebenezer Aboagye 1-2 0-1 0-0 2 1 3 4 2 0 0 0 1 1
#35 Nicholas Kratholm 2-8 1-4 1-2 3 4 7 1 6 2 2 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 32-98 11-42 20-29 23 20 43 18 95 17 19 0 11 11
* = Starter