Official Basketball Box Score

Polk State College vs. Florida Southwestern State Col

2/23/2019 at 02:40 PM — Suncoast Credit Union Arena

Officials: Klyde Mulla, Mark Pillen, Stanley LewisAttendance: 972

Team 1 2 Total
Polk State College 31 34 - 65
#1 Florida Southwestern State College 40 38 - 78
Polk State College   #1 Florida Southwestern State College
37.5% Total FG% 44.4%
38.1% 3-Pt. FG% 38.1%
60.0% Free Throw% 77.8%
None Technical Fouls None
Polk State College
Shooting % Game
Total FG% 37.5%
3-Pt. FG% 38.1%
Free Throw% 60.0%
#1 Florida Southwestern State College
Shooting % Game
Total FG% 44.4%
3-Pt. FG% 38.1%
Free Throw% 77.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Tekorian "TK" Smith* 9-26 5-10 6-9 1 6 7 4 29 3 4 1 1 1
#3 Milz Tatum* 2-8 0-5 0-0 0 1 1 0 4 2 1 0 2 1
#11 Christian Woolridge* 0-2 0-0 0-0 1 2 3 0 0 1 1 0 1 1
#24 Alaowei Talent* 1-6 0-1 0-0 1 3 4 1 2 0 0 0 0 1
#33 Bernat Vanaclocha* 3-5 0-0 1-1 2 3 5 4 7 0 2 3 0 1
#2 Alsean Evans 8-12 2-3 1-1 0 5 5 3 19 1 4 1 0 1
#4 Nikc Merriweather 0-1 0-0 1-2 0 4 4 0 1 5 2 0 0 1
#15 Marlon Suarez 1-2 1-1 0-0 1 1 2 0 3 0 1 0 0 1
#22 Janiel Jafet "JJ" Romer Rosario 0-2 0-1 0-2 1 0 1 0 0 0 0 0 1 1
#TM Team 0-0 0-0 0-0 4 2 6 0 1
Totals 24-64 8-21 9-15 11 27 38 12 65 12 16 5 5 9
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Maddox Daniels* 3-9 3-7 4-4 0 2 2 4 13 3 1 1 2 24
#11 Mason Daniels* 4-7 2-4 1-2 1 1 2 1 11 1 1 0 1 21
#21 Charles Manning Jr.* 5-14 1-2 5-6 1 5 6 2 16 2 4 2 2 35
#23 Destin Barnes* 1-8 0-5 0-0 1 1 2 1 2 0 0 0 1 26
#35 Fernando Lopez* 0-1 0-0 0-0 0 0 0 0 0 1 0 1 0 4
#1 Jalen Finch 3-7 2-2 0-0 1 3 4 2 8 6 2 0 1 25
#3 Terence Williams Jr. 0-1 0-1 0-0 1 2 3 1 0 1 0 0 0 3
#4 Keon Ellis 2-3 0-0 2-2 0 5 5 1 6 1 3 0 2 17
#10 Terence Lewis II 4-5 0-0 0-0 1 2 3 2 8 1 0 0 0 12
#15 Tyler Morman 3-3 0-0 1-2 2 5 7 0 7 0 1 0 1 21
#24 DeShawn Thomas 3-5 0-0 1-2 2 3 5 0 7 0 0 3 0 11
#25 Simeon Kirkland 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 1 4 5 0 1
Totals 28-63 8-21 14-18 11 33 44 14 78 16 13 7 10 200
* = Starter