Official Basketball Box Score

Florida SouthWestern State vs. Coffeyville CC

3/21/2019 at 6:00 PM — Hutchinson Sports Arena, Hutchinson, KS

Attendance: 0

Team 1 2 OT Total
Florida Southwestern State College 32 28 6 - 66
#4 Coffeyville 31 29 7 - 67
Florida Southwestern State College   #4 Coffeyville
33.8% Total FG% 33.3%
23.3% 3-Pt. FG% 29.6%
59.1% Free Throw% 42.3%
None Technical Fouls None
28 Points in the Paint 28
10 Points off Turnovers 12
5 2nd Chance Points 12
5 Fast Break Points 7
30 Bench Points 21
Florida Southwestern State College
Shooting % 1st Half 2nd Half Game
Total FG% 37.1% 30.8% 33.8%
3-Pt. FG% 28.6% 10.0% 23.3%
Free Throw% 50.0% 61.1% 59.1%
#4 Coffeyville
Shooting % 1st Half 2nd Half Game
Total FG% 34.2% 32.1% 33.3%
3-Pt. FG% 23.1% 40.0% 29.6%
Free Throw% 22.2% 53.8% 42.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Jalen Finch* 2-9 1-7 6-7 1 4 5 2 11 7 3 1 2 39
#04 Keon Ellis* 2-8 0-0 2-4 1 6 7 2 6 1 2 0 0 29
#05 Maddox Daniels* 1-11 1-6 0-0 1 2 3 3 3 0 2 1 0 25
#15 Tyler Morman* 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 8
#23 Destin Barnes* 5-12 3-9 3-6 3 6 9 4 16 3 5 0 1 35
#03 Terence Williams Jr. 0-1 0-0 0-0 1 1 2 0 0 1 0 0 1 7
#10 Terence Lewis II 1-1 0-0 0-0 1 4 5 1 2 0 0 0 0 9
#11 Mason Daniels 5-13 2-5 0-0 0 2 2 1 12 2 1 1 0 31
#13 De'Lazarus Keys 1-4 0-3 0-1 1 2 3 2 2 0 0 1 0 9
#24 DeShawn Thomas 5-7 0-0 2-4 0 6 6 4 12 0 0 4 2 29
#25 Simeon Kirkland 1-2 0-0 0-0 1 2 3 0 2 0 0 0 0 4
#TM TEAM 0-0 0-0 0-0 3 1 4 0 1
Totals 23-68 7-30 13-22 13 37 50 20 66 14 14 8 6 225
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Tevin Brewer* 3-11 3-7 2-2 2 3 5 0 11 4 2 0 4 35
#02 Casey Benton* 1-10 0-4 0-0 0 3 3 2 2 0 2 1 0 25
#03 Marvin Johnson* 5-16 3-8 0-2 1 7 8 2 13 2 2 1 2 33
#15 Keon Queen* 5-11 0-0 6-14 6 4 10 4 16 1 1 1 0 32
#23 Manny Crump* 2-3 0-0 0-0 1 2 3 3 4 0 2 0 0 11
#04 Tony Hutson 3-6 2-4 0-1 1 0 1 1 8 0 0 0 0 13
#05 Quawn Marshall 0-4 0-3 2-2 0 6 6 1 2 2 3 0 1 25
#10 Anthony Jones 0-1 0-1 0-0 0 0 0 0 0 1 0 0 0 4
#24 Anthony 'AJ' Webster 1-1 0-0 0-0 1 0 1 0 2 0 0 1 0 5
#25 Miekkel Murray 3-7 0-0 1-3 1 4 5 4 7 0 2 0 0 27
#32 Kymani Dunham 1-2 0-0 0-2 0 2 2 1 2 1 0 0 0 15
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 24-72 8-27 11-26 15 33 48 18 67 11 14 4 7 225
* = Starter