Official Basketball Box Score

Florida Southwestern State Col vs. St. Petersburg College

11/23/2021 at 7:00 PM — St. Petersburg, Fla.

Officials: ,,Attendance: 55

Team 1 2 Total
Florida Southwestern State College 45 33 - 78
St. Petersburg College 24 27 - 51
Florida Southwestern State College   St. Petersburg College
50.0% Total FG% 32.7%
30.8% 3-Pt. FG% 23.1%
69.6% Free Throw% 58.3%
None Technical Fouls None
Florida Southwestern State College
Shooting % Game
Total FG% 50.0%
3-Pt. FG% 30.8%
Free Throw% 69.6%
St. Petersburg College
Shooting % Game
Total FG% 32.7%
3-Pt. FG% 23.1%
Free Throw% 58.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Bryant Selebangue* 9-13 0-0 5-8 5 6 11 2 23 0 2 0 0 26
#1 Kaiyem Cleary* 3-7 0-2 5-5 1 4 5 2 11 4 3 0 2 28
#2 Jordan Mitchell* 3-6 0-0 2-2 1 4 5 3 8 5 1 0 3 26
#3 Rhyjon Blackwell* 2-7 0-2 0-0 1 2 3 3 4 0 0 0 0 25
#12 Cameron Stitt* 5-6 3-3 3-5 3 0 3 3 16 2 1 2 0 25
#4 Klein Alexandre 0-2 0-1 0-0 0 2 2 0 0 0 1 0 0 12
#5 Phillip Smith 0-1 0-1 0-0 0 1 1 2 0 0 0 0 1 10
#10 Jonathan dos Anjos 3-5 1-2 0-0 0 0 0 2 7 0 3 0 1 18
#13 Omar Rowe 0-1 0-1 0-0 0 1 1 1 0 0 0 0 0 3
#14 Marcus Niblack 3-8 0-1 1-3 1 2 3 2 7 2 5 0 2 20
#20 Aahmod Scarbrough 1-2 0-0 0-0 1 1 2 0 2 1 0 0 1 7
#TM Team 0-0 0-0 0-0 2 2 4 0 0
Totals 29-58 4-13 16-23 15 25 40 20 78 14 16 2 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Zane Nelson* 0-5 0-3 1-2 0 0 0 0 1 0 0 0 0 13
#4 Martin Mercedes* 2-6 0-1 1-2 1 2 3 0 5 3 2 0 1 22
#11 Ludwing Isaac Brito* 0-4 0-0 1-2 2 1 3 2 1 1 0 0 0 20
#12 JyiReese Yothers* 1-3 0-0 2-2 0 1 1 1 4 0 2 1 0 16
#22 Franck Yetna* 0-4 0-1 4-4 2 4 6 2 4 0 2 0 0 27
#1 Dakota Moore 1-4 0-2 0-0 0 2 2 0 2 1 1 0 1 8
#2 Christopher Peterson 4-6 1-2 1-1 1 0 1 0 10 0 1 0 2 17
#5 Daquan Preston 1-2 0-1 0-0 0 1 1 0 2 0 3 0 0 4
#10 Jermaine Phillips 2-2 2-2 0-2 0 0 0 0 6 0 0 0 0 11
#20 Tyruse Boock 2-6 0-0 0-0 0 3 3 1 4 0 2 0 2 16
#24 Branco Balingate 1-3 0-1 0-0 1 2 3 4 2 0 0 0 1 15
#30 Jaydian Smith 3-5 0-0 4-9 4 3 7 1 10 0 2 0 0 21
#34 Kobe Gibbs 0-2 0-0 0-0 0 0 0 5 0 0 2 1 0 5
#TM Team 0-0 0-0 0-0 3 1 4 0 2
Totals 17-52 3-13 14-24 14 20 34 16 51 5 19 2 7 195
* = Starter