Official Basketball Box Score

Hillsborough Community College vs. Florida Southwestern State College

1/17/2022 at 02:00 PM — Suncoast Credit Union Arena

Officials: Bernard Reedy, Nathan Radcliff, Kevin HetheringtonAttendance: 148

Team 1 2 Total
Hillsborough Community College 29 37 - 66
#16 Florida SouthWestern 43 47 - 90
Hillsborough Community College   #16 Florida SouthWestern
40.3% Total FG% 48.6%
21.7% 3-Pt. FG% 33.3%
61.1% Free Throw% 83.3%
None Technical Fouls None
Hillsborough Community College
Shooting % Game
Total FG% 40.3%
3-Pt. FG% 21.7%
Free Throw% 61.1%
#16 Florida SouthWestern
Shooting % Game
Total FG% 48.6%
3-Pt. FG% 33.3%
Free Throw% 83.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Japhet Medor* 7-17 1-5 0-2 0 2 2 1 15 4 4 0 1 35
#2 Marlon Allen* 0-1 0-0 0-0 1 3 4 2 0 0 1 0 0 8
#5 Georden Rogers* 3-14 2-9 3-4 0 1 1 1 11 1 2 0 2 34
#10 Trevor Chandler* 5-8 0-0 3-4 1 9 10 1 13 0 2 0 0 36
#42 Taylor Burdgess* 0-2 0-2 0-0 0 0 0 4 0 0 1 0 0 17
#3 Zach Johnson 0-1 0-1 0-0 0 0 0 3 0 0 0 0 1 12
#4 Kiya Randolph 0-1 0-0 1-2 0 1 1 0 1 0 2 0 0 8
#15 Micah McAllister 2-4 1-3 4-4 1 4 5 1 9 2 1 0 1 20
#24 Charlie Lowe 0-0 0-0 0-2 0 1 1 3 0 0 0 1 0 10
#25 Miguel Morgan 2-2 0-0 0-0 1 2 3 1 4 0 0 0 0 6
#33 Jerome Palm 6-12 1-3 0-0 2 2 4 0 13 0 0 0 0 14
#TM Team 0-0 0-0 0-0 2 1 3 0 0
Totals 25-62 5-23 11-18 8 26 34 17 66 7 13 1 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Jordan Mitchell* 2-3 0-0 0-0 0 1 1 0 4 5 2 0 0 10
#4 Klein Alexandre* 3-7 0-2 3-3 1 1 2 3 9 1 2 0 5 26
#10 Jonathan dos Anjos* 6-12 2-6 2-2 2 5 7 1 16 1 0 1 0 26
#12 Cameron Stitt* 3-7 0-1 2-3 2 1 3 0 8 0 0 1 0 16
#14 Marcus Niblack* 2-9 0-1 3-3 1 7 8 2 7 4 2 0 0 26
#0 Bryant Selebangue 8-11 0-0 0-2 6 5 11 1 16 0 2 0 0 26
#1 Kaiyem Cleary 4-6 3-4 2-2 0 2 2 3 13 0 1 1 2 18
#3 Rhyjon Blackwell 1-4 0-1 0-0 0 2 2 1 2 4 1 0 3 24
#5 Phillip Smith 4-9 1-4 3-3 0 2 2 2 12 0 0 0 0 15
#20 Aahmod Scarbrough 1-2 1-2 0-0 0 0 0 1 3 2 0 0 0 13
#TM Team 0-0 0-0 0-0 0 5 5 0 0
Totals 34-70 7-21 15-18 12 31 43 14 90 17 10 3 10 200
* = Starter