Official Basketball Box Score

Florida Southwestern State Col vs. Eastern Florida State College

12/10/2022 at 7:30 PM — Titan Field House

Officials: ,,Attendance: 233

Team 1 2 Total
Florida Southwestern State College 36 46 - 82
Eastern Florida State College 35 26 - 61
Florida Southwestern State College   Eastern Florida State College
47.0% Total FG% 39.1%
43.5% 3-Pt. FG% 38.5%
76.9% Free Throw% 71.4%
None Technical Fouls None
Florida Southwestern State College
Shooting % Game
Total FG% 47.0%
3-Pt. FG% 43.5%
Free Throw% 76.9%
Eastern Florida State College
Shooting % Game
Total FG% 39.1%
3-Pt. FG% 38.5%
Free Throw% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Bradley Douglas* 7-16 2-7 4-5 1 1 2 2 20 3 4 0 2 31
#5 Jadrian Tracey* 4-10 4-6 0-0 1 6 7 2 12 5 5 0 1 29
#11 AJ Hopkins* 2-5 1-3 0-0 0 2 2 4 5 0 1 1 0 12
#21 Tyson Brown* 6-9 0-0 0-0 7 5 12 2 12 1 1 0 2 30
#23 Wesley Oba* 3-3 1-1 3-3 2 0 2 4 10 1 3 0 1 27
#1 Jaehshon Thomas 0-1 0-0 0-0 0 0 0 0 0 1 0 0 0 8
#2 Jemal Davis 2-8 0-2 3-4 2 7 9 2 7 1 0 3 2 22
#4 Dezdrick Lindsay 1-3 0-1 0-1 0 0 0 4 2 1 1 0 0 11
#12 Jordan Mitchell 1-4 0-0 0-0 0 1 1 0 2 1 1 1 1 13
#13 Omar Rowe 2-2 2-2 0-0 0 0 0 1 6 0 1 0 0 11
#24 Allen Udemadu 3-5 0-1 0-0 2 2 4 2 6 1 2 0 1 5
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 31-66 10-23 10-13 15 25 40 23 82 15 19 5 10 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Caleb Byrd* 5-15 0-1 6-6 2 2 4 0 16 0 3 0 0 28
#2 Augustin Kingombe* 1-2 0-0 1-1 0 0 0 2 3 1 1 0 0 20
#4 AJ Dixon* 2-5 0-0 5-7 0 3 3 4 9 0 3 0 0 25
#23 Owen Aquino* 1-3 0-1 0-0 0 1 1 0 2 7 5 2 1 30
#24 Andres Burney* 3-8 0-0 2-4 0 4 4 4 8 0 1 2 2 26
#5 Demetrius Robinson 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 1
#11 Eric Parnell 4-6 3-5 3-4 2 4 6 1 14 0 1 1 2 28
#13 Matija Zuzic 1-4 1-3 2-4 0 2 2 1 5 1 1 0 0 21
#15 Carlin Gelin 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 9
#22 Bogdan Cret 0-1 0-1 1-2 0 0 0 0 1 1 2 0 0 8
#30 Cameron Wickline 1-2 1-2 0-0 0 0 0 0 3 0 0 0 0 4
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 18-46 5-13 20-28 5 18 23 13 61 11 17 5 5 200
* = Starter