Official Basketball Box Score

Florida Coastal vs. FSW

12/13/2025 — Suncoast Credit Union Arena

Officials: Nathan Radcliff, Anthony Gregory, Jay TrotterAttendance: 109

Team 1 2 Total
Florida Coastal Prep 26 22 - 48
Florida Southwestern State College 47 57 - 104
Florida Coastal Prep   Florida Southwestern State College
26.8% Total FG% 51.9%
27.6% 3-Pt. FG% 38.5%
76.9% Free Throw% 57.1%
None Technical Fouls None
6 Points in the Paint 62
9 Points off Turnovers 21
3 2nd Chance Points 12
12 Fast Break Points 33
24 Bench Points 24
Florida Coastal Prep
Shooting % 1st Half 2nd Half Game
Total FG% 29.6% 24.1% 26.8%
3-Pt. FG% 33.3% 23.5% 27.6%
Free Throw% 85.7% 66.7% 76.9%
Florida Southwestern State College
Shooting % 1st Half 2nd Half Game
Total FG% 53.8% 50.0% 51.9%
3-Pt. FG% 25.0% 50.0% 38.5%
Free Throw% 66.7% 55.6% 57.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Kalb, Austin* 2-5 1-4 0-0 0 2 2 1 5 0 0 0 0 20
#2 Martinez, Jorge* 1-14 1-6 0-0 0 3 3 2 3 3 4 0 2 30
#3 Evans, O'Brien* 4-10 1-4 3-5 1 1 2 0 12 3 1 0 0 29
#11 Gill, Jonathan* 0-4 0-2 0-0 1 3 4 3 0 1 1 2 0 19
#12 Mapanzene, Kwesi* 2-8 0-1 0-0 0 5 5 3 4 2 4 1 2 35
#1 Blevins, Tristen 1-1 1-1 0-0 0 1 1 3 3 0 4 0 0 10
#4 Quinaud, Maxim 1-4 0-2 1-2 1 0 1 0 3 1 3 0 2 22
#5 Grimes, Dorian 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#13 Gardner, Junior 4-8 4-7 6-6 0 1 1 1 18 0 5 0 0 19
#14 Tsuruoka, Masa 0-2 0-2 0-0 0 0 0 0 0 0 1 0 0 16
#TM TEAM 0-0 0-0 0-0 0 3 3 0 1
Totals 15-56 8-29 10-13 3 19 22 13 48 10 24 3 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Lamont Hartfield* 3-5 1-3 2-2 1 4 5 1 9 3 1 1 2 32
#4 Kenyon Giles* 10-16 3-6 2-2 3 3 6 2 25 3 3 0 4 25
#13 Mason Blazer* 5-11 3-6 4-5 0 3 3 2 17 2 2 0 3 23
#23 Roman Cummings* 7-12 0-0 0-4 4 10 14 1 14 1 3 1 1 30
#25 Stephen Okoro* 7-11 0-0 1-2 3 10 13 2 15 0 2 0 0 24
#2 Amont'e Allen-Johnson 2-9 1-5 2-4 2 3 5 3 7 8 3 0 4 23
#3 Marcus Kelley 3-5 1-2 0-0 0 1 1 0 7 3 0 0 1 14
#12 Trey Fogle 3-7 1-4 1-2 0 4 4 0 8 0 0 0 1 17
#21 Sean Gomez 1-3 0-0 0-0 2 0 2 0 2 0 1 0 1 12
#TM TEAM 0-0 0-0 0-0 4 0 4 0 0
Totals 41-79 10-26 12-21 19 38 57 11 104 20 15 2 17 200
* = Starter