Official Basketball Box Score

Florida Southwestern State College vs. East Georgia State College

12/13/2025

Team 1 2 Total
Florida Southwestern State College 36 46 - 82
East Georgia State College 22 44 - 66
Florida Southwestern State College   East Georgia State College
52.6% Total FG% 40.0%
50.0% 3-Pt. FG% 27.8%
70.6% Free Throw% 52.9%
1 Technical Fouls None
36 Points in the Paint 38
9 Points off Turnovers 6
13 2nd Chance Points 6
13 Fast Break Points 12
11 Bench Points 42
Florida Southwestern State College
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 55.2% 52.6%
3-Pt. FG% 25.0% 66.7% 50.0%
Free Throw% 75.0% 66.7% 70.6%
East Georgia State College
Shooting % 1st Half 2nd Half Game
Total FG% 25.0% 54.5% 40.0%
3-Pt. FG% 25.0% 33.3% 27.8%
Free Throw% 50.0% 54.5% 52.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#25 Stephen Okoro* 2-4 0-0 0-0 3 8 11 5 4 0 2 0 1 21
#0 Lamont Hartfield* 4-7 2-4 4-6 1 1 2 1 14 4 1 0 0 38
#2 Amont'e Allen-Johnson* 4-10 1-3 2-2 1 4 5 3 11 4 5 0 0 29
#4 Kenyon Giles* 8-16 4-6 2-3 0 1 1 3 22 4 0 0 2 31
#13 Mason Blazer* 7-11 3-5 3-4 0 8 8 2 20 2 2 0 0 35
#3 Marcus Kelley 1-1 0-0 0-0 0 1 1 1 2 0 0 0 0 8
#10 Austin Leslie 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#11 Tyler Bey 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 Trey Fogle 1-4 0-2 0-0 3 3 6 1 2 2 1 0 0 17
#21 Sean Gomez 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Roman Cummings 3-4 0-0 1-2 0 2 2 2 7 1 0 0 0 21
#24 Saad Chaudhry 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 2 4 6 0 1
Totals 30-57 10-20 12-17 10 32 42 18 82 17 12 0 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#25 Evan Daniel* 3-6 0-1 4-6 0 1 1 1 10 0 1 0 0 25
#33 Myles Squirewell* 3-8 0-0 1-1 0 3 3 0 7 1 1 1 0 22
#3 Malik Hinton* 3-8 0-3 0-0 0 0 0 1 6 5 0 0 1 24
#4 Antonio Muller* 0-2 0-0 0-0 0 0 0 1 0 1 0 0 0 14
#12 Dakota Sellers* 0-3 0-0 1-4 1 0 1 3 1 0 0 0 0 9
#0 Jamarie Brown 3-5 1-3 0-0 0 0 0 0 7 3 0 0 1 19
#00 Jayden Bone 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#1 Khalid Racine 2-4 2-2 0-0 0 2 2 3 6 0 0 0 0 21
#2 Alphonzo Ross 1-7 1-3 1-2 0 2 2 0 4 0 0 0 0 16
#5 Kam'ron Jackson 1-2 0-1 0-0 0 1 1 0 2 0 1 0 0 8
#6 Elijah Clinton 2-5 0-2 0-0 0 2 2 0 4 1 1 0 0 16
#10 Adyn Grant 1-2 0-1 0-0 0 0 0 2 2 0 0 0 1 2
#11 Joshua Langefels 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#13 Keilyn Murphy 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#14 Jaedon McClendon 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0 2
#22 Jordin Bell 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#24 Dakobe Cheatom 5-11 0-1 2-4 3 3 6 0 12 2 1 1 1 18
#35 Chibueze Irojanma 2-2 1-1 0-0 0 1 1 0 5 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 4 3 7 0 1
Totals 26-65 5-18 9-17 8 18 26 11 66 14 7 2 4 200
* = Starter