Official Basketball Box Score

Polk State vs. #22 FSW

02/07/2026 — Suncoast Credit Union Arena

Officials: Nathan Radcliff, Gerard Pontarelli, Jordan DenhartAttendance: 345

Team 1 2 Total
Polk State College 25 40 - 65
#22 Florida SouthWestern 48 44 - 92
Polk State College   #22 Florida SouthWestern
39.1% Total FG% 45.7%
16.7% 3-Pt. FG% 50.0%
80.0% Free Throw% 56.5%
None Technical Fouls None
26 Points in the Paint 28
11 Points off Turnovers 2
2 2nd Chance Points 20
12 Fast Break Points 14
18 Bench Points 23
Polk State College
Shooting % 1st Half 2nd Half Game
Total FG% 28.1% 50.0% 39.1%
3-Pt. FG% 9.1% 28.6% 16.7%
Free Throw% 85.7% 75.0% 80.0%
#22 Florida SouthWestern
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 42.1% 45.7%
3-Pt. FG% 47.1% 53.8% 50.0%
Free Throw% 72.7% 41.7% 56.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Moises Valdez* 0-4 0-4 0-0 1 3 4 0 0 0 1 0 1 23
#1 Eric Dailey* 6-12 0-1 7-9 0 2 2 3 19 0 1 0 0 35
#5 Isaiah McCray* 3-9 2-5 0-0 0 2 2 2 8 3 1 0 0 23
#11 Braylin Wells* 3-7 1-2 0-0 0 3 3 1 7 0 0 0 0 25
#24 Jimmy Cami* 5-12 0-0 3-3 1 4 5 2 13 1 0 0 2 27
#2 Damien Jones 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#3 Kellen Cashman 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#10 Ethan Simon 3-4 0-0 0-0 0 1 1 3 6 0 0 0 0 13
#14 Marques DaSilva-Romeo 4-11 0-3 0-1 0 4 4 2 8 0 0 0 0 19
#15 Jonathan Burgos 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#20 Kelley, Lawrence 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 Tre Jackson 0-2 0-2 0-0 0 3 3 1 0 2 0 0 0 22
#22 Harold Lee 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Josh Pitts 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#25 Adonys Christo 1-3 0-1 2-2 0 0 0 2 4 0 0 0 0 12
#TM TEAM 0-0 0-0 0-0 0 4 4 0 0
Totals 25-64 3-18 12-15 2 26 28 16 65 6 3 0 3 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Amont'e Allen-Johnson* 1-2 1-2 1-4 0 4 4 4 4 2 0 0 0 18
#4 Kenyon Giles* 8-13 6-10 3-4 0 3 3 1 25 1 3 0 1 29
#11 Tyler Bey* 5-19 3-8 2-5 3 8 11 1 15 1 2 1 1 30
#13 Mason Blazer* 4-7 2-3 2-2 0 7 7 1 12 7 1 0 0 31
#25 Stephen Okoro* 5-7 0-0 3-3 7 8 15 4 13 1 2 0 0 30
#3 Marcus Kelley 0-1 0-0 0-0 2 2 4 1 0 1 0 0 0 13
#12 Trey Fogle 4-8 2-5 0-0 1 1 2 2 10 0 0 0 0 19
#21 Sean Gomez 2-7 1-1 1-2 3 4 7 1 6 0 2 0 0 12
#23 Roman Cummings 3-6 0-1 1-3 2 2 4 2 7 0 0 0 0 17
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 32-70 15-30 13-23 19 40 59 17 92 13 10 1 2 199
* = Starter