Official Basketball Box Score

Florida Southwestern vs. Chipola

03/12/2026 — Raider Arena

Team 1 2 Total
#21 Florida SouthWestern 24 29 - 53
#7 Chipola 35 33 - 68
#21 Florida SouthWestern   #7 Chipola
27.4% Total FG% 42.4%
17.2% 3-Pt. FG% 37.5%
73.7% Free Throw% 78.9%
None Technical Fouls None
24 Points in the Paint 42
9 Points off Turnovers 11
19 2nd Chance Points 15
2 Fast Break Points 18
14 Bench Points 12
#21 Florida SouthWestern
Shooting % 1st Half 2nd Half Game
Total FG% 23.3% 31.3% 27.4%
3-Pt. FG% 31.3% 0% 17.2%
Free Throw% 71.4% 75.0% 73.7%
#7 Chipola
Shooting % 1st Half 2nd Half Game
Total FG% 40.6% 44.4% 42.4%
3-Pt. FG% 42.9% 0% 37.5%
Free Throw% 75.0% 81.8% 78.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Lamont Hartfield* 2-9 2-7 0-0 0 2 2 4 6 2 0 0 2 27
#2 Amont'e Allen-Johnson* 4-11 0-4 5-6 2 3 5 3 13 2 2 0 1 33
#4 Kenyon Giles* 2-11 1-7 2-2 2 2 4 3 7 3 2 1 0 36
#13 Mason Blazer* 4-16 1-7 2-4 4 4 8 3 11 0 2 1 1 38
#23 Roman Cummings* 1-1 0-0 0-0 3 3 6 3 2 0 3 0 1 24
#3 Marcus Kelley 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#11 Tyler Bey 3-13 0-3 3-5 1 4 5 2 9 1 0 2 0 30
#12 Trey Fogle 1-1 1-1 2-2 2 3 5 1 5 0 1 0 1 12
#21 Sean Gomez 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 3 1 4 0 1
Totals 17-62 5-29 14-19 17 22 39 19 53 8 11 4 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Peyton Wiggins* 4-7 0-0 3-4 1 3 4 1 11 2 1 0 2 32
#4 Bryson Berry* 5-8 3-4 0-0 0 1 1 0 13 0 0 0 0 24
#11 Hedrens Bartelus* 3-11 0-1 3-4 5 6 11 4 9 1 0 2 0 29
#12 Desmond Kent Jr.* 5-12 0-0 4-5 2 5 7 0 14 2 0 1 0 31
#14 Aaron Richard* 4-5 0-0 1-2 1 2 3 4 9 0 3 1 0 25
#0 Jaylin Simmons 0-1 0-1 0-0 0 0 0 0 0 1 0 0 0 4
#1 Demarco Middleton 1-6 0-1 4-4 1 2 3 2 6 6 3 0 1 24
#3 Yann Kouakou-Aphely 3-7 0-1 0-0 2 1 3 1 6 0 1 1 1 23
#5 James Nekthy Amasoka Manga 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#10 Masiah Stevens 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#13 Maodo Diallo 0-2 0-0 0-0 1 2 3 1 0 0 0 0 0 8
#15 Daouda Cisse 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Lyrique Sartin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#24 Pavle Misic 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#25 Mouhamadou Diagne 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 25-59 3-8 15-19 13 23 36 13 68 12 8 5 4 200
* = Starter