Official Basketball Box Score

Florida Southwestern vs. St. Petersburg College

1/5/2019 at 02:00 PM — SPC Arena

Officials: ,,Attendance: 135

Team 1 2 3 4 Total
#17 Florida Southwestern State College 19 22 25 23 - 89
St. Petersburg College 11 10 17 17 - 55
#17 Florida Southwestern State College   St. Petersburg College
45.7% Total FG% 37.3%
40.0% 3-Pt. FG% 50.0%
51.4% Free Throw% 68.8%
None Technical Fouls None
#17 Florida Southwestern State College
Shooting % Game
Total FG% 45.7%
3-Pt. FG% 40.0%
Free Throw% 51.4%
St. Petersburg College
Shooting % Game
Total FG% 37.3%
3-Pt. FG% 50.0%
Free Throw% 68.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Tonysha Curry* 2-4 0-0 2-6 1 4 5 1 6 3 3 0 1 23
#3 Cherelle Washington* 2-4 0-0 0-0 1 3 4 2 4 2 2 0 0 17
#11 Simone Lett* 5-15 0-0 1-4 2 2 4 1 11 0 1 3 2 23
#13 Nairimar Vargas Reyes* 3-10 1-4 1-2 6 5 11 2 8 1 3 0 1 25
#30 Shondell Vickers* 4-5 0-0 7-13 6 6 12 2 15 3 4 0 0 28
#4 Shekinah Guthrie 1-2 0-0 1-2 1 0 1 0 3 1 0 0 0 1
#5 Kiara Felder 1-2 1-2 0-0 0 0 0 2 3 2 0 0 0 8
#10 Taylor Williams 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#14 Niaya White 1-1 0-0 0-0 0 1 1 1 2 0 0 0 0 6
#15 Tina Stephens 6-12 0-1 5-6 2 7 9 1 17 2 2 2 2 26
#20 Za'Nautica Downs 7-15 4-8 0-0 4 2 6 2 18 3 2 0 5 23
#23 Janira Collier 0-0 0-0 2-4 0 2 2 1 2 1 0 0 0 17
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 32-70 6-15 19-37 23 33 56 15 89 18 17 5 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Josie Long* 3-11 1-4 1-2 0 1 1 1 8 1 1 0 1 1
#15 Deshari Graham* 3-4 0-0 0-0 0 0 0 3 6 5 5 0 0 1
#23 Natalia Leaks* 2-7 0-0 2-2 0 1 1 1 6 2 1 0 0 1
#24 Grace Kabundi* 0-3 0-0 0-0 0 4 4 4 0 0 2 0 1 1
#30 Andrea Wallace* 2-8 0-0 4-8 0 2 2 4 8 0 0 0 0 1
#10 Aaliyah Williford 2-4 1-3 0-0 1 0 1 1 5 0 1 0 0 1
#12 Molly Ragle 5-7 4-5 0-0 0 2 2 2 14 0 2 0 0 1
#21 Alisha Walker 1-5 0-0 4-4 0 2 2 3 6 1 2 0 1 1
#42 Jada Clowers 1-2 0-0 0-0 0 2 2 4 2 0 2 0 0 1
#44 Janice Brown 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 1
#TM Team 0-0 0-0 0-0 2 1 3 0 1
Totals 19-51 6-12 11-16 3 15 18 23 55 9 19 0 3 10
* = Starter