Official Basketball Box Score

Trinity College vs. #13 FSW

2019-01-12 at 14:00:00 — Fort Myers, Fl

Officials: Andre Taylor, Ronald Telot, Eduardo RuizAttendance: 414

Team 1 2 3 4 Total
Trinity College of Florida 12 14 12 14 - 52
#13 Florida Southwestern State College 27 38 31 27 - 123
Trinity College of Florida   #13 Florida Southwestern State College
28.6% Total FG% 42.5%
20.0% 3-Pt. FG% 24.0%
77.3% Free Throw% 77.8%
None Technical Fouls None
20 Points in the Paint 74
7 Points off Turnovers 52
6 2nd Chance Points 38
10 Fast Break Points 51
6 Bench Points 53
Trinity College of Florida
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 28.6% 23.1% 21.4% 40.0% 28.6%
3-Pt. FG% 33.3% 0% 0% 40.0% 20.0%
Free Throw% 50.0% 100.0% 75.0% 0% 77.3%
#13 Florida Southwestern State College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 40.7% 46.4% 46.4% 36.7% 42.5%
3-Pt. FG% 12.5% 28.6% 25.0% 33.3% 24.0%
Free Throw% 66.7% 76.9% 100.0% 75.0% 77.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
# 2 Markenesja Hardy* 4-19 2-11 5-8 2 4 6 2 15 4 12 0 1 40
# 3 Laresha Nelson* 1-9 0-1 0-0 0 1 1 3 2 2 10 0 0 27
# 4 Larissa Roker* 5-14 1-2 7-8 1 1 2 1 18 0 5 1 2 38
#14 Kayla Rondeau* 3-5 0-0 0-0 1 5 6 4 6 0 1 0 0 28
#45 Aurielle Preaster* 1-6 0-0 3-4 3 10 13 1 5 0 10 5 0 39
# 1 Caylynn Morris 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#12 Ashely Maccar 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#33 Mary Katherine Miller 2-3 0-1 2-2 1 4 5 5 6 0 2 0 1 29
#TM TEAM 0-0 0-0 0-0 3 4 7 0 0 0 2 0 0
Totals 16-56 3-15 17-22 11 29 40 16 52 6 42 6 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
# 2 Tonysha Curry* 4-12 0-0 3-4 7 5 12 0 11 5 1 0 1 24
#11 Simone Lett* 7-14 0-1 1-2 2 3 5 3 15 1 0 0 2 20
#15 Tina Stephens* 3-7 0-0 2-2 1 6 7 3 8 4 1 6 2 16
#20 Za'Nautica Downs* 7-17 3-9 6-7 5 3 8 1 23 6 2 1 9 22
#30 Shondell Vickers* 4-9 0-0 5-6 6 1 7 0 13 1 0 2 4 24
# 1 Anna-Maria Hofmann 1-6 1-3 0-0 1 0 1 1 3 0 0 0 1 10
# 3 Cherelle Washington 6-12 0-2 3-4 2 2 4 1 15 2 2 2 2 16
# 4 Shekinah Guthrie 5-6 0-0 1-2 5 1 6 3 11 2 1 1 2 15
# 5 Kiara Felder 1-6 0-3 0-0 2 1 3 0 2 2 1 0 0 11
#10 Taylor Williams 6-11 2-7 0-0 3 2 5 2 14 2 2 0 0 14
#13 Nairimar Vargas Reyes 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#14 Niaya White 3-12 0-0 0-0 2 3 5 3 6 0 0 0 2 14
#23 Janira Collier 1-1 0-0 0-0 1 1 2 1 2 3 1 0 6 14
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0 0 0 0 0
Totals 48-113 6-25 21-27 39 29 68 18 123 28 11 12 31 200
* = Starter