Official Basketball Box Score

Eastern Florida State College vs. Florida Southwestern State Col

2/23/2019 at 12:00 PM — Suncoast Credit Union Arena

Officials: Dave Bowie, Ian Murray, Brendon ParksAttendance: 612

Team 1 2 3 4 Total
Eastern Florida State College 18 13 18 14 - 63
#11 Florida Southwestern State College 18 25 25 17 - 85
Eastern Florida State College   #11 Florida Southwestern State College
36.9% Total FG% 36.6%
33.3% 3-Pt. FG% 11.1%
58.3% Free Throw% 85.2%
None Technical Fouls None
Eastern Florida State College
Shooting % Game
Total FG% 36.9%
3-Pt. FG% 33.3%
Free Throw% 58.3%
#11 Florida Southwestern State College
Shooting % Game
Total FG% 36.6%
3-Pt. FG% 11.1%
Free Throw% 85.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Angeni Worley* 2-8 2-8 0-0 0 2 2 1 6 0 3 0 2 1
#5 Taylor Jones* 2-6 0-0 5-8 0 2 2 3 9 2 1 0 0 1
#10 Mercy Gonzalez* 2-6 0-1 0-0 1 3 4 4 4 0 2 0 0 1
#13 Skye Williams* 4-9 0-1 1-2 1 3 4 4 9 1 3 0 2 1
#21 Sierra Votaw* 4-10 0-0 1-2 1 6 7 0 9 0 2 0 0 1
#3 Jacquelyn Levay 7-15 5-9 0-0 1 4 5 1 19 4 7 0 0 1
#4 Briana Fahy 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0 1
#12 Phillipa Greene 0-1 0-0 0-0 0 3 3 3 0 0 1 1 0 1
#24 Alana Pinder 0-1 0-0 0-0 0 0 0 1 0 1 0 0 1 1
#34 Isabella Lopez 3-7 1-4 0-0 1 0 1 1 7 0 2 0 1 1
#TM Team 0-0 0-0 0-0 5 2 7 0 0
Totals 24-65 8-24 7-12 10 26 36 18 63 8 21 1 6 10
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Tonysha Curry* 3-8 0-0 1-1 2 2 4 2 7 2 5 0 2 25
#13 Nairimar Vargas Reyes* 3-8 0-5 4-5 4 5 9 4 10 1 2 0 1 18
#15 Tina Stephens* 9-16 0-2 7-9 2 5 7 2 25 0 2 4 6 26
#20 Za'Nautica Downs* 4-9 1-2 4-4 4 0 4 2 13 2 0 1 4 24
#30 Shondell Vickers* 3-9 0-0 1-2 6 4 10 1 7 2 3 0 1 24
#1 Anna-Maria Hofmann 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
#3 Cherelle Washington 1-6 0-0 0-0 0 1 1 0 2 1 1 0 0 12
#4 Shekinah Guthrie 1-2 0-0 0-0 3 3 6 2 2 2 0 0 0 14
#10 Taylor Williams 2-12 1-7 2-2 1 1 2 0 7 1 1 0 1 21
#11 Simone Lett 4-10 0-0 0-0 3 4 7 2 8 0 0 1 0 14
#14 Niaya White 0-1 0-1 4-4 1 0 1 0 4 0 0 0 0 5
#23 Janira Collier 0-1 0-1 0-0 0 3 3 1 0 1 1 0 2 15
#TM Team 0-0 0-0 0-0 1 3 4 0 1
Totals 30-82 2-18 23-27 27 32 59 16 85 12 16 6 17 201
* = Starter