Official Basketball Box Score

Miami Dade College vs. Florida Southwestern State Col

3/10/2021 at 5:00 PM — Suncoast Credit Union Arena

Officials: David Nitz, Andre Taylor, Whitney WellsAttendance: 224

Team 1 2 3 4 Total
Miami Dade College 13 12 20 11 - 56
Florida Southwestern State College 13 14 17 18 - 62
Miami Dade College   Florida Southwestern State College
47.9% Total FG% 33.3%
35.7% 3-Pt. FG% 21.4%
100.0% Free Throw% 75.0%
None Technical Fouls None
Miami Dade College
Shooting % Game
Total FG% 47.9%
3-Pt. FG% 35.7%
Free Throw% 100.0%
Florida Southwestern State College
Shooting % Game
Total FG% 33.3%
3-Pt. FG% 21.4%
Free Throw% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Rio Yamazaki* 2-7 1-3 0-0 1 2 3 0 5 1 0 0 0 1
#3 Camila Barrena Campana* 1-4 1-4 0-0 2 1 3 0 3 3 0 0 0 1
#5 Alise Markova* 2-5 0-0 2-2 2 4 6 0 6 0 0 2 0 1
#15 Nazlah Morrow* 8-13 0-0 0-0 3 3 6 0 16 0 0 0 5 1
#0 Taiyee Treasure 1-4 0-0 1-1 0 3 3 0 3 1 0 0 0 1
#10 Ahmari Young 4-7 3-7 2-2 1 3 4 0 13 5 0 0 5 1
#11 Genesis Zabaleta-Alarcon 3-5 0-0 0-0 2 3 5 0 6 0 0 0 3 1
#21 Jamaica Williams 2-3 0-0 0-0 0 0 0 0 4 0 0 0 0 1
#40 Danielle Tennant 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-48 5-14 5-5 11 19 30 0 56 10 0 2 13 9
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Sheslanie Laureano* 6-14 2-8 10-12 1 8 9 1 24 5 1 3 9 37
#2 Tashun Bryson* 3-7 1-1 0-0 2 8 10 0 7 3 2 2 3 37
#5 Ronaltha Marc* 0-11 0-0 2-2 1 0 1 3 2 2 4 0 4 32
#11 Patience Williams* 10-20 0-0 2-4 8 4 12 3 22 2 3 0 5 37
#14 Tyshonne Tollie* 0-0 0-0 1-2 0 1 1 1 1 0 4 0 0 7
#1 Geovana Rios 1-1 0-0 0-0 1 1 2 0 2 0 1 0 0 8
#4 Sariana Rodriguez 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#10 Macarena Retamales 0-7 0-4 0-0 0 0 0 1 0 3 2 2 1 20
#13 Kyriaki Taylor 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#21 Teniola Kuyinu 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 3
#23 Quadijah Moore 2-3 0-0 0-0 1 2 3 1 4 1 4 1 0 14
#24 A'Moni Waiters 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 4 5 9 0 0
Totals 22-66 3-14 15-20 18 30 48 10 62 16 22 8 22 199
* = Starter