Official Basketball Box Score

Florida Southwestern State Col vs. Eastern Florida State College

1/25/2024 at 5:30 PM — Titan Field House

Officials: ,,Attendance: 125

Team 1 2 3 4 Total
Florida Southwestern State College 6 17 6 9 - 38
#15 Eastern Florida 14 15 27 18 - 74
Florida Southwestern State College   #15 Eastern Florida
24.1% Total FG% 41.0%
22.2% 3-Pt. FG% 52.2%
66.7% Free Throw% 80.0%
None Technical Fouls None
Florida Southwestern State College
Shooting % Game
Total FG% 24.1%
3-Pt. FG% 22.2%
Free Throw% 66.7%
#15 Eastern Florida
Shooting % Game
Total FG% 41.0%
3-Pt. FG% 52.2%
Free Throw% 80.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Kiana Wilson* 1-7 0-0 2-2 1 0 1 0 4 1 0 0 1 22
#4 Lisa Le Roy* 1-2 1-1 0-2 1 2 3 3 3 2 1 1 0 23
#13 Makenna Shaffer* 2-12 1-2 2-2 1 8 9 3 7 0 0 2 0 29
#20 Georgi Buzzetti* 1-8 0-1 0-0 2 4 6 0 2 0 1 1 0 28
#21 Ashley Lester* 1-6 1-5 2-2 0 4 4 1 5 2 1 0 0 26
#0 Roksana Sajdak 2-9 1-6 0-1 0 2 2 1 5 0 0 1 0 20
#2 Federica Lagana 1-1 0-0 2-3 0 2 2 2 4 3 2 1 0 16
#3 Addison Potts 1-2 0-1 0-0 1 1 2 1 2 0 3 0 1 12
#5 Sarah Owona 3-7 0-2 0-0 0 4 4 1 6 1 5 0 0 24
#TM Team 0-0 0-0 0-0 1 0 1 0 1
Totals 13-54 4-18 8-12 7 27 34 12 38 9 14 6 2 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Kristiana Kulackovska* 2-7 0-0 5-6 3 5 8 1 9 3 4 0 2 29
#05 Lynn Rieth* 4-10 3-6 0-0 0 3 3 2 11 2 0 0 1 19
#20 Rosa Redondo Sorribes* 1-2 0-0 0-0 0 3 3 1 2 2 0 1 0 24
#23 Jaidyn Koerdt* 3-9 0-2 0-0 2 3 5 0 6 3 1 0 2 22
#32 Amelia Hassett* 6-8 4-5 2-2 1 8 9 3 18 3 0 3 1 26
#01 Ashleigh Battle 0-0 0-0 1-2 0 0 0 1 1 2 1 1 1 10
#03 Esra Sen 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 4
#10 Samaire Slusarek 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 4
#11 Martina Galvez Narro 2-5 2-3 0-0 0 0 0 0 6 0 2 0 0 14
#14 Andrea Chiquemba 0-3 0-0 0-0 2 1 3 1 0 0 0 0 0 17
#15 Dream Muhammad 0-0 0-0 0-0 0 1 1 1 0 2 1 0 0 5
#21 Mackenzie Auton 2-6 2-5 0-0 0 2 2 0 6 0 0 0 0 7
#24 E'Zaria Adams 4-8 0-0 4-5 2 2 4 1 12 2 1 0 0 23
#25 Silvia Otokhagua 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-61 12-23 12-15 10 29 39 11 74 19 10 5 7 207
* = Starter