Official Basketball Box Score

Florida Southwestern State College vs. Daytona State College

12/7/2024 at 2:00 PM — Daytona State

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Florida Southwestern State College 18 18 18 18 - 72
Daytona State College 16 9 12 16 - 53
Florida Southwestern State College   Daytona State College
43.5% Total FG% 29.6%
44.4% 3-Pt. FG% 23.1%
66.7% Free Throw% 50.0%
None Technical Fouls None
0 Points in the Paint 0
20 Points off Turnovers 17
25 2nd Chance Points 15
0 Fast Break Points 0
7 Bench Points 20
Florida Southwestern State College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 38.9% 35.3% 50.0% 53.3% 43.5%
3-Pt. FG% 100.0% 0% 100.0% 66.7% 44.4%
Free Throw% 75.0% 75.0% 62.5% 0% 66.7%
Daytona State College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 27.3% 25.0% 29.4% 37.5% 29.6%
3-Pt. FG% 33.3% 14.3% 25.0% 16.7% 23.1%
Free Throw% 50.0% 0% 100.0% 60.0% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Samantha Serrano* 3-9 1-3 3-4 0 2 2 0 10 4 4 0 2 32
#11 Sarah Owona* 7-13 1-2 0-3 2 6 8 0 15 1 4 0 1 39
#12 Ivy Brown* 6-11 0-0 7-8 11 6 17 4 19 4 4 0 0 32
#13 Asiana Britt* 4-13 2-3 1-2 3 3 6 1 11 1 2 0 4 36
#20 Georgi Buzzetti* 4-11 0-0 2-2 2 11 13 1 10 0 2 2 2 34
#0 Roksana Sajdak 0-0 0-0 0-0 0 0 0 3 0 0 1 0 0 2
#10 Elina Briede 1-2 0-1 0-0 0 0 0 2 2 2 2 0 0 12
#21 Delfina Cergneux 2-3 0-0 1-2 2 4 6 0 5 0 1 0 0 16
#TM Team 0-0 0-0 0-0 1 4 5 0 0
Totals 27-62 4-9 14-21 21 36 57 11 72 12 20 2 9 203
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Azjannie Culberth* 3-12 0-2 1-1 3 1 4 3 7 0 2 0 4 25
#6 Mia Little* 4-12 2-6 1-1 2 3 5 1 11 5 3 0 1 34
#11 Kyaija Stewart* 3-6 0-0 0-0 1 2 3 5 6 0 0 0 1 14
#15 Destinie Gordon* 1-6 0-1 1-2 3 3 6 4 3 1 0 1 0 29
#23 Brya Arroyo-Gillcrese* 2-9 2-7 0-0 1 0 1 2 6 2 2 0 1 19
#1 Catalina Roco 1-3 1-2 1-2 0 0 0 1 4 2 1 0 0 7
#4 Elena Hairston 0-3 0-2 0-0 1 0 1 1 0 0 2 0 0 10
#12 Ceylone Brooks 1-7 1-6 1-2 1 1 2 2 4 0 3 0 0 29
#21 Nella Klapkova 6-13 0-0 0-2 2 2 4 3 12 2 1 2 0 34
#TM Team 0-0 0-0 0-0 0 5 5 0 0
Totals 21-71 6-26 5-10 14 17 31 22 53 12 14 3 7 201
* = Starter