Official Basketball Box Score

Florida SouthWestern State College vs. Daytona State College

1/17/2026 at 2:00 PM — Daytona State

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Florida Southwestern State College 24 9 9 13 - 55
#22 Daytona State 15 18 20 21 - 74
Florida Southwestern State College   #22 Daytona State
30.3% Total FG% 42.9%
25.9% 3-Pt. FG% 40.0%
66.7% Free Throw% 57.1%
None Technical Fouls 2
0 Points in the Paint 0
13 Points off Turnovers 24
7 2nd Chance Points 7
0 Fast Break Points 0
0 Bench Points 0
Florida Southwestern State College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 58.8% 11.1% 18.8% 33.3% 30.3%
3-Pt. FG% 50.0% 0% 11.1% 60.0% 25.9%
Free Throw% 100.0% 62.5% 100.0% 0% 66.7%
#22 Daytona State
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 35.3% 40.0% 50.0% 46.2% 42.9%
3-Pt. FG% 50.0% 42.9% 33.3% 33.3% 40.0%
Free Throw% 25.0% 50.0% 50.0% 77.8% 57.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#13 Delfina Cergneux* 3-9 0-0 0-0 4 3 7 1 6 1 6 1 0 23
#15 Destinie Gordon* 2-9 1-2 4-6 2 9 11 2 9 2 3 2 2 38
#2 Chelsea Bishop* 8-20 2-5 3-3 5 4 9 5 21 0 3 0 3 33
#11 Arielle Marc* 2-5 1-3 0-0 0 4 4 5 5 2 2 0 1 31
#24 Kiara Harris* 0-5 0-5 0-0 0 1 1 2 0 2 2 0 2 22
#1 Damia Worthy 4-7 2-4 0-1 0 3 3 2 10 2 1 0 1 32
#3 Amelia Williams 0-1 0-1 0-0 0 1 1 0 0 0 2 0 0 6
#5 Angelique Francis 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 2
#10 Elina Briede 0-4 0-2 0-0 0 1 1 0 0 0 1 0 0 7
#12 Rannon Suttle 0-5 0-4 1-2 2 1 3 1 1 0 0 0 0 7
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 20-66 7-27 8-12 13 27 40 18 55 9 20 3 9 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Lamiyah Hogans* 9-12 4-7 2-4 1 2 3 1 24 2 1 1 0 29
#3 Jaeden Williams* 1-6 0-0 5-8 1 2 3 3 7 7 5 1 3 26
#12 Ceylone Brooks* 1-4 1-4 0-0 0 1 1 0 3 0 0 0 1 22
#30 Calise Chisholm* 2-7 0-1 0-0 0 1 1 4 4 0 0 1 1 15
#35 Raili Bast* 4-4 0-0 2-3 1 7 8 3 10 1 0 1 1 30
#0 Khalise Vidal 2-6 0-2 0-0 2 4 6 1 4 5 0 0 2 20
#1 Catalina Roco 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 3
#5 Corrin Austell 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 3
#6 Kendall Ruise 1-5 0-0 2-4 1 4 5 0 4 1 2 0 3 12
#15 Jayda Scorza 2-7 2-3 1-2 3 5 8 0 7 2 2 0 0 16
#20 Zanasia Marshall 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#22 Cristina Brown 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#34 Yali Levy 1-3 1-2 0-0 0 0 0 0 3 0 0 0 0 6
#45 Keira Mackinnon 4-7 0-1 0-0 1 1 2 0 8 1 1 0 2 20
#TM Team 0-0 0-0 0-0 1 0 1 0 2
Totals 27-63 8-20 12-21 11 27 38 12 74 19 14 4 14 205
* = Starter