Official Volleyball Box Score
Daytona St. at Florida SouthWestern
11/07/2025 at 02:00 AM
@ Fort Myers, Fla. (Suncoast Credit Union Arena)
| Set: 1st | 2nd | 3rd | 4th | ||
| Day | -- 1st -- | FSW |
|---|---|---|
| Day starters: Santoro, Alice; Danielson, Chloe; Crespo, Karina; Lofton, Charizma; Teets, Emly; Marini, Sophia; libero Rosa, Alyssa. | ||
| FSW starters: Makinen, Irina; Rocha, Giovanna; Zevallos, Valentina; Lucic, Aleksandra; Gamboa, Sara; Milicevic, Magi; libero Webb, Sarah. | ||
| [Crespo, Karina] Attack error by Santoro, Alice (from Teets, Emly). Point FSW | 0-1 | |
| 1-1 | [Makinen Irina] Kill by Lofton, Charizma from (Teets, Emly) Point Day | |
| 2-1 | [Santoro Alice] Kill by Lofton, Charizma from (Teets, Emly) Point Day | |
| [Santoro Alice] Kill by Rocha, Giovanna from (Makinen, Irina) Point FSW | 2-2 | |
| 3-2 | [Gamboa, Sara] Service error. Point Day | |
| Day subs: Broszat, Lily; Marini, Sophia. | ||
| Day subs: Teran, Abana; Teets, Emly. | ||
| [Broszat Lily] Kill by Zevallos, Valentina from (Makinen, Irina) Point FSW | 3-3 | |
| FSW subs: Webb, Sarah; Zevallos, Valentina. | ||
| [Webb Sarah] Kill by Lucic, Aleksandra, Block error by Broszat, Lily Point FSW | 3-4 | |
| 4-4 | [Webb, Sarah] Service error. Point Day | |
| Day subs: Olivier, Kiali; Crespo, Karina. | ||
| FSW subs: Zevallos, Valentina; Webb, Sarah. | ||
| [Lofton, Charizma] Attack error by Lofton, Charizma (from Broszat, Lily). Point FSW | 4-5 | |
| 5-5 | [Rocha Giovanna] Kill by Teran, Abana from (Broszat, Lily) Point Day | |
| Day subs: Rosa, Alyssa; Danielson, Chloe. | ||
| [Rosa Alyssa] Kill by Lucic, Aleksandra from (Makinen, Irina) Point FSW | 5-6 | |
| Day subs: Danielson, Chloe; Rosa, Alyssa. | ||
| 6-6 | [Milicevic Magi] Kill by Olivier, Kiali from (Broszat, Lily) Point Day | |
| Day subs: Teets, Emly; Teran, Abana. | ||
| Day subs: Marini, Sophia; Broszat, Lily. | ||
| [Teets Emly] Kill by Gamboa, Sara from (Makinen, Irina) Point FSW | 6-7 | |
| 7-7 | [Lucic, Aleksandra] Attack error by Gamboa, Sara (block by Marini, Sophia; Santoro, Alice). Point Day | |
| Day subs: Crespo, Karina; Olivier, Kiali. | ||
| [Crespo, Karina] Attack error by Lofton, Charizma (from Teets, Emly). Point FSW | 7-8 | |
| 8-8 | [Makinen, Irina] Service error. Point Day | |
| 9-8 | [Santoro, Alice] Attack error by Rocha, Giovanna (from Gamboa, Sara). Point Day | |
| 10-8 | [Santoro, Alice] Service ace (Zevallos, Valentina) Point Day | |
| [Santoro Alice] Kill by Gamboa, Sara from (Makinen, Irina) Point FSW | 10-9 | |
| 11-9 | [Gamboa, Sara] Attack error by Milicevic, Magi (block by Marini, Sophia; Danielson, Chloe). Point Day | |
| Day subs: Broszat, Lily; Marini, Sophia. | ||
| Day subs: Teran, Abana; Teets, Emly. | ||
| [Broszat Lily] Kill by Milicevic, Magi from (Webb, Sarah) Point FSW | 11-10 | |
| FSW subs: Webb, Sarah; Zevallos, Valentina. | ||
| 12-10 | [Webb Sarah] Kill by Teran, Abana from (Broszat, Lily) Point Day | |
| FSW subs: Zevallos, Valentina; Webb, Sarah. | ||
| [Lofton Charizma] Kill by Milicevic, Magi from (Makinen, Irina) Point FSW | 12-11 | |
| [Rocha, Giovanna] Attack error by Danielson, Chloe (from Broszat, Lily). Point FSW | 12-12 | |
| [Rocha Giovanna] Kill by Rocha, Giovanna from (Makinen, Irina) Point FSW | 12-13 | |
| [Rocha, Giovanna] Service ace (Lofton, Charizma) Point FSW | 12-14 | |
| [Rocha Giovanna] Kill by Milicevic, Magi from (Makinen, Irina) Point FSW | 12-15 | |
| Day subs: Olivier, Kiali; Crespo, Karina. | ||
| 13-15 | [Rocha, Giovanna] Service error. Point Day | |
| Day subs: Rosa, Alyssa; Danielson, Chloe. | ||
| [Rosa Alyssa] Kill by Lucic, Aleksandra from (Makinen, Irina) Point FSW | 13-16 | |
| [Milicevic Magi] Kill by Gamboa, Sara from (Makinen, Irina) Point FSW | 13-17 | |
| Timeout Daytona St. | ||
| [Milicevic Magi] Kill by Gamboa, Sara from (Makinen, Irina), Block error by Teran, Abana Point FSW | 13-18 | |
| 14-18 | [Milicevic, Magi] Attack error by Gamboa, Sara (from Makinen, Irina). Point Day | |
| Day subs: Danielson, Chloe; Rosa, Alyssa. | ||
| Day subs: Teets, Emly; Broszat, Lily. | ||
| [Teets Emly] Kill by Gamboa, Sara from (Makinen, Irina) Point FSW | 14-19 | |
| Day subs: Marini, Sophia; Teran, Abana. | ||
| [Lucic, Aleksandra] Service ace (Lofton, Charizma) Point FSW | 14-20 | |
| Timeout Daytona St. | ||
| [Lucic Aleksandra] Kill by Rocha, Giovanna from (Makinen, Irina) Point FSW | 14-21 | |
| [Lucic, Aleksandra] Service ace (Lofton, Charizma) Point FSW | 14-22 | |
| Day subs: Terrero, Yuseiry; Lofton, Charizma. | ||
| [Lucic Aleksandra] Kill by Milicevic, Magi Point FSW | 14-23 | |
| [Lucic, Aleksandra] Attack error by Milicevic, Magi (block by Zevallos, Valentina). Point FSW | 14-24 | |
| [Lucic, Aleksandra] Attack error by Olivier, Kiali (from Teets, Emly). Point FSW | 14-25 | |
| back to top | ||
| Day | -- 2nd -- | FSW |
| Day starters: Santoro, Alice; Danielson, Chloe; Crespo, Karina; Lofton, Charizma; Teets, Emly; Marini, Sophia; libero Rosa, Alyssa. | ||
| FSW starters: Makinen, Irina; Rocha, Giovanna; Zevallos, Valentina; Lucic, Aleksandra; Gamboa, Sara; Milicevic, Magi; libero Webb, Sarah. | ||
| 1-0 | [Makinen Irina] Kill by Marini, Sophia Point Day | |
| [Santoro, Alice] Attack error by Marini, Sophia (block by Rocha, Giovanna; Zevallos, Valentina). Point FSW | 1-1 | |
| 2-1 | [Gamboa Sara] Kill by Lofton, Charizma from (Crespo, Karina) Point Day | |
| Day subs: Broszat, Lily; Marini, Sophia. | ||
| Day subs: Teran, Abana; Teets, Emly. | ||
| [Broszat Lily] Kill by Milicevic, Magi from (Makinen, Irina) Point FSW | 2-2 | |
| FSW subs: Webb, Sarah; Zevallos, Valentina. | ||
| [Webb, Sarah] Service ace (Crespo, Karina) Point FSW | 2-3 | |
| [Webb, Sarah] Service ace (TEAM) Point FSW | 2-4 | |
| 3-4 | [Webb Sarah] Kill by Lofton, Charizma from (Broszat, Lily) Point Day | |
| Day subs: Terrero, Yuseiry; Crespo, Karina. | ||
| FSW subs: Zevallos, Valentina; Webb, Sarah. | ||
| [Lofton, Charizma] Service error. Point FSW | 3-5 | |
| 4-5 | [Rocha Giovanna] Kill by Lofton, Charizma from (Broszat, Lily) Point Day | |
| Day subs: Rosa, Alyssa; Danielson, Chloe. | ||
| 5-5 | [Rosa Alyssa] Kill by Terrero, Yuseiry from (Danielson, Chloe) Point Day | |
| 6-5 | [Rosa, Alyssa] Attack error by Gamboa, Sara (from Makinen, Irina). Point Day | |
| [Rosa Alyssa] Kill by Lucic, Aleksandra from (Makinen, Irina) Point FSW | 6-6 | |
| [Milicevic, Magi] Service ace (Terrero, Yuseiry) Point FSW | 6-7 | |
| [Milicevic Magi] Kill by Lucic, Aleksandra from (Rocha, Giovanna) Point FSW | 6-8 | |
| Day subs: Danielson, Chloe; Rosa, Alyssa. | ||
| 7-8 | [Milicevic, Magi] Service error. Point Day | |
| Day subs: Teets, Emly; Teran, Abana. | ||
| Day subs: Marini, Sophia; Broszat, Lily. | ||
| 8-8 | [Teets Emly] Kill by Marini, Sophia from (Teets, Emly) Point Day | |
| [Teets Emly] Kill by Makinen, Irina from (Rocha, Giovanna) Point FSW | 8-9 | |
| 9-9 | [Lucic, Aleksandra] Service error. Point Day | |
| Day subs: Crespo, Karina; Terrero, Yuseiry. | ||
| 10-9 | [Crespo, Karina] Attack error by Gamboa, Sara (block by Santoro, Alice; Marini, Sophia). Point Day | |
| [Crespo Karina] Kill by Zevallos, Valentina from (Makinen, Irina) Point FSW | 10-10 | |
| [Makinen Irina] Kill by Zevallos, Valentina from (Santoro, Alice) Point FSW | 10-11 | |
| [Makinen Irina] Kill by Gamboa, Sara from (Makinen, Irina) Point FSW | 10-12 | |
| 11-12 | [Makinen, Irina] Attack error by Rocha, Giovanna (from Makinen, Irina). Point Day | |
| 12-12 | [Santoro, Alice] Attack error by Zevallos, Valentina. Point Day | |
| [Santoro, Alice] Service error. Point FSW | 12-13 | |
| 13-13 | [Gamboa, Sara] Service error. Point Day | |
| Day subs: Broszat, Lily; Marini, Sophia. | ||
| Day subs: Teran, Abana; Teets, Emly. | ||
| [Broszat Lily] Kill by Rocha, Giovanna from (Makinen, Irina) Point FSW | 13-14 | |
| FSW subs: Webb, Sarah; Zevallos, Valentina. | ||
| [Webb, Sarah] Service ace (Lofton, Charizma) Point FSW | 13-15 | |
| 14-15 | [Webb Sarah] Kill by Teran, Abana from (Broszat, Lily) Point Day | |
| Day subs: Terrero, Yuseiry; Crespo, Karina. | ||
| FSW subs: Zevallos, Valentina; Webb, Sarah. | ||
| [Lofton, Charizma] Attack error by Terrero, Yuseiry (from Broszat, Lily). Point FSW | 14-16 | |
| 15-16 | [Rocha, Giovanna] Attack error by Gamboa, Sara (from Makinen, Irina). Point Day | |
| Day subs: Rosa, Alyssa; Danielson, Chloe. | ||
| 16-16 | [Rosa, Alyssa] Attack error by Lucic, Aleksandra (block by Terrero, Yuseiry). Point Day | |
| [Rosa Alyssa] Kill by Lucic, Aleksandra from (Makinen, Irina) Point FSW | 16-17 | |
| [Milicevic, Magi] Attack error by Santoro, Alice (block by Lucic, Aleksandra; Gamboa, Sara). Point FSW | 16-18 | |
| [Milicevic, Magi] Attack error by Rosa, Alyssa (from Broszat, Lily). Point FSW | 16-19 | |
| Day subs: Danielson, Chloe; Rosa, Alyssa. | ||
| Timeout Daytona St. | ||
| Day subs: McCurley, Mia; Santoro, Alice. | ||
| 17-19 | [Milicevic Magi] Kill by Teran, Abana from (Broszat, Lily) Point Day | |
| Day subs: Marini, Sophia; Broszat, Lily. | ||
| Day subs: Teets, Emly; Teran, Abana. | ||
| 18-19 | [Teets, Emly] Service ace (Gamboa, Sara) Point Day | |
| 19-19 | [Teets Emly] Kill by Terrero, Yuseiry from (Teets, Emly) Point Day | |
| Timeout Florida SouthWestern | ||
| [Teets Emly] Kill by Gamboa, Sara from (Makinen, Irina) Point FSW | 19-20 | |
| [Lucic, Aleksandra] Attack error by Lofton, Charizma (from Teets, Emly). Point FSW | 19-21 | |
| [Lucic, Aleksandra] Attack error by Terrero, Yuseiry (from Rosa, Alyssa). Point FSW | 19-22 | |
| Timeout Daytona St. | ||
| 20-22 | [Lucic Aleksandra] Kill by Terrero, Yuseiry from (Rosa, Alyssa) Point Day | |
| Day subs: Crespo, Karina; Terrero, Yuseiry. | ||
| 21-22 | [Crespo, Karina] Attack error by Zevallos, Valentina (from Makinen, Irina). Point Day | |
| [Crespo Karina] Kill by Gamboa, Sara from (Makinen, Irina) Point FSW | 21-23 | |
| [Makinen Irina] Kill by Rocha, Giovanna Point FSW | 21-24 | |
| [Makinen, Irina] Attack error by Lofton, Charizma (from McCurley, Mia). Point FSW | 21-25 | |
| back to top | ||
| Day | -- 3rd -- | FSW |
| Day starters: McCurley, Mia; Danielson, Chloe; Crespo, Karina; Lofton, Charizma; Teets, Emly; Marini, Sophia; libero Rosa, Alyssa. | ||
| FSW starters: Makinen, Irina; Rocha, Giovanna; Zevallos, Valentina; Lucic, Aleksandra; Gamboa, Sara; Milicevic, Magi; libero Webb, Sarah. | ||
| [Crespo Karina] Kill by Gamboa, Sara from (Makinen, Irina) Point FSW | 0-1 | |
| [Makinen, Irina] Service ace (Lofton, Charizma) Point FSW | 0-2 | |
| 1-2 | [Makinen Irina] Kill by Lofton, Charizma from (Teets, Emly) Point Day | |
| [Danielson, Chloe] Service error. Point FSW | 1-3 | |
| 2-3 | [Gamboa, Sara] Service error. Point Day | |
| Day subs: Broszat, Lily; Teets, Emly. | ||
| Day subs: Teran, Abana; Marini, Sophia. | ||
| 3-3 | [Broszat, Lily] Attack error by Rocha, Giovanna (from Makinen, Irina). Point Day | |
| 4-3 | [Broszat, Lily] Attack error by Zevallos, Valentina (from Makinen, Irina). Point Day | |
| [Broszat Lily] Kill by Rocha, Giovanna from (Makinen, Irina) Point FSW | 4-4 | |
| FSW subs: Webb, Sarah; Zevallos, Valentina. | ||
| [Webb Sarah] Kill by Milicevic, Magi from (Makinen, Irina) Point FSW | 4-5 | |
| [Webb, Sarah] Attack error by Lofton, Charizma (from Broszat, Lily). Point FSW | 4-6 | |
| 5-6 | [Webb Sarah] Kill by Teran, Abana from (Broszat, Lily) Point Day | |
| Day subs: Terrero, Yuseiry; Crespo, Karina. | ||
| FSW subs: Zevallos, Valentina; Webb, Sarah. | ||
| 6-6 | [Lofton, Charizma] Attack error by Milicevic, Magi (block by Teran, Abana; McCurley, Mia). Point Day | |
| 7-6 | [Lofton, Charizma] Attack error by Rocha, Giovanna (from Makinen, Irina). Point Day | |
| 8-6 | [Lofton, Charizma] Attack error by Milicevic, Magi (from Makinen, Irina). Point Day | |
| [Lofton Charizma] Kill by Milicevic, Magi from (Makinen, Irina) Point FSW | 8-7 | |
| [Rocha, Giovanna] Service ace (Lofton, Charizma) Point FSW | 8-8 | |
| 9-8 | [Rocha Giovanna] Kill by Teran, Abana from (Broszat, Lily) Point Day | |
| Day subs: McCurley, Mia; Rosa, Alyssa. | ||
| [Rosa Alyssa] Kill by Lucic, Aleksandra from (Makinen, Irina) Point FSW | 9-9 | |
| [Milicevic Magi] Kill by Lucic, Aleksandra from (Makinen, Irina) Point FSW | 9-10 | |
| 10-10 | [Milicevic, Magi] Attack error by Milicevic, Magi (block by Danielson, Chloe; Terrero, Yuseiry). Point Day | |
| Day subs: Teets, Emly; Teran, Abana. | ||
| Day subs: Marini, Sophia; Broszat, Lily. | ||
| Day subs: Rosa, Alyssa; Rosa, Alyssa. | ||
| Day subs: McCurley, Mia; Rosa, Alyssa. | ||
| [Teets Emly] Kill by Gamboa, Sara from (Webb, Sarah) Point FSW | 10-11 | |
| [Lucic, Aleksandra] Service ace (TEAM) Point FSW | 10-12 | |
| [Lucic Aleksandra] Kill by Makinen, Irina from (Milicevic, Magi) Point FSW | 10-13 | |
| 11-13 | [Lucic, Aleksandra] Service error. Point Day | |
| Day subs: Crespo, Karina; Terrero, Yuseiry. | ||
| 12-13 | [Crespo Karina] Kill by Marini, Sophia Point Day | |
| 13-13 | [Crespo, Karina] Attack error by Gamboa, Sara (from Makinen, Irina). Point Day | |
| FSW subs: Kayser, Bethyna; Zevallos, Valentina. | ||
| 14-13 | [Crespo Karina] Kill by Lofton, Charizma from (Teets, Emly) Point Day | |
| Timeout Florida SouthWestern | ||
| [Crespo Karina] Kill by Kayser, Bethyna from (Makinen, Irina), Block error by Lofton, Charizma Point FSW | 14-14 | |
| [Makinen Irina] Kill by Gamboa, Sara from (Makinen, Irina) Point FSW | 14-15 | |
| [Makinen Irina] Kill by Gamboa, Sara from (Makinen, Irina) Point FSW | 14-16 | |
| [Makinen Irina] Kill by Gamboa, Sara from (Webb, Sarah) Point FSW | 14-17 | |
| Timeout Daytona St. | ||
| 15-17 | [Makinen Irina] Kill by Marini, Sophia from (Teets, Emly) Point Day | |
| 16-17 | [Danielson, Chloe] Service ace (Milicevic, Magi) Point Day | |
| 17-17 | [Danielson, Chloe] Service ace (Milicevic, Magi) Point Day | |
| 18-17 | [Danielson, Chloe] Service ace (Webb, Sarah) Point Day | |
| Timeout Florida SouthWestern | ||
| 19-17 | [Danielson, Chloe] Attack error by Gamboa, Sara (block by McCurley, Mia; Lofton, Charizma). Point Day | |
| [Danielson, Chloe] Service error. Point FSW | 19-18 | |
| 20-18 | [Gamboa, Sara] Service error. Point Day | |
| Day subs: Broszat, Lily; Marini, Sophia. | ||
| Day subs: Teran, Abana; Teets, Emly. | ||
| [Broszat, Lily] Attack error by Lofton, Charizma (from Crespo, Karina). Point FSW | 20-19 | |
| FSW subs: Webb, Sarah; Kayser, Bethyna. | ||
| 21-19 | [Webb Sarah] Kill by McCurley, Mia from (Broszat, Lily) Point Day | |
| 22-19 | [Lofton, Charizma] Attack error by Lucic, Aleksandra (from Makinen, Irina). Point Day | |
| [Lofton Charizma] Kill by Milicevic, Magi from (Makinen, Irina) Point FSW | 22-20 | |
| [Rocha Giovanna] Kill by Milicevic, Magi from (Makinen, Irina) Point FSW | 22-21 | |
| Day subs: Terrero, Yuseiry; Crespo, Karina. | ||
| 23-21 | [Rocha Giovanna] Kill by Terrero, Yuseiry from (Rosa, Alyssa) Point Day | |
| Day subs: Rosa, Alyssa; McCurley, Mia. | ||
| [Rosa, Alyssa] Attack error by Terrero, Yuseiry (from Broszat, Lily). Point FSW | 23-22 | |
| FSW subs: Kayser, Bethyna; Webb, Sarah. | ||
| Day subs: McCurley, Mia; Rosa, Alyssa. | ||
| 24-22 | [Milicevic Magi] Kill by Terrero, Yuseiry from (Rosa, Alyssa) Point Day | |
| Day subs: Teets, Emly; Teran, Abana. | ||
| Day subs: Marini, Sophia; Broszat, Lily. | ||
| 25-22 | [Teets, Emly] Attack error by Gamboa, Sara (block by Marini, Sophia; Danielson, Chloe). Point Day | |
| back to top | ||
| Day | -- 4th -- | FSW |
| Day starters: McCurley, Mia; Danielson, Chloe; Crespo, Karina; Lofton, Charizma; Teets, Emly; Marini, Sophia; libero Rosa, Alyssa. | ||
| FSW starters: Kayser, Bethyna; Makinen, Irina; Rocha, Giovanna; Lucic, Aleksandra; Gamboa, Sara; Milicevic, Magi; libero Webb, Sarah. | ||
| [Makinen, Irina] Attack error by Lofton, Charizma (block by Rocha, Giovanna; Kayser, Bethyna). Point FSW | 0-1 | |
| [Makinen, Irina] Attack error by Lofton, Charizma (block by Rocha, Giovanna). Point FSW | 0-2 | |
| [Makinen Irina] Kill by Gamboa, Sara from (Makinen, Irina) Point FSW | 0-3 | |
| [Makinen, Irina] Service ace (TEAM) Point FSW | 0-4 | |
| 1-4 | [Makinen, Irina] Attack error by Milicevic, Magi (block by Danielson, Chloe). Point Day | |
| 2-4 | [Danielson Chloe] Kill by Teets, Emly from (McCurley, Mia) Point Day | |
| [Danielson Chloe] Kill by Gamboa, Sara from (Makinen, Irina) Point FSW | 2-5 | |
| 3-5 | [Gamboa Sara] Kill by Marini, Sophia from (Teets, Emly) Point Day | |
| Day subs: Broszat, Lily; Marini, Sophia. | ||
| Day subs: Teran, Abana; Teets, Emly. | ||
| [Broszat, Lily] Attack error by Teran, Abana (from Broszat, Lily). Point FSW | 3-6 | |
| FSW subs: Webb, Sarah; Kayser, Bethyna. | ||
| [Webb, Sarah] Service ace (Crespo, Karina) Point FSW | 3-7 | |
| 4-7 | [Webb, Sarah] Service error. Point Day | |
| Day subs: Terrero, Yuseiry; Crespo, Karina. | ||
| 5-7 | [Lofton, Charizma] Attack error by Milicevic, Magi (from Makinen, Irina). Point Day | |
| FSW subs: Kayser, Bethyna; Webb, Sarah. | ||
| 6-7 | [Lofton, Charizma] Attack error by Lucic, Aleksandra (from Makinen, Irina). Point Day | |
| [Lofton Charizma] Kill by Rocha, Giovanna Point FSW | 6-8 | |
| [Rocha Giovanna] Kill by Makinen, Irina from (Rocha, Giovanna) Point FSW | 6-9 | |
| [Rocha Giovanna] Kill by Makinen, Irina from (Rocha, Giovanna) Point FSW | 6-10 | |
| [Rocha, Giovanna] Attack error by McCurley, Mia (from Broszat, Lily). Point FSW | 6-11 | |
| Timeout Daytona St. | ||
| 7-11 | [Rocha Giovanna] Kill by Teran, Abana from (Broszat, Lily) Point Day | |
| Day subs: Rosa, Alyssa; McCurley, Mia. | ||
| [Rosa Alyssa] Kill by Milicevic, Magi from (Makinen, Irina) Point FSW | 7-12 | |
| Day subs: McCurley, Mia; Rosa, Alyssa. | ||
| 8-12 | [Milicevic, Magi] Service error. Point Day | |
| Day subs: Teets, Emly; Teran, Abana. | ||
| Day subs: Marini, Sophia; Broszat, Lily. | ||
| 9-12 | [Teets Emly] Kill by Terrero, Yuseiry from (Danielson, Chloe) Point Day | |
| 10-12 | [Teets Emly] Kill by Terrero, Yuseiry from (Rosa, Alyssa) Point Day | |
| [Teets Emly] Kill by Gamboa, Sara from (Makinen, Irina) Point FSW | 10-13 | |
| [Lucic, Aleksandra] Attack error by Terrero, Yuseiry (from Teets, Emly). Point FSW | 10-14 | |
| 11-14 | [Lucic, Aleksandra] Service error. Point Day | |
| Day subs: Crespo, Karina; Terrero, Yuseiry. | ||
| [Crespo Karina] Kill by Gamboa, Sara from (Makinen, Irina) Point FSW | 11-15 | |
| [Makinen Irina] Kill by Gamboa, Sara from (Makinen, Irina) Point FSW | 11-16 | |
| 12-16 | [Makinen Irina] Kill by Lofton, Charizma from (Rosa, Alyssa) Point Day | |
| 13-16 | [Danielson Chloe] Kill by Lofton, Charizma from (Teets, Emly) Point Day | |
| [Danielson Chloe] Kill by Kayser, Bethyna from (Makinen, Irina) Point FSW | 13-17 | |
| 14-17 | [Gamboa Sara] Kill by Lofton, Charizma from (Teets, Emly) Point Day | |
| Day subs: Broszat, Lily; Marini, Sophia. | ||
| Day subs: Teran, Abana; Teets, Emly. | ||
| 15-17 | [Broszat, Lily] Attack error by Rocha, Giovanna (block by McCurley, Mia; Lofton, Charizma). Point Day | |
| 16-17 | [Broszat, Lily] Attack error by Milicevic, Magi (from Gamboa, Sara). Point Day | |
| Timeout Florida SouthWestern | ||
| [Broszat Lily] Kill by Kayser, Bethyna from (Makinen, Irina) Point FSW | 16-18 | |
| FSW subs: Webb, Sarah; Kayser, Bethyna. | ||
| [Webb Sarah] Kill by Milicevic, Magi from (Rocha, Giovanna) Point FSW | 16-19 | |
| 17-19 | [Webb Sarah] Kill by McCurley, Mia from (Broszat, Lily) Point Day | |
| Day subs: Terrero, Yuseiry; Crespo, Karina. | ||
| FSW subs: Kayser, Bethyna; Webb, Sarah. | ||
| 18-19 | [Lofton, Charizma] Service ace (Gamboa, Sara) Point Day | |
| [Lofton Charizma] Kill by Lucic, Aleksandra from (Makinen, Irina) Point FSW | 18-20 | |
| [Rocha, Giovanna] Attack error by Terrero, Yuseiry (from Broszat, Lily). Point FSW | 18-21 | |
| 19-21 | [Rocha Giovanna] Kill by Teran, Abana from (Broszat, Lily) Point Day | |
| Day subs: Rosa, Alyssa; McCurley, Mia. | ||
| [Rosa, Alyssa] Ball Handling Error by Teran, Abana. Point FSW | 19-22 | |
| Day subs: McCurley, Mia; Rosa, Alyssa. | ||
| [Milicevic Magi] Kill by Gamboa, Sara from (Makinen, Irina) Point FSW | 19-23 | |
| Timeout Daytona St. | ||
| 20-23 | [Milicevic Magi] Kill by Danielson, Chloe from (Broszat, Lily) Point Day | |
| Day subs: Teets, Emly; Teran, Abana. | ||
| Day subs: Marini, Sophia; Broszat, Lily. | ||
| [Teets Emly] Kill by Gamboa, Sara from (Makinen, Irina) Point FSW | 20-24 | |
| 21-24 | [Lucic, Aleksandra] Service error. Point Day | |
| Day subs: Crespo, Karina; Terrero, Yuseiry. | ||
| 22-24 | [Crespo, Karina] Service ace (Milicevic, Magi) Point Day | |
| Timeout Florida SouthWestern | ||
| [Crespo Karina] Kill by Gamboa, Sara from (Makinen, Irina) Point FSW | 22-25 | |
| back to top | ||
