gp
32
pts/g
15.1
fg %
41.8
3pt %
32.8
ft %
65.6
reb/g
2.9
a/g
5.8
Player Stats
  Overall Conference
Games 32 11
Games started 31 11
Minutes 687 182
Minutes per game 21.5 16.5
FG 164-392 58-127
FG Pct 41.8 45.7
3PT 57-174 20-56
3PT Pct 32.8 35.7
FT 99-151 32-56
FT Pct 65.6 57.1
Off rebounds 14 6
Def rebounds 80 15
Total rebounds 94 21
Rebounds per game 2.9 1.9
Personal fouls 41 16
Disqualifications - -
Assists 186 60
Turnovers 90 29
Assist to turnover ratio 2.1 2.1
Steals 52 21
Blocks 4 3
Points 484 168
Points per game 15.1 15.3
Points per 40 min 28.2 36.9
Recent Results
Date Opponent Result
Feb 15 at St. Petersburg College L, 73-70
Feb 18 at Polk State College W, 86-72
Feb 22 State College of Florida W, 95-86
Feb 25 State College of Florida W, 98-75
Feb 27 Polk State College W, 99-94
Mar 9 vs. No. 3 Northwest Florida State College L, 84-82
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 2 vs. ASA College (Miami) W, 65-59 1 33 4-10 40.0 0-4 0.0 1-2 50.0 9
Nov 4 vs. Combine Academy W, 97-63 1 25 4-11 36.4 1-4 25.0 0-0 - 9
Nov 5 at No. 12 Daytona State College W, 77-74 1 29 5-19 26.3 2-9 22.2 0-1 0.0 12
Nov 9 at Broward College W, 91-87 1 29 5-13 38.5 0-6 0.0 4-6 66.7 14
Nov 18 at Miami Dade College W, 105-99 1 1 2-4 50.0 0-1 0.0 4-6 66.7 8
Nov 19 vs. College of Central Florida W, 96-86 1 1 7-18 38.9 4-9 44.4 5-7 71.4 23
Nov 22 at Indian River State College W, 80-67 1 1 5-14 35.7 1-5 20.0 6-10 60.0 17
Nov 29 Broward College W, 76-66 1 30 6-12 50.0 4-7 57.1 2-3 66.7 18
Dec 2 Santa Fe College W, 90-84 1 29 5-12 41.7 1-5 20.0 0-1 0.0 11
Dec 3 Chipola College L, 92-84 1 38 7-19 36.8 4-11 36.4 6-7 85.7 24
Dec 7 ASA College (Miami) W, 70-63 1 31 3-10 30.0 0-5 0.0 4-4 100.0 10
Dec 10 vs. No. 12 Eastern Florida State College L, 85-80 1 32 4-15 26.7 2-8 25.0 7-8 87.5 17
Dec 11 vs. Pensacola State College L, 78-70 1 26 3-10 30.0 1-5 20.0 2-2 100.0 9
Dec 15 No. 17 Palm Beach State College L, 88-83 1 31 9-22 40.9 2-7 28.6 2-5 40.0 22
Dec 29 South Georgia Technical College W, 102-78 - 20 3-3 100.0 1-1 100.0 4-5 80.0 11
Dec 30 Oakton Community College W, 94-74 1 21 2-7 28.6 0-3 0.0 1-2 50.0 5
Jan 4 Victory Rock W, 105-80 1 18 6-8 75.0 3-4 75.0 1-2 50.0 16
Jan 6 IMG W, 87-70 1 25 5-9 55.6 5-8 62.5 2-6 33.3 17
Jan 11 Hillsborough Community College W, 93-61 1 18 4-8 50.0 0-4 0.0 0-0 - 8
Jan 14 at St. Petersburg College L, 90-67 1 19 2-6 33.3 0-3 0.0 2-5 40.0 6
Jan 18 at Polk State College W, 77-70 1 1 1-5 20.0 0-1 0.0 3-7 42.9 5
Jan 21 State College of Florida W, 2-0 - - - - - - - - -
Jan 28 at Hillsborough Community College W, 92-83 1 1 8-14 57.1 4-9 44.4 2-5 40.0 22
Jan 30 St. Petersburg College W, 71-64 1 23 5-13 38.5 1-4 25.0 2-4 50.0 13
Feb 1 Polk State College W, 94-91 1 36 9-20 45.0 4-10 40.0 3-4 75.0 25
Feb 4 at State College of Florida W, 103-96 1 1 4-11 36.4 2-4 50.0 2-5 40.0 12
Feb 11 Hillsborough Community College W, 91-82 1 25 8-12 66.7 3-4 75.0 4-5 80.0 23
Feb 15 at St. Petersburg College L, 73-70 1 34 2-15 13.3 0-6 0.0 6-10 60.0 10
Feb 18 at Polk State College W, 86-72 1 1 8-11 72.7 3-5 60.0 4-5 80.0 23
Feb 22 State College of Florida W, 95-86 1 23 7-12 58.3 3-6 50.0 4-6 66.7 21
Feb 25 State College of Florida W, 98-75 1 20 3-6 50.0 2-3 66.7 4-4 100.0 12
Feb 27 Polk State College W, 99-94 1 31 10-21 47.6 3-6 50.0 6-6 100.0 29
Mar 9 vs. No. 3 Northwest Florida State College L, 84-82 1 34 8-22 36.4 1-7 14.3 6-8 75.0 23
Date Opponent Score gs min off def reb ast to stl blk
Nov 2 vs. ASA College (Miami) W, 65-59 1 33 0 5 5 4 5 1 0
Nov 4 vs. Combine Academy W, 97-63 1 25 1 2 3 6 2 2 0
Nov 5 at No. 12 Daytona State College W, 77-74 1 29 2 4 6 6 1 1 0
Nov 9 at Broward College W, 91-87 1 29 1 0 1 9 4 1 0
Nov 18 at Miami Dade College W, 105-99 1 1 0 4 4 12 5 4 0
Nov 19 vs. College of Central Florida W, 96-86 1 1 0 3 3 8 2 2 0
Nov 22 at Indian River State College W, 80-67 1 1 0 7 7 7 2 0 0
Nov 29 Broward College W, 76-66 1 30 0 2 2 8 2 2 0
Dec 2 Santa Fe College W, 90-84 1 29 2 3 5 10 2 1 0
Dec 3 Chipola College L, 92-84 1 38 0 2 2 5 5 2 0
Dec 7 ASA College (Miami) W, 70-63 1 31 0 1 1 4 6 0 0
Dec 10 vs. No. 12 Eastern Florida State College L, 85-80 1 32 1 5 6 4 4 1 0
Dec 11 vs. Pensacola State College L, 78-70 1 26 0 2 2 3 8 1 0
Dec 15 No. 17 Palm Beach State College L, 88-83 1 31 0 4 4 2 3 2 0
Dec 29 South Georgia Technical College W, 102-78 - 20 0 1 1 7 0 3 0
Dec 30 Oakton Community College W, 94-74 1 21 0 2 2 7 4 1 0
Jan 4 Victory Rock W, 105-80 1 18 0 1 1 10 0 4 0
Jan 6 IMG W, 87-70 1 25 0 5 5 4 1 1 0
Jan 11 Hillsborough Community College W, 93-61 1 18 0 3 3 3 3 3 0
Jan 14 at St. Petersburg College L, 90-67 1 19 0 0 0 2 2 0 0
Jan 18 at Polk State College W, 77-70 1 1 0 2 2 5 4 3 0
Jan 21 State College of Florida W, 2-0 - - - - - - - - -
Jan 28 at Hillsborough Community College W, 92-83 1 1 0 0 0 5 5 1 0
Jan 30 St. Petersburg College W, 71-64 1 23 1 1 2 4 3 2 3
Feb 1 Polk State College W, 94-91 1 36 0 0 0 7 1 2 0
Feb 4 at State College of Florida W, 103-96 1 1 2 2 4 10 2 1 0
Feb 11 Hillsborough Community College W, 91-82 1 25 2 2 4 8 1 1 0
Feb 15 at St. Petersburg College L, 73-70 1 34 0 1 1 7 1 1 0
Feb 18 at Polk State College W, 86-72 1 1 0 2 2 4 1 3 0
Feb 22 State College of Florida W, 95-86 1 23 1 2 3 5 6 4 0
Feb 25 State College of Florida W, 98-75 1 20 0 5 5 5 1 0 1
Feb 27 Polk State College W, 99-94 1 31 0 7 7 4 2 2 0
Mar 9 vs. No. 3 Northwest Florida State College L, 84-82 1 34 1 0 1 1 2 0 0
Date Opponent Score gs pf dq a/to
Nov 2 vs. ASA College (Miami) W, 65-59 1 2 - 0.8
Nov 4 vs. Combine Academy W, 97-63 1 0 - 3.0
Nov 5 at No. 12 Daytona State College W, 77-74 1 3 - 6.0
Nov 9 at Broward College W, 91-87 1 0 - 2.3
Nov 18 at Miami Dade College W, 105-99 1 0 - 2.4
Nov 19 vs. College of Central Florida W, 96-86 1 0 - 4.0
Nov 22 at Indian River State College W, 80-67 1 0 - 3.5
Nov 29 Broward College W, 76-66 1 1 - 4.0
Dec 2 Santa Fe College W, 90-84 1 1 - 5.0
Dec 3 Chipola College L, 92-84 1 3 - 1.0
Dec 7 ASA College (Miami) W, 70-63 1 2 - 0.7
Dec 10 vs. No. 12 Eastern Florida State College L, 85-80 1 0 - 1.0
Dec 11 vs. Pensacola State College L, 78-70 1 0 - 0.4
Dec 15 No. 17 Palm Beach State College L, 88-83 1 3 - 0.7
Dec 29 South Georgia Technical College W, 102-78 - 0 - -
Dec 30 Oakton Community College W, 94-74 1 1 - 1.8
Jan 4 Victory Rock W, 105-80 1 1 - -
Jan 6 IMG W, 87-70 1 1 - 4.0
Jan 11 Hillsborough Community College W, 93-61 1 2 - 1.0
Jan 14 at St. Petersburg College L, 90-67 1 2 - 1.0
Jan 18 at Polk State College W, 77-70 1 0 - 1.3
Jan 21 State College of Florida W, 2-0 - - - -
Jan 28 at Hillsborough Community College W, 92-83 1 0 - 1.0
Jan 30 St. Petersburg College W, 71-64 1 4 - 1.3
Feb 1 Polk State College W, 94-91 1 1 - 7.0
Feb 4 at State College of Florida W, 103-96 1 0 - 5.0
Feb 11 Hillsborough Community College W, 91-82 1 2 - 8.0
Feb 15 at St. Petersburg College L, 73-70 1 4 - 7.0
Feb 18 at Polk State College W, 86-72 1 0 - 4.0
Feb 22 State College of Florida W, 95-86 1 1 - 0.8
Feb 25 State College of Florida W, 98-75 1 2 - 5.0
Feb 27 Polk State College W, 99-94 1 3 - 2.0
Mar 9 vs. No. 3 Northwest Florida State College L, 84-82 1 2 - 0.5
  gp min/g fg/g 3pt/g ft/g ppg
2016-17 32 21.5 5.1-12.2 1.8-5.4 3.1-4.7 15.1
Total 32 21.5 5.1-12.2 1.8-5.4 3.1-4.7 15.1
  gp gs min fg pct 3pt pct ft pct pts
2016-17 32 31 687 164-392 41.8 57-174 32.8 99-151 65.6 484
Total 32 31 687 164-392 41.8 57-174 32.8 99-151 65.6 484
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2016-17 32 687 21.5 0.0-0.0 0.0-0.0 32.8 0.0-0.0 0.0
Total 32 687 21.5 0.0-0.0 0.0-0.0 32.8 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2016-17 32 0.4 2.5 2.9 5.8 2.8 1.6 0.1
Total 32 0.4 2.5 2.9 5.8 2.8 1.6 0.1
  gp gs off def reb ast to stl blk
2016-17 32 31 14 80 94 186 90 52 4
Total 32 31 14 80 94 186 90 52 4
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2016-17 32 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 32 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 32 21.5 5.1-12.2 1.8-5.4 3.1-4.7 15.1
Conference 11 16.5 5.3-11.5 1.8-5.1 2.9-5.1 15.3
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 16 26.2 5.8-12.1 2.2-5.5 2.8-4.0 16.6
Away 10 11.7 4.2-11.2 1.2-4.9 3.3-6.0 12.9
Neutral 6 25.2 5.0-14.3 1.5-6.2 3.5-4.5 15.0
             
Wins 25 18.9 5.2-11.3 1.9-5.1 2.7-4.2 14.9
Losses 7 30.6 5.0-15.6 1.4-6.7 4.4-6.4 15.9
             
November 8 18.6 4.8-12.6 1.5-5.6 2.8-4.4 13.8
December 8 28.5 4.5-12.2 1.4-5.6 3.2-4.2 13.6
January 7 15.0 4.4-9.0 1.9-4.7 1.7-4.1 12.4
February 8 21.4 6.4-13.5 2.5-5.5 4.1-5.6 19.4
March 1 34.0 8.0-22.0 1.0-7.0 6.0-8.0 23.0
  gp gs min fg pct 3pt pct ft pct pts
Total 32 31 687 164-392 41.8 57-174 32.8 99-151 65.6 484
Conference 11 11 182 58-127 45.7 20-56 35.7 32-56 57.1 168
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 16 15 419 92-194 47.4 36-88 40.9 45-64 70.3 265
Away 10 10 117 42-112 37.5 12-49 24.5 33-60 55.0 129
Neutral 6 6 151 30-86 34.9 9-37 24.3 21-27 77.8 90
                     
Wins 25 24 473 129-283 45.6 47-127 37.0 68-106 64.2 373
Losses 7 7 214 35-109 32.1 10-47 21.3 31-45 68.9 111
                     
November 8 8 149 38-101 37.6 12-45 26.7 22-35 62.9 110
December 8 7 228 36-98 36.7 11-45 24.4 26-34 76.5 109
January 7 7 105 31-63 49.2 13-33 39.4 12-29 41.4 87
February 8 8 171 51-108 47.2 20-44 45.5 33-45 73.3 155
March 1 1 34 8-22 36.4 1-7 14.3 6-8 75.0 23
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 32 687 21.5 0.0-0.0 0.0-0.0 32.8 0.0-0.0 0.0
Conference 11 182 16.5 0.0-0.0 0.0-0.0 35.7 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 16 419 26.2 0.0-0.0 0.0-0.0 40.9 0.0-0.0 0.0
Away 10 117 11.7 0.0-0.0 0.0-0.0 24.5 0.0-0.0 0.0
Neutral 6 151 25.2 0.0-0.0 0.0-0.0 24.3 0.0-0.0 0.0
                 
Wins 25 473 18.9 0.0-0.0 0.0-0.0 37.0 0.0-0.0 0.0
Losses 7 214 30.6 0.0-0.0 0.0-0.0 21.3 0.0-0.0 0.0
                 
November 8 149 18.6 0.0-0.0 0.0-0.0 26.7 0.0-0.0 0.0
December 8 228 28.5 0.0-0.0 0.0-0.0 24.4 0.0-0.0 0.0
January 7 105 15.0 0.0-0.0 0.0-0.0 39.4 0.0-0.0 0.0
February 8 171 21.4 0.0-0.0 0.0-0.0 45.5 0.0-0.0 0.0
March 1 34 34.0 0.0-0.0 0.0-0.0 14.3 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 32 0.4 2.5 2.9 5.8 2.8 1.6 0.1
Conference 11 0.5 1.4 1.9 5.5 2.6 1.9 0.3
Exhibition - - - - - - - -
                 
Home 16 0.4 2.6 2.9 5.8 2.5 1.9 0.3
Away 10 0.5 2.2 2.7 6.7 2.7 1.5 0.0
Neutral 6 0.5 2.8 3.3 4.3 3.8 1.2 0.0
                 
Wins 25 0.5 2.6 3.1 6.5 2.6 1.8 0.2
Losses 7 0.3 2.0 2.3 3.4 3.6 1.0 0.0
                 
November 8 0.5 3.4 3.9 7.5 2.9 1.6 0.0
December 8 0.4 2.5 2.9 5.3 4.0 1.4 0.0
January 7 0.1 1.7 1.9 4.7 2.6 2.0 0.4
February 8 0.6 2.6 3.3 6.3 1.9 1.8 0.1
March 1 1.0 0.0 1.0 1.0 2.0 0.0 0.0
  gp gs off def reb ast to stl blk
Total 32 31 14 80 94 186 90 52 4
Conference 11 11 6 15 21 60 29 21 3
Exhibition - - - - - - - - -
                   
Home 16 15 6 41 47 93 40 30 4
Away 10 10 5 22 27 67 27 15 0
Neutral 6 6 3 17 20 26 23 7 0
                   
Wins 25 24 12 66 78 162 65 45 4
Losses 7 7 2 14 16 24 25 7 0
                   
November 8 8 4 27 31 60 23 13 0
December 8 7 3 20 23 42 32 11 0
January 7 7 1 12 13 33 18 14 3
February 8 8 5 21 26 50 15 14 1
March 1 1 1 0 1 1 2 0 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 32 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0