gp
31
pts/g
14.7
fg %
39.4
3pt %
33.5
ft %
81.5
reb/g
3.0
a/g
3.2
Player Stats
  Overall Conference
Games 31 16
Games started 16 8
Minutes 817 475
Minutes per game 26.4 29.7
FG 151-383 87-223
FG Pct 39.4 39.0
3PT 67-200 44-123
3PT Pct 33.5 35.8
FT 88-108 42-48
FT Pct 81.5 87.5
Off rebounds 35 19
Def rebounds 58 39
Total rebounds 93 58
Rebounds per game 3.0 3.6
Personal fouls 71 38
Disqualifications 0 0
Assists 98 50
Turnovers 53 28
Assist to turnover ratio 1.8 1.8
Steals 49 20
Blocks 1 0
Points 457 260
Points per game 14.7 16.3
Points per 40.0 min 22.4 21.9
Recent Results
Date Opponent Result
Feb 14 at Eastern Florida State College L, 81-67
Feb 18 Miami Dade College W, 95-55
Feb 21 #15 Daytona State W, 88-77
Feb 25 Santa Fe College W, 85-70
Mar 2 at Indian River State College L, 101-85
Mar 11 vs. #7 Chipola L, 68-53
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 4 Prestige Worldwide W, 96-54 0 14 2-6 33.3 0-3 0.0 3-5 60.0 7
Nov 13 at Ranger College L, 83-77 - 23 4-11 36.4 0-6 0.0 1-2 50.0 9
Nov 14 vs. Weatherford College W, 79-57 1 20 1-7 14.3 0-3 0.0 3-4 75.0 5
Nov 20 Monroe University W, 90-82 0 20 3-6 50.0 2-3 66.7 9-11 81.8 17
Nov 21 Elgin Community College W, 95-82 1 29 6-10 60.0 3-5 60.0 3-4 75.0 18
Nov 28 vs. Central Georgia Technical College W, 70-66 1 25 3-13 23.1 2-6 33.3 4-6 66.7 12
Nov 29 vs. Tennessee Valley Prep W, 95-50 0 18 7-11 63.6 2-3 66.7 1-1 100.0 17
Nov 30 vs. Southern Union State Community College W, 114-75 0 17 5-10 50.0 3-5 60.0 2-2 100.0 15
Dec 3 #7 Gulf Coast St. L, 74-72 0 19 3-9 33.3 2-7 28.6 2-3 66.7 10
Dec 6 vs. Pensacola State College L, 59-55 - 19 4-11 36.4 0-6 0.0 4-7 57.1 12
Dec 11 Florida State College at Jacksonville L, 86-79 1 18 3-11 27.3 0-3 0.0 6-6 100.0 12
Dec 12 Florida Coastal Prep W, 104-48 1 25 10-16 62.5 3-6 50.0 2-2 100.0 25
Dec 15 vs. East Georgia State College W, 82-66 1 31 8-16 50.0 4-6 66.7 2-3 66.7 22
Dec 16 vs. Gordon State College W, 78-59 1 28 3-12 25.0 1-8 12.5 2-2 100.0 9
Jan 3 St. Petersburg College W, 86-69 1 32 5-17 29.4 3-11 27.3 4-4 100.0 17
Jan 7 at Polk State College W, 95-81 - 24 2-9 22.2 0-4 0.0 2-2 100.0 6
Jan 10 Hillsborough Community College L, 73-69 0 14 1-10 10.0 0-5 0.0 0-0 - 2
Jan 14 Eastern Florida State College W, 97-82 0 31 9-17 52.9 7-12 58.3 4-4 100.0 29
Jan 17 at #9 Daytona State W, 98-97 - 34 2-16 12.5 1-9 11.1 1-2 50.0 6
Jan 21 at Miami Dade College W, 82-74 0 28 2-8 25.0 0-4 0.0 6-6 100.0 10
Jan 24 at Santa Fe College W, 79-64 - 27 5-11 45.5 3-9 33.3 4-4 100.0 17
Jan 31 Indian River State College W, 101-82 0 23 7-13 53.8 5-7 71.4 3-4 75.0 22
Feb 4 at St. Petersburg College W, 69-57 - 30 6-14 42.9 2-6 33.3 4-4 100.0 18
Feb 7 Polk State College W, 92-65 1 29 8-13 61.5 6-10 60.0 3-4 75.0 25
Feb 11 at Hillsborough Community College W, 63-51 1 32 5-17 29.4 2-7 28.6 0-1 0.0 12
Feb 14 at Eastern Florida State College L, 81-67 1 38 6-14 42.9 1-7 14.3 2-2 100.0 15
Feb 18 Miami Dade College W, 95-55 1 35 5-12 41.7 3-8 37.5 1-2 50.0 14
Feb 21 #15 Daytona State W, 88-77 1 29 10-16 62.5 3-7 42.9 4-5 80.0 27
Feb 25 Santa Fe College W, 85-70 1 39 8-17 47.1 7-12 58.3 3-3 100.0 26
Mar 2 at Indian River State College L, 101-85 1 30 6-19 31.6 1-5 20.0 1-1 100.0 14
Mar 11 vs. #7 Chipola L, 68-53 1 36 2-11 18.2 1-7 14.3 2-2 100.0 7
Date Opponent Score gs min off def reb ast to stl blk
Nov 4 Prestige Worldwide W, 96-54 0 14 0 2 2 1 1 4 0
Nov 13 at Ranger College L, 83-77 - 23 0 0 0 3 1 2 0
Nov 14 vs. Weatherford College W, 79-57 1 20 0 1 1 1 1 2 0
Nov 20 Monroe University W, 90-82 0 20 2 1 3 6 0 2 0
Nov 21 Elgin Community College W, 95-82 1 29 2 2 4 13 1 2 0
Nov 28 vs. Central Georgia Technical College W, 70-66 1 25 4 0 4 3 4 0 0
Nov 29 vs. Tennessee Valley Prep W, 95-50 0 18 0 2 2 1 2 4 0
Nov 30 vs. Southern Union State Community College W, 114-75 0 17 0 2 2 4 2 1 0
Dec 3 #7 Gulf Coast St. L, 74-72 0 19 0 0 0 1 2 0 0
Dec 6 vs. Pensacola State College L, 59-55 - 19 0 1 1 0 1 0 0
Dec 11 Florida State College at Jacksonville L, 86-79 1 18 0 2 2 3 1 1 0
Dec 12 Florida Coastal Prep W, 104-48 1 25 3 3 6 3 3 4 0
Dec 15 vs. East Georgia State College W, 82-66 1 31 0 1 1 4 0 2 0
Dec 16 vs. Gordon State College W, 78-59 1 28 3 0 3 2 4 5 0
Jan 3 St. Petersburg College W, 86-69 1 32 2 2 4 5 1 0 0
Jan 7 at Polk State College W, 95-81 - 24 1 3 4 0 2 2 0
Jan 10 Hillsborough Community College L, 73-69 0 14 0 0 0 0 1 0 0
Jan 14 Eastern Florida State College W, 97-82 0 31 1 1 2 2 2 2 0
Jan 17 at #9 Daytona State W, 98-97 - 34 1 4 5 6 2 1 0
Jan 21 at Miami Dade College W, 82-74 0 28 0 4 4 6 4 1 0
Jan 24 at Santa Fe College W, 79-64 - 27 1 3 4 4 1 0 0
Jan 31 Indian River State College W, 101-82 0 23 3 0 3 3 1 0 0
Feb 4 at St. Petersburg College W, 69-57 - 30 2 2 4 2 0 0 0
Feb 7 Polk State College W, 92-65 1 29 0 3 3 1 3 1 0
Feb 11 at Hillsborough Community College W, 63-51 1 32 3 4 7 5 1 0 0
Feb 14 at Eastern Florida State College L, 81-67 1 38 3 3 6 2 3 4 0
Feb 18 Miami Dade College W, 95-55 1 35 1 1 2 6 2 5 0
Feb 21 #15 Daytona State W, 88-77 1 29 0 3 3 1 3 2 0
Feb 25 Santa Fe College W, 85-70 1 39 0 4 4 4 2 2 0
Mar 2 at Indian River State College L, 101-85 1 30 1 2 3 3 0 0 0
Mar 11 vs. #7 Chipola L, 68-53 1 36 2 2 4 3 2 0 1
Date Opponent Score gs pf dq a/to
Nov 4 Prestige Worldwide W, 96-54 0 2 0 1.0
Nov 13 at Ranger College L, 83-77 - 2 - 3.0
Nov 14 vs. Weatherford College W, 79-57 1 3 - 1.0
Nov 20 Monroe University W, 90-82 0 2 0 -
Nov 21 Elgin Community College W, 95-82 1 4 0 13.0
Nov 28 vs. Central Georgia Technical College W, 70-66 1 0 0 0.8
Nov 29 vs. Tennessee Valley Prep W, 95-50 0 2 0 0.5
Nov 30 vs. Southern Union State Community College W, 114-75 0 4 0 2.0
Dec 3 #7 Gulf Coast St. L, 74-72 0 1 0 0.5
Dec 6 vs. Pensacola State College L, 59-55 - 1 - 0.0
Dec 11 Florida State College at Jacksonville L, 86-79 1 0 0 3.0
Dec 12 Florida Coastal Prep W, 104-48 1 2 0 1.0
Dec 15 vs. East Georgia State College W, 82-66 1 3 0 -
Dec 16 vs. Gordon State College W, 78-59 1 4 - 0.5
Jan 3 St. Petersburg College W, 86-69 1 1 0 5.0
Jan 7 at Polk State College W, 95-81 - 2 - 0.0
Jan 10 Hillsborough Community College L, 73-69 0 2 0 0.0
Jan 14 Eastern Florida State College W, 97-82 0 3 0 1.0
Jan 17 at #9 Daytona State W, 98-97 - 3 - 3.0
Jan 21 at Miami Dade College W, 82-74 0 2 0 1.5
Jan 24 at Santa Fe College W, 79-64 - 3 - 4.0
Jan 31 Indian River State College W, 101-82 0 2 0 3.0
Feb 4 at St. Petersburg College W, 69-57 - 4 - -
Feb 7 Polk State College W, 92-65 1 1 0 0.3
Feb 11 at Hillsborough Community College W, 63-51 1 1 - 5.0
Feb 14 at Eastern Florida State College L, 81-67 1 2 0 0.7
Feb 18 Miami Dade College W, 95-55 1 1 0 3.0
Feb 21 #15 Daytona State W, 88-77 1 5 0 0.3
Feb 25 Santa Fe College W, 85-70 1 2 0 2.0
Mar 2 at Indian River State College L, 101-85 1 4 - -
Mar 11 vs. #7 Chipola L, 68-53 1 3 0 1.5
  gp min/g fg/g 3pt/g ft/g ppg
2025-26 31 26.4 4.9-12.4 2.2-6.5 2.8-3.5 14.7
Total 31 26.4 4.9-12.4 2.2-6.5 2.8-3.5 14.7
  gp gs min fg pct 3pt pct ft pct pts
2025-26 31 16 817 151-383 39.4 67-200 33.5 88-108 81.5 457
Total 31 16 817 151-383 39.4 67-200 33.5 88-108 81.5 457
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
2025-26 31 817 26.4 7.4-18.8 3.3-9.8 33.5 4.3-5.3 22.4
Total 31 817 26.4 7.4-18.8 3.3-9.8 33.5 4.3-5.3 22.4
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2025-26 31 1.1 1.9 3.0 3.2 1.7 1.6 0.0
Total 31 1.1 1.9 3.0 3.2 1.7 1.6 0.0
  gp gs off def reb ast to stl blk
2025-26 31 16 35 58 93 98 53 49 1
Total 31 16 35 58 93 98 53 49 1
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
2025-26 31 1.7 2.8 4.6 4.8 2.6 2.4 0.0
Total 31 1.7 2.8 4.6 4.8 2.6 2.4 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 31 26.4 4.9-12.4 2.2-6.5 2.8-3.5 14.7
Conference 16 29.7 5.4-13.9 2.8-7.7 2.6-3.0 16.3
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 14 25.5 5.7-12.4 3.1-7.1 3.4-4.1 17.9
Away 9 29.6 4.2-13.2 1.1-6.3 2.3-2.7 11.9
Neutral 8 24.3 4.1-11.4 1.6-5.5 2.5-3.4 12.4
             
Wins 23 27.0 5.3-12.5 2.7-6.7 3.0-3.7 16.3
Losses 8 24.6 3.6-12.0 0.6-5.8 2.2-2.9 10.1
             
November 8 20.8 3.9-9.2 1.5-4.2 3.2-4.4 12.5
December 6 23.3 5.2-12.5 1.7-6.0 3.0-3.8 15.0
January 8 26.6 4.1-12.6 2.4-7.6 3.0-3.2 13.6
February 7 33.1 6.9-14.7 3.4-8.1 2.4-3.0 19.6
March 2 33.0 4.0-15.0 1.0-6.0 1.5-1.5 10.5
  gp gs min fg pct 3pt pct ft pct pts
Total 31 16 817 151-383 39.4 67-200 33.5 88-108 81.5 457
Conference 16 8 475 87-223 39.0 44-123 35.8 42-48 87.5 260
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 14 8 357 80-173 46.2 44-99 44.4 47-57 82.5 251
Away 9 3 266 38-119 31.9 10-57 17.5 21-24 87.5 107
Neutral 8 5 194 33-91 36.3 13-44 29.5 20-27 74.1 99
                     
Wins 23 12 620 122-287 42.5 62-154 40.3 70-85 82.4 376
Losses 8 4 197 29-96 30.2 5-46 10.9 18-23 78.3 81
                     
November 8 3 166 31-74 41.9 12-34 35.3 26-35 74.3 100
December 6 4 140 31-75 41.3 10-36 27.8 18-23 78.3 90
January 8 1 213 33-101 32.7 19-61 31.1 24-26 92.3 109
February 7 6 232 48-103 46.6 24-57 42.1 17-21 81.0 137
March 2 2 66 8-30 26.7 2-12 16.7 3-3 100.0 21
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 31 817 26.4 7.4-18.8 3.3-9.8 33.5 4.3-5.3 22.4
Conference 16 475 29.7 7.3-18.8 3.7-10.4 35.8 3.5-4.0 21.9
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 14 357 25.5 9.0-19.4 4.9-11.1 44.4 5.3-6.4 28.1
Away 9 266 29.6 5.7-17.9 1.5-8.6 17.5 3.2-3.6 16.1
Neutral 8 194 24.3 6.8-18.8 2.7-9.1 29.5 4.1-5.6 20.4
                 
Wins 23 620 27.0 7.9-18.5 4.0-9.9 40.3 4.5-5.5 24.3
Losses 8 197 24.6 5.9-19.5 1.0-9.3 10.9 3.7-4.7 16.4
                 
November 8 166 20.8 7.5-17.8 2.9-8.2 35.3 6.3-8.4 24.1
December 6 140 23.3 8.9-21.4 2.9-10.3 27.8 5.1-6.6 25.7
January 8 213 26.6 6.2-19.0 3.6-11.5 31.1 4.5-4.9 20.5
February 7 232 33.1 8.3-17.8 4.1-9.8 42.1 2.9-3.6 23.6
March 2 66 33.0 4.8-18.2 1.2-7.3 16.7 1.8-1.8 12.7
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 31 1.1 1.9 3.0 3.2 1.7 1.6 0.0
Conference 16 1.2 2.4 3.6 3.1 1.8 1.3 0.0
Exhibition - - - - - - - -
                 
Home 14 1.0 1.7 2.7 3.5 1.6 1.8 0.0
Away 9 1.3 2.8 4.1 3.4 1.6 1.1 0.0
Neutral 8 1.1 1.1 2.3 2.3 2.0 1.8 0.1
                 
Wins 23 1.3 2.1 3.3 3.6 1.8 1.8 0.0
Losses 8 0.8 1.3 2.0 1.9 1.4 0.9 0.1
                 
November 8 1.0 1.3 2.3 4.0 1.5 2.1 0.0
December 6 1.0 1.2 2.2 2.2 1.8 2.0 0.0
January 8 1.1 2.1 3.3 3.3 1.8 0.8 0.0
February 7 1.3 2.9 4.1 3.0 2.0 2.0 0.0
March 2 1.5 2.0 3.5 3.0 1.0 0.0 0.5
  gp gs off def reb ast to stl blk
Total 31 16 35 58 93 98 53 49 1
Conference 16 8 19 39 58 50 28 20 0
Exhibition - - - - - - - - -
                   
Home 14 8 14 24 38 49 23 25 0
Away 9 3 12 25 37 31 14 10 0
Neutral 8 5 9 9 18 18 16 14 1
                   
Wins 23 12 29 48 77 83 42 42 0
Losses 8 4 6 10 16 15 11 7 1
                   
November 8 3 8 10 18 32 12 17 0
December 6 4 6 7 13 13 11 12 0
January 8 1 9 17 26 26 14 6 0
February 7 6 9 20 29 21 14 14 0
March 2 2 3 4 7 6 2 0 1
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 31 1.7 2.8 4.6 4.8 2.6 2.4 0.0
Conference 16 1.6 3.3 4.9 4.2 2.4 1.7 0.0
Exhibition - - - - - - - -
                 
Home 14 1.6 2.7 4.3 5.5 2.6 2.8 0.0
Away 9 1.8 3.8 5.6 4.7 2.1 1.5 0.0
Neutral 8 1.9 1.9 3.7 3.7 3.3 2.9 0.2
                 
Wins 23 1.9 3.1 5.0 5.4 2.7 2.7 0.0
Losses 8 1.2 2.0 3.2 3.0 2.2 1.4 0.2
                 
November 8 1.9 2.4 4.3 7.7 2.9 4.1 0.0
December 6 1.7 2.0 3.7 3.7 3.1 3.4 0.0
January 8 1.7 3.2 4.9 4.9 2.6 1.1 0.0
February 7 1.6 3.4 5.0 3.6 2.4 2.4 0.0
March 2 1.8 2.4 4.2 3.6 1.2 0.0 0.6