gp
31
pts/g
16.5
fg %
49.2
3pt %
42.1
ft %
74.5
reb/g
4.5
a/g
2.1
Player Stats
  Overall Conference
Games 31 16
Games started 29 16
Minutes 954 513
Minutes per game 30.8 32.1
FG 177-360 99-194
FG Pct 49.2 51.0
3PT 77-183 40-89
3PT Pct 42.1 44.9
FT 82-110 45-60
FT Pct 74.5 75.0
Off rebounds 28 12
Def rebounds 110 62
Total rebounds 138 74
Rebounds per game 4.5 4.6
Personal fouls 51 31
Disqualifications 0 0
Assists 66 36
Turnovers 65 31
Assist to turnover ratio 1.0 1.2
Steals 39 11
Blocks 15 9
Points 513 283
Points per game 16.5 17.7
Points per 40.0 min 21.5 22.1
Recent Results
Date Opponent Result
Feb 14 at Eastern Florida State College L, 81-67
Feb 18 Miami Dade College W, 95-55
Feb 21 #15 Daytona State W, 88-77
Feb 25 Santa Fe College W, 85-70
Mar 2 at Indian River State College L, 101-85
Mar 11 vs. #7 Chipola L, 68-53
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 4 Prestige Worldwide W, 96-54 1 22 6-11 54.5 3-6 50.0 1-4 25.0 16
Nov 13 at Ranger College L, 83-77 - 26 4-12 33.3 1-6 16.7 4-4 100.0 13
Nov 14 vs. Weatherford College W, 79-57 - 23 3-6 50.0 1-4 25.0 5-6 83.3 12
Nov 20 Monroe University W, 90-82 1 36 10-15 66.7 8-12 66.7 3-4 75.0 31
Nov 21 Elgin Community College W, 95-82 1 29 7-12 58.3 2-6 33.3 5-6 83.3 21
Nov 28 vs. Central Georgia Technical College W, 70-66 1 34 5-11 45.5 5-9 55.6 0-0 - 15
Nov 29 vs. Tennessee Valley Prep W, 95-50 1 21 6-9 66.7 4-6 66.7 2-2 100.0 18
Nov 30 vs. Southern Union State Community College W, 114-75 1 26 7-12 58.3 2-5 40.0 2-2 100.0 18
Dec 3 #7 Gulf Coast St. L, 74-72 1 37 5-10 50.0 3-7 42.9 2-2 100.0 15
Dec 6 vs. Pensacola State College L, 59-55 1 35 2-6 33.3 0-4 0.0 0-0 - 4
Dec 11 Florida State College at Jacksonville L, 86-79 1 25 1-8 12.5 0-5 0.0 1-2 50.0 3
Dec 12 Florida Coastal Prep W, 104-48 1 23 5-11 45.5 3-6 50.0 4-5 80.0 17
Dec 15 vs. East Georgia State College W, 82-66 1 35 7-11 63.6 3-5 60.0 3-4 75.0 20
Dec 16 vs. Gordon State College W, 78-59 1 31 6-16 37.5 1-6 16.7 3-5 60.0 16
Jan 3 St. Petersburg College W, 86-69 1 33 5-13 38.5 1-6 16.7 4-4 100.0 15
Jan 7 at Polk State College W, 95-81 1 31 5-10 50.0 3-6 50.0 3-3 100.0 16
Jan 10 Hillsborough Community College L, 73-69 1 35 6-12 50.0 0-2 0.0 3-5 60.0 15
Jan 14 Eastern Florida State College W, 97-82 1 21 6-10 60.0 3-3 100.0 0-0 - 15
Jan 17 at #9 Daytona State W, 98-97 1 41 11-17 64.7 5-7 71.4 1-3 33.3 28
Jan 21 at Miami Dade College W, 82-74 1 32 6-9 66.7 4-6 66.7 4-4 100.0 20
Jan 24 at Santa Fe College W, 79-64 1 32 3-10 30.0 2-6 33.3 1-2 50.0 9
Jan 31 Indian River State College W, 101-82 1 30 7-14 50.0 4-6 66.7 4-4 100.0 22
Feb 4 at St. Petersburg College W, 69-57 1 35 6-15 40.0 2-6 33.3 0-0 - 14
Feb 7 Polk State College W, 92-65 1 31 4-7 57.1 2-3 66.7 2-2 100.0 12
Feb 11 at Hillsborough Community College W, 63-51 1 35 9-14 64.3 2-6 33.3 3-4 75.0 23
Feb 14 at Eastern Florida State College L, 81-67 1 35 6-16 37.5 0-5 0.0 5-8 62.5 17
Feb 18 Miami Dade College W, 95-55 1 28 6-12 50.0 3-7 42.9 3-4 75.0 18
Feb 21 #15 Daytona State W, 88-77 1 34 3-9 33.3 2-6 33.3 7-8 87.5 15
Feb 25 Santa Fe College W, 85-70 1 28 7-10 70.0 5-7 71.4 3-5 60.0 22
Mar 2 at Indian River State College L, 101-85 1 32 9-16 56.3 2-7 28.6 2-4 50.0 22
Mar 11 vs. #7 Chipola L, 68-53 1 38 4-16 25.0 1-7 14.3 2-4 50.0 11
Date Opponent Score gs min off def reb ast to stl blk
Nov 4 Prestige Worldwide W, 96-54 1 22 2 2 4 2 2 4 0
Nov 13 at Ranger College L, 83-77 - 26 0 4 4 2 6 3 1
Nov 14 vs. Weatherford College W, 79-57 - 23 0 1 1 2 2 1 0
Nov 20 Monroe University W, 90-82 1 36 0 5 5 2 2 0 3
Nov 21 Elgin Community College W, 95-82 1 29 3 2 5 2 4 0 0
Nov 28 vs. Central Georgia Technical College W, 70-66 1 34 1 4 5 2 3 1 0
Nov 29 vs. Tennessee Valley Prep W, 95-50 1 21 0 2 2 3 2 1 1
Nov 30 vs. Southern Union State Community College W, 114-75 1 26 1 3 4 6 3 5 0
Dec 3 #7 Gulf Coast St. L, 74-72 1 37 0 2 2 2 0 4 0
Dec 6 vs. Pensacola State College L, 59-55 1 35 1 2 3 0 1 1 0
Dec 11 Florida State College at Jacksonville L, 86-79 1 25 0 2 2 1 2 1 0
Dec 12 Florida Coastal Prep W, 104-48 1 23 0 3 3 2 2 3 0
Dec 15 vs. East Georgia State College W, 82-66 1 35 0 8 8 2 2 0 0
Dec 16 vs. Gordon State College W, 78-59 1 31 4 4 8 2 1 3 0
Jan 3 St. Petersburg College W, 86-69 1 33 2 3 5 3 0 1 4
Jan 7 at Polk State College W, 95-81 1 31 0 2 2 2 2 0 0
Jan 10 Hillsborough Community College L, 73-69 1 35 3 7 10 0 3 0 0
Jan 14 Eastern Florida State College W, 97-82 1 21 0 1 1 2 2 0 0
Jan 17 at #9 Daytona State W, 98-97 1 41 1 5 6 1 3 0 1
Jan 21 at Miami Dade College W, 82-74 1 32 0 0 0 2 2 2 1
Jan 24 at Santa Fe College W, 79-64 1 32 1 6 7 3 1 1 0
Jan 31 Indian River State College W, 101-82 1 30 0 3 3 4 1 2 2
Feb 4 at St. Petersburg College W, 69-57 1 35 2 5 7 1 1 0 0
Feb 7 Polk State College W, 92-65 1 31 0 7 7 7 1 0 0
Feb 11 at Hillsborough Community College W, 63-51 1 35 1 2 3 5 5 0 1
Feb 14 at Eastern Florida State College L, 81-67 1 35 1 2 3 0 5 0 0
Feb 18 Miami Dade College W, 95-55 1 28 0 7 7 0 0 1 0
Feb 21 #15 Daytona State W, 88-77 1 34 0 2 2 3 1 3 0
Feb 25 Santa Fe College W, 85-70 1 28 0 6 6 1 1 0 0
Mar 2 at Indian River State College L, 101-85 1 32 1 4 5 2 3 1 0
Mar 11 vs. #7 Chipola L, 68-53 1 38 4 4 8 0 2 1 1
Date Opponent Score gs pf dq a/to
Nov 4 Prestige Worldwide W, 96-54 1 0 0 1.0
Nov 13 at Ranger College L, 83-77 - 2 - 0.3
Nov 14 vs. Weatherford College W, 79-57 - 2 - 1.0
Nov 20 Monroe University W, 90-82 1 1 0 1.0
Nov 21 Elgin Community College W, 95-82 1 0 0 0.5
Nov 28 vs. Central Georgia Technical College W, 70-66 1 0 0 0.7
Nov 29 vs. Tennessee Valley Prep W, 95-50 1 0 0 1.5
Nov 30 vs. Southern Union State Community College W, 114-75 1 1 0 2.0
Dec 3 #7 Gulf Coast St. L, 74-72 1 1 0 -
Dec 6 vs. Pensacola State College L, 59-55 1 2 - 0.0
Dec 11 Florida State College at Jacksonville L, 86-79 1 4 0 0.5
Dec 12 Florida Coastal Prep W, 104-48 1 2 0 1.0
Dec 15 vs. East Georgia State College W, 82-66 1 2 0 1.0
Dec 16 vs. Gordon State College W, 78-59 1 0 - 2.0
Jan 3 St. Petersburg College W, 86-69 1 2 0 -
Jan 7 at Polk State College W, 95-81 1 1 - 1.0
Jan 10 Hillsborough Community College L, 73-69 1 1 0 0.0
Jan 14 Eastern Florida State College W, 97-82 1 4 0 1.0
Jan 17 at #9 Daytona State W, 98-97 1 3 - 0.3
Jan 21 at Miami Dade College W, 82-74 1 2 0 1.0
Jan 24 at Santa Fe College W, 79-64 1 1 - 3.0
Jan 31 Indian River State College W, 101-82 1 3 0 4.0
Feb 4 at St. Petersburg College W, 69-57 1 1 - 1.0
Feb 7 Polk State College W, 92-65 1 1 0 7.0
Feb 11 at Hillsborough Community College W, 63-51 1 1 - 1.0
Feb 14 at Eastern Florida State College L, 81-67 1 3 0 0.0
Feb 18 Miami Dade College W, 95-55 1 1 0 -
Feb 21 #15 Daytona State W, 88-77 1 1 0 3.0
Feb 25 Santa Fe College W, 85-70 1 3 0 1.0
Mar 2 at Indian River State College L, 101-85 1 3 - 0.7
Mar 11 vs. #7 Chipola L, 68-53 1 3 0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
2025-26 31 30.8 5.7-11.6 2.5-5.9 2.6-3.5 16.5
Total 31 30.8 5.7-11.6 2.5-5.9 2.6-3.5 16.5
  gp gs min fg pct 3pt pct ft pct pts
2025-26 31 29 954 177-360 49.2 77-183 42.1 82-110 74.5 513
Total 31 29 954 177-360 49.2 77-183 42.1 82-110 74.5 513
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
2025-26 31 954 30.8 7.4-15.1 3.2-7.7 42.1 3.4-4.6 21.5
Total 31 954 30.8 7.4-15.1 3.2-7.7 42.1 3.4-4.6 21.5
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2025-26 31 0.9 3.5 4.5 2.1 2.1 1.3 0.5
Total 31 0.9 3.5 4.5 2.1 2.1 1.3 0.5
  gp gs off def reb ast to stl blk
2025-26 31 29 28 110 138 66 65 39 15
Total 31 29 28 110 138 66 65 39 15
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
2025-26 31 1.2 4.6 5.8 2.8 2.7 1.6 0.6
Total 31 1.2 4.6 5.8 2.8 2.7 1.6 0.6
  gp min/g fg/g 3pt/g ft/g ppg
Total 31 30.8 5.7-11.6 2.5-5.9 2.6-3.5 16.5
Conference 16 32.1 6.2-12.1 2.5-5.6 2.8-3.8 17.7
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 14 29.4 5.6-11.0 2.8-5.9 3.0-3.9 16.9
Away 9 33.2 6.6-13.2 2.3-6.1 2.6-3.6 18.0
Neutral 8 30.4 5.0-10.9 2.1-5.8 2.1-2.9 14.3
             
Wins 23 30.0 6.1-11.5 3.0-6.1 2.7-3.5 18.0
Losses 8 32.9 4.6-12.0 0.9-5.4 2.4-3.6 12.5
             
November 8 27.1 6.0-11.0 3.2-6.8 2.8-3.5 18.0
December 6 31.0 4.3-10.3 1.7-5.5 2.2-3.0 12.5
January 8 31.9 6.1-11.9 2.8-5.2 2.5-3.1 17.5
February 7 32.3 5.9-11.9 2.3-5.7 3.3-4.4 17.3
March 2 35.0 6.5-16.0 1.5-7.0 2.0-4.0 16.5
  gp gs min fg pct 3pt pct ft pct pts
Total 31 29 954 177-360 49.2 77-183 42.1 82-110 74.5 513
Conference 16 16 513 99-194 51.0 40-89 44.9 45-60 75.0 283
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 14 14 412 78-154 50.6 39-82 47.6 42-55 76.4 237
Away 9 8 299 59-119 49.6 21-55 38.2 23-32 71.9 162
Neutral 8 7 243 40-87 46.0 17-46 37.0 17-23 73.9 114
                     
Wins 23 22 691 140-264 53.0 70-140 50.0 63-81 77.8 413
Losses 8 7 263 37-96 38.5 7-43 16.3 19-29 65.5 100
                     
November 8 6 217 48-88 54.5 26-54 48.1 22-28 78.6 144
December 6 6 186 26-62 41.9 10-33 30.3 13-18 72.2 75
January 8 8 255 49-95 51.6 22-42 52.4 20-25 80.0 140
February 7 7 226 41-83 49.4 16-40 40.0 23-31 74.2 121
March 2 2 70 13-32 40.6 3-14 21.4 4-8 50.0 33
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 31 954 30.8 7.4-15.1 3.2-7.7 42.1 3.4-4.6 21.5
Conference 16 513 32.1 7.7-15.1 3.1-6.9 44.9 3.5-4.7 22.1
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 14 412 29.4 7.6-15.0 3.8-8.0 47.6 4.1-5.3 23.0
Away 9 299 33.2 7.9-15.9 2.8-7.4 38.2 3.1-4.3 21.7
Neutral 8 243 30.4 6.6-14.3 2.8-7.6 37.0 2.8-3.8 18.8
                 
Wins 23 691 30.0 8.1-15.3 4.1-8.1 50.0 3.6-4.7 23.9
Losses 8 263 32.9 5.6-14.6 1.1-6.5 16.3 2.9-4.4 15.2
                 
November 8 217 27.1 8.8-16.2 4.8-10.0 48.1 4.1-5.2 26.5
December 6 186 31.0 5.6-13.3 2.2-7.1 30.3 2.8-3.9 16.1
January 8 255 31.9 7.7-14.9 3.5-6.6 52.4 3.1-3.9 22.0
February 7 226 32.3 7.3-14.7 2.8-7.1 40.0 4.1-5.5 21.4
March 2 70 35.0 7.4-18.3 1.7-8.0 21.4 2.3-4.6 18.9
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 31 0.9 3.5 4.5 2.1 2.1 1.3 0.5
Conference 16 0.8 3.9 4.6 2.3 1.9 0.7 0.6
Exhibition - - - - - - - -
                 
Home 14 0.7 3.7 4.4 2.2 1.5 1.4 0.6
Away 9 0.8 3.3 4.1 2.0 3.1 0.8 0.4
Neutral 8 1.4 3.5 4.9 2.1 2.0 1.6 0.3
                 
Wins 23 0.8 3.6 4.4 2.6 1.9 1.2 0.6
Losses 8 1.3 3.4 4.6 0.9 2.8 1.4 0.3
                 
November 8 0.9 2.9 3.8 2.6 3.0 1.9 0.6
December 6 0.8 3.5 4.3 1.5 1.3 2.0 0.0
January 8 0.9 3.4 4.3 2.1 1.8 0.8 1.0
February 7 0.6 4.4 5.0 2.4 2.0 0.6 0.1
March 2 2.5 4.0 6.5 1.0 2.5 1.0 0.5
  gp gs off def reb ast to stl blk
Total 31 29 28 110 138 66 65 39 15
Conference 16 16 12 62 74 36 31 11 9
Exhibition - - - - - - - - -
                   
Home 14 14 10 52 62 31 21 19 9
Away 9 8 7 30 37 18 28 7 4
Neutral 8 7 11 28 39 17 16 13 2
                   
Wins 23 22 18 83 101 59 43 28 13
Losses 8 7 10 27 37 7 22 11 2
                   
November 8 6 7 23 30 21 24 15 5
December 6 6 5 21 26 9 8 12 0
January 8 8 7 27 34 17 14 6 8
February 7 7 4 31 35 17 14 4 1
March 2 2 5 8 13 2 5 2 1
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 31 1.2 4.6 5.8 2.8 2.7 1.6 0.6
Conference 16 0.9 4.8 5.8 2.8 2.4 0.9 0.7
Exhibition - - - - - - - -
                 
Home 14 1.0 5.0 6.0 3.0 2.0 1.8 0.9
Away 9 0.9 4.0 4.9 2.4 3.7 0.9 0.5
Neutral 8 1.8 4.6 6.4 2.8 2.6 2.1 0.3
                 
Wins 23 1.0 4.8 5.8 3.4 2.5 1.6 0.8
Losses 8 1.5 4.1 5.6 1.1 3.3 1.7 0.3
                 
November 8 1.3 4.2 5.5 3.9 4.4 2.8 0.9
December 6 1.1 4.5 5.6 1.9 1.7 2.6 0.0
January 8 1.1 4.2 5.3 2.7 2.2 0.9 1.3
February 7 0.7 5.5 6.2 3.0 2.5 0.7 0.2
March 2 2.9 4.6 7.4 1.1 2.9 1.1 0.6