Rebeca Laudino
gp
56
avg
.527
hr
4
rbi
35
r
80
sb
43
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 56 | 20 |
| Plate appearances | 211 | 77 |
| At Bats | 186 | 68 |
| Runs | 80 | 27 |
| Hits | 98 | 32 |
| Doubles | 9 | 4 |
| Triples | 5 | 1 |
| Home Runs | 4 | 1 |
| Runs Batted In | 35 | 10 |
| Total bases | 129 | 41 |
| Walks | 19 | 6 |
| Hit by pitch | 5 | 2 |
| Strikeouts | 4 | 1 |
| Sacrifice Flies | 0 | - |
| Sacrifice Hits | 1 | 1 |
| Hit into double play | 1 | 1 |
| Stolen Bases | 43 | 11 |
| Caught Stealing | 3 | - |
| Batting Average | .527 | .471 |
| On Base Percentage | .581 | .526 |
| Slugging Percentage | .694 | .603 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 25 | vs. Team Puerto Rico | W, 17-1 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Jan 25 | vs. Florida State College at Jacksonville | W, 4-2 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Jan 25 | vs. Santa Fe College | W, 12-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Jan 26 | vs. Tallahassee Community College | W, 13-1 | 1 | 1 | 1 | 3 | 1 | - | - | 1 | 1 | - | 1.000 | 1.000 | 4.000 | 1 | - | - | - | - | - | - | 3 |
| Jan 26 | vs. #12 Seminole State (Fl) | W, 5-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Jan 29 | Palm Beach State College | W, 8-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Jan 29 | Palm Beach State College | W, 8-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 5 | at Miami Dade College | W, 11-0 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 5 | at Miami Dade College | W, 8-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 8 | vs. #14 Salt Lake | W, 12-4 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Feb 8 | vs. Gulf Coast State College | W, 12-5 | 1 | 5 | 1 | 4 | - | - | 1 | - | 1 | - | .200 | .200 | .600 | - | - | - | - | - | - | - | 5 |
| Feb 9 | vs. Snead State Community College | W, 6-1 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Feb 9 | vs. Northwest Florida State College | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Palm Beach State College | W, 15-0 | 1 | 3 | 3 | 4 | - | 1 | 1 | 1 | 3 | - | 1.000 | 1.000 | 3.000 | - | - | - | - | - | - | - | 3 |
| Feb 14 | at Palm Beach State College | W, 11-0 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 17 | #8 Indian River | W, 4-0 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .750 | .667 | 1 | - | - | - | - | - | - | 4 |
| Feb 17 | #8 Indian River | W, 10-1 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Feb 22 | at #6 Central Florida | W, 4-2 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Feb 22 | at #6 Central Florida | W, 9-3 | 1 | 3 | 2 | 0 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 1 | at #8 Indian River | W, 6-1 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 1 | at #8 Indian River | W, 8-2 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 5 | Kalamazoo Valley Community College | W, 3-2 | 1 | 4 | 3 | 1 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 5 | Kalamazoo Valley Community College | W, 8-0 | 1 | 4 | 1 | 3 | - | - | - | 1 | 1 | - | .250 | .250 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 6 | Miami Dade College | W, 11-3 | 1 | 3 | 3 | 1 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | - | - | - | - | - | - | - | 4 |
| Mar 6 | Miami Dade College | W, 6-1 | 1 | 2 | 1 | 1 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 8 | vs. San Jacinto College-South | W, 8-1 | 1 | 4 | 2 | 0 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | - | - | - | 5 |
| Mar 8 | vs. D3 #1 Rock Valley | W, 5-1 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 8 | vs. Navarro College | W, 8-3 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Mar 9 | vs. Navarro College | W, 10-7 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 9 | vs. D2 #1 Jones County | W, 11-2 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 10 | vs. D2 #2 LSU-Eunice | W, 14-4 | 1 | 3 | 3 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 4 |
| Mar 12 | St. Petersburg College | W, 8-0 | 1 | 2 | 2 | 1 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 12 | St. Petersburg College | W, 8-1 | 1 | 3 | 2 | 0 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | 1 | - | - | - | 4 |
| Mar 14 | at Hillsborough Community College | L, 13-12 | 1 | 6 | 1 | 0 | - | - | - | - | 0 | - | .167 | .167 | .167 | - | - | - | - | - | - | - | 6 |
| Mar 14 | at Hillsborough Community College | W, 11-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | 1 | - | - | - | - | 4 |
| Mar 18 | Iowa Western Community College | W, 16-0 | 1 | 4 | 3 | 3 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 18 | Iowa Western Community College | W, 7-2 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 20 | Polk State College | W, 5-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 20 | Polk State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at State College of Florida | W, 3-2 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 21 | at State College of Florida | W, 9-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 26 | South Florida State College | W, 10-1 | 1 | 2 | 2 | 2 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 3 |
| Mar 26 | South Florida State College | W, 14-1 | 1 | 2 | 1 | 1 | 1 | - | 1 | - | 1 | - | .500 | .667 | 1.500 | - | - | - | - | - | - | - | 3 |
| Mar 28 | Polk State College | W, 8-0 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 2 | at St. Petersburg College | W, 9-0 | 1 | 3 | 3 | 0 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | - | - | - | - | - | - | - | 4 |
| Apr 2 | at St. Petersburg College | W, 7-0 | 1 | 3 | 1 | 1 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | - | - | - | 4 |
| Apr 4 | Hillsborough Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Polk State College | W, 13-0 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | - | - | - | 4 |
| Apr 9 | at Polk State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | #19 State College of Florida | W, 6-1 | 1 | 4 | 3 | 2 | - | 1 | - | 1 | 2 | 1 | .750 | .750 | 1.750 | - | - | - | - | - | - | - | 4 |
| Apr 11 | #19 State College of Florida | W, 14-0 | 1 | 4 | 3 | 1 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 13 | Hillsborough Community College | W, 10-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 13 | Hillsborough Community College | W, 3-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 16 | at South Florida State College | W, 11-0 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 16 | at South Florida State College | W, 2-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 18 | at Polk State College | W, 11-1 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 22 | at Warner University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Warner University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 # | Canadian National Team | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | at Warner University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | at Warner University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | vs. #19 Seminole State | W, 6-1 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | 1 | - | - | 4 |
| May 3 | vs. Indian River State College | W, 9-5 | 1 | 3 | 3 | 0 | 1 | - | 1 | - | 1 | - | 1.000 | 1.000 | 1.667 | - | - | - | - | - | - | - | 4 |
| May 4 | vs. #5 Central Florida | L, 6-3 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | 2 | - | 4 |
| May 5 | vs. #3 Chipola | L, 2-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 25 | vs. Team Puerto Rico | W, 17-1 | 1 | 3 | 4 | 1 | 0 |
| Jan 25 | vs. Florida State College at Jacksonville | W, 4-2 | 1 | 2 | 2 | 3 | - |
| Jan 25 | vs. Santa Fe College | W, 12-2 | 1 | 2 | 1 | 1 | - |
| Jan 26 | vs. Tallahassee Community College | W, 13-1 | 1 | 3 | 4 | 1 | - |
| Jan 26 | vs. #12 Seminole State (Fl) | W, 5-0 | 1 | 0 | 1 | - | - |
| Jan 29 | Palm Beach State College | W, 8-0 | 1 | 1 | 1 | - | - |
| Jan 29 | Palm Beach State College | W, 8-0 | 1 | 1 | 1 | 1 | - |
| Feb 5 | at Miami Dade College | W, 11-0 | 1 | 0 | 1 | - | - |
| Feb 5 | at Miami Dade College | W, 8-2 | 1 | 2 | 1 | 3 | - |
| Feb 8 | vs. #14 Salt Lake | W, 12-4 | 1 | 2 | 3 | - | 1 |
| Feb 8 | vs. Gulf Coast State College | W, 12-5 | 1 | 0 | 3 | - | - |
| Feb 9 | vs. Snead State Community College | W, 6-1 | 1 | 0 | 1 | 1 | - |
| Feb 9 | vs. Northwest Florida State College | W, 10-1 | - | - | - | - | - |
| Feb 14 | at Palm Beach State College | W, 15-0 | 1 | 3 | 9 | - | - |
| Feb 14 | at Palm Beach State College | W, 11-0 | 1 | 2 | 2 | 1 | - |
| Feb 17 | #8 Indian River | W, 4-0 | 1 | 1 | 2 | 3 | - |
| Feb 17 | #8 Indian River | W, 10-1 | 1 | 2 | 2 | - | - |
| Feb 22 | at #6 Central Florida | W, 4-2 | 1 | 1 | 2 | - | - |
| Feb 22 | at #6 Central Florida | W, 9-3 | 1 | 2 | 3 | - | - |
| Mar 1 | at #8 Indian River | W, 6-1 | 1 | 0 | 2 | - | - |
| Mar 1 | at #8 Indian River | W, 8-2 | 1 | 1 | 3 | 1 | - |
| Mar 5 | Kalamazoo Valley Community College | W, 3-2 | 1 | 0 | 3 | 3 | - |
| Mar 5 | Kalamazoo Valley Community College | W, 8-0 | 1 | 1 | 4 | - | - |
| Mar 6 | Miami Dade College | W, 11-3 | 1 | 2 | 4 | - | 1 |
| Mar 6 | Miami Dade College | W, 6-1 | 1 | 2 | 2 | 1 | - |
| Mar 8 | vs. San Jacinto College-South | W, 8-1 | 1 | 2 | 2 | - | - |
| Mar 8 | vs. D3 #1 Rock Valley | W, 5-1 | 1 | 1 | 2 | 1 | 1 |
| Mar 8 | vs. Navarro College | W, 8-3 | 1 | 2 | 2 | 2 | - |
| Mar 9 | vs. Navarro College | W, 10-7 | 1 | 1 | 2 | - | - |
| Mar 9 | vs. D2 #1 Jones County | W, 11-2 | 1 | 3 | 3 | 2 | - |
| Mar 10 | vs. D2 #2 LSU-Eunice | W, 14-4 | 1 | 3 | 3 | 3 | - |
| Mar 12 | St. Petersburg College | W, 8-0 | 1 | 2 | 2 | - | - |
| Mar 12 | St. Petersburg College | W, 8-1 | 1 | 1 | 3 | 1 | - |
| Mar 14 | at Hillsborough Community College | L, 13-12 | 1 | 1 | 1 | - | - |
| Mar 14 | at Hillsborough Community College | W, 11-2 | 1 | 1 | 1 | - | - |
| Mar 18 | Iowa Western Community College | W, 16-0 | 1 | 3 | 3 | 2 | - |
| Mar 18 | Iowa Western Community College | W, 7-2 | 1 | 2 | 1 | 1 | - |
| Mar 20 | Polk State College | W, 5-2 | 1 | 0 | 1 | - | - |
| Mar 20 | Polk State College | - | - | - | - | - | |
| Mar 21 | at State College of Florida | W, 3-2 | 1 | 1 | 2 | 1 | - |
| Mar 21 | at State College of Florida | W, 9-0 | 1 | 0 | 1 | - | - |
| Mar 26 | South Florida State College | W, 10-1 | 1 | 3 | 2 | 1 | - |
| Mar 26 | South Florida State College | W, 14-1 | 1 | 2 | 3 | - | - |
| Mar 28 | Polk State College | W, 8-0 | 1 | 2 | 2 | 1 | - |
| Apr 2 | at St. Petersburg College | W, 9-0 | 1 | 3 | 4 | 1 | - |
| Apr 2 | at St. Petersburg College | W, 7-0 | 1 | 1 | 2 | 1 | - |
| Apr 4 | Hillsborough Community College | - | - | - | - | - | |
| Apr 9 | at Polk State College | W, 13-0 | 1 | 1 | 1 | 1 | - |
| Apr 9 | at Polk State College | - | - | - | - | - | |
| Apr 11 | #19 State College of Florida | W, 6-1 | 1 | 2 | 7 | - | - |
| Apr 11 | #19 State College of Florida | W, 14-0 | 1 | 2 | 3 | - | - |
| Apr 13 | Hillsborough Community College | W, 10-1 | 1 | 1 | 1 | 2 | - |
| Apr 13 | Hillsborough Community College | W, 3-2 | 1 | 1 | 0 | - | - |
| Apr 16 | at South Florida State College | W, 11-0 | 1 | 1 | 2 | 1 | - |
| Apr 16 | at South Florida State College | W, 2-0 | 1 | 0 | 1 | - | - |
| Apr 18 | at Polk State College | W, 11-1 | 1 | 2 | 2 | 1 | - |
| Apr 22 | at Warner University | - | - | - | - | - | |
| Apr 22 | at Warner University | - | - | - | - | - | |
| Apr 24 # | Canadian National Team | - | - | - | - | - | |
| Apr 29 | at Warner University | - | - | - | - | - | |
| Apr 29 | at Warner University | - | - | - | - | - | |
| May 2 | vs. #19 Seminole State | W, 6-1 | 1 | 1 | 1 | - | - |
| May 3 | vs. Indian River State College | W, 9-5 | 1 | 2 | 5 | - | - |
| May 4 | vs. #5 Central Florida | L, 6-3 | 1 | 0 | 3 | - | - |
| May 5 | vs. #3 Chipola | L, 2-1 | 1 | 0 | 0 | 1 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 25 | vs. Team Puerto Rico | W, 17-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 25 | vs. Florida State College at Jacksonville | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 25 | vs. Santa Fe College | W, 12-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 26 | vs. Tallahassee Community College | W, 13-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 26 | vs. #12 Seminole State (Fl) | W, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 29 | Palm Beach State College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 29 | Palm Beach State College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 5 | at Miami Dade College | W, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 5 | at Miami Dade College | W, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | vs. #14 Salt Lake | W, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | vs. Gulf Coast State College | W, 12-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | vs. Snead State Community College | W, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | vs. Northwest Florida State College | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Palm Beach State College | W, 15-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 14 | at Palm Beach State College | W, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | #8 Indian River | W, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | #8 Indian River | W, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | at #6 Central Florida | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | at #6 Central Florida | W, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | at #8 Indian River | W, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | at #8 Indian River | W, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | Kalamazoo Valley Community College | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | Kalamazoo Valley Community College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | Miami Dade College | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | Miami Dade College | W, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | vs. San Jacinto College-South | W, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | vs. D3 #1 Rock Valley | W, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | vs. Navarro College | W, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | vs. Navarro College | W, 10-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | vs. D2 #1 Jones County | W, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | vs. D2 #2 LSU-Eunice | W, 14-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | St. Petersburg College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | St. Petersburg College | W, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at Hillsborough Community College | L, 13-12 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at Hillsborough Community College | W, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | Iowa Western Community College | W, 16-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | Iowa Western Community College | W, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | Polk State College | W, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | Polk State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at State College of Florida | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | at State College of Florida | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | South Florida State College | W, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | South Florida State College | W, 14-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | Polk State College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at St. Petersburg College | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at St. Petersburg College | W, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | Hillsborough Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Polk State College | W, 13-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Polk State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | #19 State College of Florida | W, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | #19 State College of Florida | W, 14-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Hillsborough Community College | W, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Hillsborough Community College | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at South Florida State College | W, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at South Florida State College | W, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Polk State College | W, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Warner University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Warner University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 # | Canadian National Team | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | at Warner University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | at Warner University | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | vs. #19 Seminole State | W, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | vs. Indian River State College | W, 9-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | vs. #5 Central Florida | L, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | vs. #3 Chipola | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 25 | vs. Team Puerto Rico | W, 17-1 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Jan 25 | vs. Florida State College at Jacksonville | W, 4-2 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 25 | vs. Santa Fe College | W, 12-2 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Jan 26 | vs. Tallahassee Community College | W, 13-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 26 | vs. #12 Seminole State (Fl) | W, 5-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 29 | Palm Beach State College | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 29 | Palm Beach State College | W, 8-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 5 | at Miami Dade College | W, 11-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
