gp
32
pts/g
13.3
fg %
40.3
3pt %
30.1
ft %
70.5
reb/g
5.4
a/g
1.5
Player Stats
  Overall Conference
Games 32 9
Games started 28 9
Minutes 510 99
Minutes per game 15.9 11.0
FG 160-397 47-109
FG Pct 40.3 43.1
3PT 44-146 12-38
3PT Pct 30.1 31.6
FT 62-88 19-26
FT Pct 70.5 73.1
Off rebounds 54 17
Def rebounds 119 33
Total rebounds 173 50
Rebounds per game 5.4 5.6
Personal fouls 50 15
Disqualifications - -
Assists 48 12
Turnovers 63 15
Assist to turnover ratio 0.8 0.8
Steals 56 12
Blocks 19 5
Points 426 125
Points per game 13.3 13.9
Points per 40 min 33.4 50.5
Recent Results
Date Opponent Result
Feb 7 at Eastern Florida State College L, 76-74
Feb 14 at St. Petersburg College W, 79-64
Feb 17 Eastern Florida State College W, 89-60
Feb 24 at Hillsborough Community College W, 76-41
Mar 8 vs. Santa Fe College W, 79-75
Mar 9 vs. No. 2 Gulf Coast State College L, 72-54
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 IMG W, 83-66 1 28 4-13 30.8 2-8 25.0 1-2 50.0 11
Nov 3 Broward College W, 92-74 1 22 6-12 50.0 3-5 60.0 3-4 75.0 18
Nov 4 No. 4 Chipola College W, 72-69 1 32 6-14 42.9 3-6 50.0 0-2 0.0 15
Nov 7 at Daytona State College W, 77-59 1 18 3-9 33.3 0-2 0.0 3-3 100.0 9
Nov 10 at No. 4 Chipola College L, 61-56 1 33 6-13 46.2 3-6 50.0 0-0 - 15
Nov 11 vs. Pensacola State College L, 67-59 1 29 6-16 37.5 3-7 42.9 5-6 83.3 20
Nov 15 Miami Dade College W, 96-74 1 28 7-16 43.8 0-4 0.0 3-4 75.0 17
Nov 21 at Florida State College at Jacksonville W, 78-66 1 1 6-12 50.0 4-7 57.1 0-0 - 16
Nov 29 at Broward College W, 90-78 1 1 7-12 58.3 0-2 0.0 0-0 - 14
Dec 1 vs. No. 7 Tallahassee Community College L, 80-56 1 34 6-14 42.9 1-5 20.0 0-0 - 13
Dec 2 vs. Santa Fe College W, 83-60 1 20 5-10 50.0 3-7 42.9 2-3 66.7 15
Dec 5 at IMG W, 88-62 1 1 4-12 33.3 1-5 20.0 0-0 - 9
Dec 8 Daytona State College W, 78-70 - 1 2-5 40.0 0-0 - 5-6 83.3 9
Dec 9 Indian River State College W, 80-72 - 17 2-5 40.0 0-1 0.0 2-4 50.0 6
Dec 14 Florida State College at Jacksonville W, 74-44 - 1 2-7 28.6 0-3 0.0 2-2 100.0 6
Dec 16 at College of Central Florida W, 75-54 - 23 5-18 27.8 2-9 22.2 2-2 100.0 14
Dec 29 Bryant & Stratton College (WI) W, 101-59 1 1 3-10 30.0 2-6 33.3 3-3 100.0 11
Dec 30 Hutchinson Community College L, 60-56 1 1 6-14 42.9 0-3 0.0 4-6 66.7 16
Jan 3 College of Central Florida W, 70-65 1 33 4-22 18.2 2-10 20.0 2-3 66.7 12
Jan 5 Broward College W, 82-75 1 28 8-20 40.0 2-6 33.3 2-2 100.0 20
Jan 8 vs. Miami Dade College W, 104-78 1 1 6-14 42.9 1-2 50.0 0-2 0.0 13
Jan 17 Eastern Florida State College W, 87-67 1 31 6-14 42.9 3-7 42.9 0-0 - 15
Jan 20 at St. Petersburg College W, 76-67 1 1 2-6 33.3 1-3 33.3 2-2 100.0 7
Jan 24 at Hillsborough Community College W, 88-58 1 1 6-10 60.0 1-4 25.0 1-2 50.0 14
Jan 31 St. Petersburg College W, 99-75 1 29 8-16 50.0 4-9 44.4 2-4 50.0 22
Feb 3 Hillsborough Community College W, 78-40 1 1 7-15 46.7 2-6 33.3 7-7 100.0 23
Feb 7 at Eastern Florida State College L, 76-74 1 33 0-12 0.0 0-2 0.0 2-2 100.0 2
Feb 14 at St. Petersburg College W, 79-64 1 1 6-11 54.5 1-2 50.0 3-6 50.0 16
Feb 17 Eastern Florida State College W, 89-60 1 1 7-10 70.0 0-1 0.0 0-1 0.0 14
Feb 24 at Hillsborough Community College W, 76-41 1 1 5-15 33.3 0-4 0.0 2-2 100.0 12
Mar 8 vs. Santa Fe College W, 79-75 1 27 5-9 55.6 0-3 0.0 2-6 33.3 12
Mar 9 vs. No. 2 Gulf Coast State College L, 72-54 1 31 4-11 36.4 0-1 0.0 2-2 100.0 10
Date Opponent Score gs min off def reb ast to stl blk
Nov 1 IMG W, 83-66 1 28 5 4 9 6 0 3 0
Nov 3 Broward College W, 92-74 1 22 0 2 2 3 1 3 0
Nov 4 No. 4 Chipola College W, 72-69 1 32 3 8 11 0 3 3 2
Nov 7 at Daytona State College W, 77-59 1 18 0 5 5 0 1 1 0
Nov 10 at No. 4 Chipola College L, 61-56 1 33 0 7 7 0 6 1 0
Nov 11 vs. Pensacola State College L, 67-59 1 29 0 5 5 1 2 2 0
Nov 15 Miami Dade College W, 96-74 1 28 2 6 8 2 4 1 1
Nov 21 at Florida State College at Jacksonville W, 78-66 1 1 1 4 5 0 1 0 1
Nov 29 at Broward College W, 90-78 1 1 0 1 1 1 2 2 0
Dec 1 vs. No. 7 Tallahassee Community College L, 80-56 1 34 2 6 8 0 3 2 1
Dec 2 vs. Santa Fe College W, 83-60 1 20 0 2 2 1 2 1 0
Dec 5 at IMG W, 88-62 1 1 1 1 2 2 2 6 0
Dec 8 Daytona State College W, 78-70 - 1 2 3 5 2 0 0 3
Dec 9 Indian River State College W, 80-72 - 17 1 0 1 1 2 1 0
Dec 14 Florida State College at Jacksonville W, 74-44 - 1 0 1 1 0 0 3 1
Dec 16 at College of Central Florida W, 75-54 - 23 5 3 8 2 0 1 0
Dec 29 Bryant & Stratton College (WI) W, 101-59 1 1 1 4 5 4 3 2 1
Dec 30 Hutchinson Community College L, 60-56 1 1 2 4 6 2 1 4 1
Jan 3 College of Central Florida W, 70-65 1 33 2 7 9 2 2 2 0
Jan 5 Broward College W, 82-75 1 28 4 4 8 2 3 1 2
Jan 8 vs. Miami Dade College W, 104-78 1 1 2 1 3 2 3 3 0
Jan 17 Eastern Florida State College W, 87-67 1 31 4 3 7 3 0 1 1
Jan 20 at St. Petersburg College W, 76-67 1 1 1 1 2 0 3 1 0
Jan 24 at Hillsborough Community College W, 88-58 1 1 1 1 2 0 0 3 0
Jan 31 St. Petersburg College W, 99-75 1 29 0 5 5 2 3 1 1
Feb 3 Hillsborough Community College W, 78-40 1 1 3 3 6 1 3 2 1
Feb 7 at Eastern Florida State College L, 76-74 1 33 2 3 5 3 3 0 0
Feb 14 at St. Petersburg College W, 79-64 1 1 5 5 10 0 1 1 1
Feb 17 Eastern Florida State College W, 89-60 1 1 0 2 2 1 2 1 1
Feb 24 at Hillsborough Community College W, 76-41 1 1 1 10 11 2 0 2 0
Mar 8 vs. Santa Fe College W, 79-75 1 27 2 6 8 3 5 0 0
Mar 9 vs. No. 2 Gulf Coast State College L, 72-54 1 31 2 2 4 0 2 2 1
Date Opponent Score gs pf dq a/to
Nov 1 IMG W, 83-66 1 0 - -
Nov 3 Broward College W, 92-74 1 0 - 3.0
Nov 4 No. 4 Chipola College W, 72-69 1 2 - 0.0
Nov 7 at Daytona State College W, 77-59 1 3 - 0.0
Nov 10 at No. 4 Chipola College L, 61-56 1 3 - 0.0
Nov 11 vs. Pensacola State College L, 67-59 1 3 - 0.5
Nov 15 Miami Dade College W, 96-74 1 1 - 0.5
Nov 21 at Florida State College at Jacksonville W, 78-66 1 2 - 0.0
Nov 29 at Broward College W, 90-78 1 3 - 0.5
Dec 1 vs. No. 7 Tallahassee Community College L, 80-56 1 2 - 0.0
Dec 2 vs. Santa Fe College W, 83-60 1 1 - 0.5
Dec 5 at IMG W, 88-62 1 1 - 1.0
Dec 8 Daytona State College W, 78-70 - 2 - -
Dec 9 Indian River State College W, 80-72 - 1 - 0.5
Dec 14 Florida State College at Jacksonville W, 74-44 - 1 - -
Dec 16 at College of Central Florida W, 75-54 - 1 - -
Dec 29 Bryant & Stratton College (WI) W, 101-59 1 0 - 1.3
Dec 30 Hutchinson Community College L, 60-56 1 1 - 2.0
Jan 3 College of Central Florida W, 70-65 1 2 - 1.0
Jan 5 Broward College W, 82-75 1 1 - 0.7
Jan 8 vs. Miami Dade College W, 104-78 1 1 - 0.7
Jan 17 Eastern Florida State College W, 87-67 1 0 - -
Jan 20 at St. Petersburg College W, 76-67 1 3 - 0.0
Jan 24 at Hillsborough Community College W, 88-58 1 3 - -
Jan 31 St. Petersburg College W, 99-75 1 2 - 0.7
Feb 3 Hillsborough Community College W, 78-40 1 0 - 0.3
Feb 7 at Eastern Florida State College L, 76-74 1 2 - 1.0
Feb 14 at St. Petersburg College W, 79-64 1 1 - 0.0
Feb 17 Eastern Florida State College W, 89-60 1 0 - 0.5
Feb 24 at Hillsborough Community College W, 76-41 1 4 - -
Mar 8 vs. Santa Fe College W, 79-75 1 2 - 0.6
Mar 9 vs. No. 2 Gulf Coast State College L, 72-54 1 2 - 0.0
  gp min/g fg/g 3pt/g ft/g ppg
2016-17 29 18.9 5.8-15.1 2.3-6.2 2.8-4.0 16.8
2017-18 32 15.9 5.0-12.4 1.4-4.6 1.9-2.8 13.3
Total 61 17.3 5.4-13.7 1.8-5.4 2.3-3.3 15.0
  gp gs min fg pct 3pt pct ft pct pts
2016-17 29 29 547 169-438 38.6 68-181 37.6 81-116 69.8 487
2017-18 32 28 510 160-397 40.3 44-146 30.1 62-88 70.5 426
Total 61 57 1057 329-835 39.4 112-327 34.3 143-204 70.1 913
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2016-17 29 547 18.9 0.0-0.0 0.0-0.0 37.6 0.0-0.0 0.0
2017-18 32 510 15.9 0.0-0.0 0.0-0.0 30.1 0.0-0.0 0.0
Total 61 1057 17.3 0.0-0.0 0.0-0.0 34.3 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2016-17 29 1.3 5.6 6.9 2.6 3.1 1.5 0.6
2017-18 32 1.7 3.7 5.4 1.5 2.0 1.8 0.6
Total 61 1.5 4.6 6.1 2.0 2.5 1.6 0.6
  gp gs off def reb ast to stl blk
2016-17 29 29 38 162 200 76 90 44 16
2017-18 32 28 54 119 173 48 63 56 19
Total 61 57 92 281 373 124 153 100 35
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2016-17 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2017-18 32 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 61 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 32 15.9 5.0-12.4 1.4-4.6 1.9-2.8 13.3
Conference 9 11.0 5.2-12.1 1.3-4.2 2.1-2.9 13.9
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 15 16.9 5.2-12.9 1.5-5.0 2.4-3.3 14.3
Away 11 10.4 4.5-11.8 1.2-4.2 1.4-1.7 11.6
Neutral 6 23.7 5.3-12.3 1.3-4.2 1.8-3.2 13.8
             
Wins 26 13.4 5.1-12.2 1.4-4.7 1.9-2.8 13.5
Losses 6 26.8 4.7-13.3 1.2-4.0 2.2-2.7 12.7
             
November 9 21.3 5.7-13.0 2.0-5.2 1.7-2.3 15.0
December 9 11.0 3.9-10.6 1.0-4.3 2.2-2.9 11.0
January 7 17.7 5.7-14.6 2.0-5.9 1.3-2.1 14.7
February 5 7.4 5.0-12.6 0.6-3.0 2.8-3.6 13.4
March 2 29.0 4.5-10.0 0.0-2.0 2.0-4.0 11.0
  gp gs min fg pct 3pt pct ft pct pts
Total 32 28 510 160-397 40.3 44-146 30.1 62-88 70.5 426
Conference 9 9 99 47-109 43.1 12-38 31.6 19-26 73.1 125
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 15 12 254 78-193 40.4 23-75 30.7 36-50 72.0 215
Away 11 10 114 50-130 38.5 13-46 28.3 15-19 78.9 128
Neutral 6 6 142 32-74 43.2 8-25 32.0 11-19 57.9 83
                     
Wins 26 22 349 132-317 41.6 37-122 30.3 49-72 68.1 350
Losses 6 6 161 28-80 35.0 7-24 29.2 13-16 81.3 76
                     
November 9 9 192 51-117 43.6 18-47 38.3 15-21 71.4 135
December 9 5 99 35-95 36.8 9-39 23.1 20-26 76.9 99
January 7 7 124 40-102 39.2 14-41 34.1 9-15 60.0 103
February 5 5 37 25-63 39.7 3-15 20.0 14-18 77.8 67
March 2 2 58 9-20 45.0 0-4 0.0 4-8 50.0 22
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 32 510 15.9 0.0-0.0 0.0-0.0 30.1 0.0-0.0 0.0
Conference 9 99 11.0 0.0-0.0 0.0-0.0 31.6 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 15 254 16.9 0.0-0.0 0.0-0.0 30.7 0.0-0.0 0.0
Away 11 114 10.4 0.0-0.0 0.0-0.0 28.3 0.0-0.0 0.0
Neutral 6 142 23.7 0.0-0.0 0.0-0.0 32.0 0.0-0.0 0.0
                 
Wins 26 349 13.4 0.0-0.0 0.0-0.0 30.3 0.0-0.0 0.0
Losses 6 161 26.8 0.0-0.0 0.0-0.0 29.2 0.0-0.0 0.0
                 
November 9 192 21.3 0.0-0.0 0.0-0.0 38.3 0.0-0.0 0.0
December 9 99 11.0 0.0-0.0 0.0-0.0 23.1 0.0-0.0 0.0
January 7 124 17.7 0.0-0.0 0.0-0.0 34.1 0.0-0.0 0.0
February 5 37 7.4 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
March 2 58 29.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 32 1.7 3.7 5.4 1.5 2.0 1.8 0.6
Conference 9 1.9 3.7 5.6 1.3 1.7 1.3 0.6
Exhibition - - - - - - - -
                 
Home 15 1.9 3.7 5.7 2.1 1.8 1.9 1.0
Away 11 1.5 3.7 5.3 0.9 1.7 1.6 0.2
Neutral 6 1.3 3.7 5.0 1.2 2.8 1.7 0.3
                 
Wins 26 1.8 3.5 5.3 1.6 1.8 1.7 0.6
Losses 6 1.3 4.5 5.8 1.0 2.8 1.8 0.5
                 
November 9 1.2 4.7 5.9 1.4 2.2 1.8 0.4
December 9 1.6 2.7 4.2 1.6 1.4 2.2 0.8
January 7 2.0 3.1 5.1 1.6 2.0 1.7 0.6
February 5 2.2 4.6 6.8 1.4 1.8 1.2 0.6
March 2 2.0 4.0 6.0 1.5 3.5 1.0 0.5
  gp gs off def reb ast to stl blk
Total 32 28 54 119 173 48 63 56 19
Conference 9 9 17 33 50 12 15 12 5
Exhibition - - - - - - - - -
                   
Home 15 12 29 56 85 31 27 28 15
Away 11 10 17 41 58 10 19 18 2
Neutral 6 6 8 22 30 7 17 10 2
                   
Wins 26 22 46 92 138 42 46 45 16
Losses 6 6 8 27 35 6 17 11 3
                   
November 9 9 11 42 53 13 20 16 4
December 9 5 14 24 38 14 13 20 7
January 7 7 14 22 36 11 14 12 4
February 5 5 11 23 34 7 9 6 3
March 2 2 4 8 12 3 7 2 1
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 32 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0