gp
32
pts/g
14.1
fg %
52.1
3pt %
-
ft %
74.3
reb/g
8.1
a/g
0.8
Player Stats
  Overall Conference
Games 32 9
Games started 22 9
Minutes 454 101
Minutes per game 14.2 11.2
FG 161-309 59-112
FG Pct 52.1 52.7
3PT 0-0 0-0
3PT Pct - -
FT 130-175 44-53
FT Pct 74.3 83.0
Off rebounds 123 39
Def rebounds 137 52
Total rebounds 260 91
Rebounds per game 8.1 10.1
Personal fouls 58 19
Disqualifications 1 -
Assists 24 12
Turnovers 63 24
Assist to turnover ratio 0.4 0.5
Steals 64 29
Blocks 26 9
Points 452 162
Points per game 14.1 18.0
Points per 40 min 39.8 64.2
Recent Results
Date Opponent Result
Feb 7 at Eastern Florida State College L, 76-74
Feb 14 at St. Petersburg College W, 79-64
Feb 17 Eastern Florida State College W, 89-60
Feb 24 at Hillsborough Community College W, 76-41
Mar 8 vs. Santa Fe College W, 79-75
Mar 9 vs. No. 2 Gulf Coast State College L, 72-54
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 IMG W, 83-66 - 15 4-9 44.4 0-0 - 7-7 100.0 15
Nov 3 Broward College W, 92-74 - 13 3-5 60.0 0-0 - 2-3 66.7 8
Nov 4 No. 4 Chipola College W, 72-69 - 18 3-5 60.0 0-0 - 2-6 33.3 8
Nov 7 at Daytona State College W, 77-59 - 25 4-6 66.7 0-0 - 5-6 83.3 13
Nov 10 at No. 4 Chipola College L, 61-56 1 30 6-9 66.7 0-0 - 2-4 50.0 14
Nov 11 vs. Pensacola State College L, 67-59 1 29 5-12 41.7 0-0 - 3-4 75.0 13
Nov 15 Miami Dade College W, 96-74 1 22 10-13 76.9 0-0 - 4-5 80.0 24
Nov 21 at Florida State College at Jacksonville W, 78-66 1 1 5-7 71.4 0-0 - 5-8 62.5 15
Nov 29 at Broward College W, 90-78 1 1 5-11 45.5 0-0 - 4-5 80.0 14
Dec 1 vs. No. 7 Tallahassee Community College L, 80-56 1 22 3-7 42.9 0-0 - 1-4 25.0 7
Dec 2 vs. Santa Fe College W, 83-60 - 19 0-4 0.0 0-0 - 9-10 90.0 9
Dec 5 at IMG W, 88-62 1 1 2-4 50.0 0-0 - 0-2 0.0 4
Dec 8 Daytona State College W, 78-70 - 1 4-8 50.0 0-0 - 5-6 83.3 13
Dec 9 Indian River State College W, 80-72 - 18 6-10 60.0 0-0 - 1-2 50.0 13
Dec 14 Florida State College at Jacksonville W, 74-44 - 1 3-6 50.0 0-0 - 1-2 50.0 7
Dec 16 at College of Central Florida W, 75-54 - 16 2-7 28.6 0-0 - 6-6 100.0 10
Dec 29 Bryant & Stratton College (WI) W, 101-59 - 1 8-11 72.7 0-0 - 3-3 100.0 19
Dec 30 Hutchinson Community College L, 60-56 1 1 3-6 50.0 0-0 - 1-2 50.0 7
Jan 3 College of Central Florida W, 70-65 1 26 1-5 20.0 0-0 - 5-7 71.4 7
Jan 5 Broward College W, 82-75 1 28 8-14 57.1 0-0 - 8-10 80.0 24
Jan 8 vs. Miami Dade College W, 104-78 1 1 7-9 77.8 0-0 - 2-6 33.3 16
Jan 17 Eastern Florida State College W, 87-67 1 30 12-18 66.7 0-0 - 5-6 83.3 29
Jan 20 at St. Petersburg College W, 76-67 1 1 5-10 50.0 0-0 - 8-9 88.9 18
Jan 24 at Hillsborough Community College W, 88-58 1 1 3-7 42.9 0-0 - 1-2 50.0 7
Jan 31 St. Petersburg College W, 99-75 1 32 10-15 66.7 0-0 - 5-6 83.3 25
Feb 3 Hillsborough Community College W, 78-40 1 1 5-13 38.5 0-0 - 6-7 85.7 16
Feb 7 at Eastern Florida State College L, 76-74 1 33 6-16 37.5 0-0 - 3-5 60.0 15
Feb 14 at St. Petersburg College W, 79-64 1 1 2-8 25.0 0-0 - 9-11 81.8 13
Feb 17 Eastern Florida State College W, 89-60 1 1 8-15 53.3 0-0 - 3-3 100.0 19
Feb 24 at Hillsborough Community College W, 76-41 1 1 8-10 80.0 0-0 - 4-4 100.0 20
Mar 8 vs. Santa Fe College W, 79-75 1 29 6-17 35.3 0-0 - 3-4 75.0 15
Mar 9 vs. No. 2 Gulf Coast State College L, 72-54 1 35 4-12 33.3 0-0 - 7-10 70.0 15
Date Opponent Score gs min off def reb ast to stl blk
Nov 1 IMG W, 83-66 - 15 6 1 7 1 1 1 0
Nov 3 Broward College W, 92-74 - 13 0 2 2 0 4 2 0
Nov 4 No. 4 Chipola College W, 72-69 - 18 3 7 10 0 0 0 0
Nov 7 at Daytona State College W, 77-59 - 25 5 4 9 0 1 0 1
Nov 10 at No. 4 Chipola College L, 61-56 1 30 2 2 4 0 4 0 1
Nov 11 vs. Pensacola State College L, 67-59 1 29 7 4 11 0 5 1 1
Nov 15 Miami Dade College W, 96-74 1 22 5 5 10 1 2 4 2
Nov 21 at Florida State College at Jacksonville W, 78-66 1 1 2 5 7 0 2 3 0
Nov 29 at Broward College W, 90-78 1 1 2 3 5 0 0 2 0
Dec 1 vs. No. 7 Tallahassee Community College L, 80-56 1 22 5 4 9 1 2 0 0
Dec 2 vs. Santa Fe College W, 83-60 - 19 1 7 8 0 0 2 0
Dec 5 at IMG W, 88-62 1 1 1 0 1 0 0 2 0
Dec 8 Daytona State College W, 78-70 - 1 2 6 8 2 0 3 1
Dec 9 Indian River State College W, 80-72 - 18 6 6 12 1 2 1 1
Dec 14 Florida State College at Jacksonville W, 74-44 - 1 3 4 7 0 1 0 1
Dec 16 at College of Central Florida W, 75-54 - 16 4 3 7 1 1 2 0
Dec 29 Bryant & Stratton College (WI) W, 101-59 - 1 8 2 10 0 1 1 1
Dec 30 Hutchinson Community College L, 60-56 1 1 1 3 4 0 1 3 0
Jan 3 College of Central Florida W, 70-65 1 26 2 1 3 2 4 3 1
Jan 5 Broward College W, 82-75 1 28 7 1 8 1 0 2 2
Jan 8 vs. Miami Dade College W, 104-78 1 1 5 5 10 1 3 2 2
Jan 17 Eastern Florida State College W, 87-67 1 30 8 5 13 1 1 7 0
Jan 20 at St. Petersburg College W, 76-67 1 1 5 6 11 2 2 5 1
Jan 24 at Hillsborough Community College W, 88-58 1 1 4 6 10 2 3 5 2
Jan 31 St. Petersburg College W, 99-75 1 32 3 3 6 0 4 2 1
Feb 3 Hillsborough Community College W, 78-40 1 1 6 8 14 0 1 3 0
Feb 7 at Eastern Florida State College L, 76-74 1 33 5 8 13 0 8 2 0
Feb 14 at St. Petersburg College W, 79-64 1 1 1 5 6 4 0 1 3
Feb 17 Eastern Florida State College W, 89-60 1 1 2 6 8 3 2 1 0
Feb 24 at Hillsborough Community College W, 76-41 1 1 5 5 10 0 3 3 2
Mar 8 vs. Santa Fe College W, 79-75 1 29 4 4 8 0 4 0 3
Mar 9 vs. No. 2 Gulf Coast State College L, 72-54 1 35 3 6 9 1 1 1 0
Date Opponent Score gs pf dq a/to
Nov 1 IMG W, 83-66 - 2 - 1.0
Nov 3 Broward College W, 92-74 - 3 - 0.0
Nov 4 No. 4 Chipola College W, 72-69 - 0 - -
Nov 7 at Daytona State College W, 77-59 - 1 - 0.0
Nov 10 at No. 4 Chipola College L, 61-56 1 0 - 0.0
Nov 11 vs. Pensacola State College L, 67-59 1 3 - 0.0
Nov 15 Miami Dade College W, 96-74 1 1 - 0.5
Nov 21 at Florida State College at Jacksonville W, 78-66 1 1 - 0.0
Nov 29 at Broward College W, 90-78 1 2 - -
Dec 1 vs. No. 7 Tallahassee Community College L, 80-56 1 5 1 0.5
Dec 2 vs. Santa Fe College W, 83-60 - 1 - -
Dec 5 at IMG W, 88-62 1 3 - -
Dec 8 Daytona State College W, 78-70 - 2 - -
Dec 9 Indian River State College W, 80-72 - 0 - 0.5
Dec 14 Florida State College at Jacksonville W, 74-44 - 1 - 0.0
Dec 16 at College of Central Florida W, 75-54 - 1 - 1.0
Dec 29 Bryant & Stratton College (WI) W, 101-59 - 1 - 0.0
Dec 30 Hutchinson Community College L, 60-56 1 1 - 0.0
Jan 3 College of Central Florida W, 70-65 1 4 - 0.5
Jan 5 Broward College W, 82-75 1 2 - -
Jan 8 vs. Miami Dade College W, 104-78 1 0 - 0.3
Jan 17 Eastern Florida State College W, 87-67 1 1 - 1.0
Jan 20 at St. Petersburg College W, 76-67 1 2 - 1.0
Jan 24 at Hillsborough Community College W, 88-58 1 3 - 0.7
Jan 31 St. Petersburg College W, 99-75 1 1 - 0.0
Feb 3 Hillsborough Community College W, 78-40 1 3 - 0.0
Feb 7 at Eastern Florida State College L, 76-74 1 2 - 0.0
Feb 14 at St. Petersburg College W, 79-64 1 1 - -
Feb 17 Eastern Florida State College W, 89-60 1 4 - 1.5
Feb 24 at Hillsborough Community College W, 76-41 1 2 - 0.0
Mar 8 vs. Santa Fe College W, 79-75 1 1 - 0.0
Mar 9 vs. No. 2 Gulf Coast State College L, 72-54 1 4 - 1.0
  gp min/g fg/g 3pt/g ft/g ppg
2017-18 32 14.2 5.0-9.7 0.0-0.0 4.1-5.5 14.1
2018-19 31 24.8 6.7-12.4 0.2-0.8 6.4-8.2 20.0
Total 63 19.4 5.8-11.0 0.1-0.4 5.2-6.8 17.0
  gp gs min fg pct 3pt pct ft pct pts
2017-18 32 22 454 161-309 52.1 0-0 - 130-175 74.3 452
2018-19 31 24 770 207-383 54.0 6-26 23.1 199-254 78.3 619
Total 63 46 1224 368-692 53.2 6-26 23.1 329-429 76.7 1071
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2017-18 32 454 14.2 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
2018-19 31 770 24.8 0.0-0.0 0.0-0.0 23.1 0.0-0.0 0.0
Total 63 1224 19.4 0.0-0.0 0.0-0.0 23.1 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2017-18 32 3.8 4.3 8.1 0.8 2.0 2.0 0.8
2018-19 31 3.0 4.4 7.4 1.9 1.9 2.8 1.4
Total 63 3.4 4.3 7.8 1.3 1.9 2.4 1.1
  gp gs off def reb ast to stl blk
2017-18 32 22 123 137 260 24 63 64 26
2018-19 31 24 93 137 230 59 59 86 44
Total 63 46 216 274 490 83 122 150 70
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2017-18 32 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2018-19 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 63 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 32 14.2 5.0-9.7 0.0-0.0 4.1-5.5 14.1
Conference 9 11.2 6.6-12.4 0.0-0.0 4.9-5.9 18.0
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 15 13.9 5.9-10.2 0.0-0.0 3.9-5.0 15.6
Away 11 10.1 4.4-8.6 0.0-0.0 4.3-5.6 13.0
Neutral 6 22.5 4.2-10.2 0.0-0.0 4.2-6.3 12.5
             
Wins 26 11.7 5.2-9.5 0.0-0.0 4.3-5.6 14.7
Losses 6 25.0 4.5-10.3 0.0-0.0 2.8-4.8 11.8
             
November 9 17.1 5.0-8.6 0.0-0.0 3.8-5.3 13.8
December 9 8.9 3.4-7.0 0.0-0.0 3.0-4.1 9.9
January 7 17.0 6.6-11.1 0.0-0.0 4.9-6.6 18.0
February 5 7.4 5.8-12.4 0.0-0.0 5.0-6.0 16.6
March 2 32.0 5.0-14.5 0.0-0.0 5.0-7.0 15.0
  gp gs min fg pct 3pt pct ft pct pts
Total 32 22 454 161-309 52.1 0-0 - 130-175 74.3 452
Conference 9 9 101 59-112 52.7 0-0 - 44-53 83.0 162
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 15 8 208 88-153 57.5 0-0 - 58-75 77.3 234
Away 11 9 111 48-95 50.5 0-0 - 47-62 75.8 143
Neutral 6 5 135 25-61 41.0 0-0 - 25-38 65.8 75
                     
Wins 26 16 304 134-247 54.3 0-0 - 113-146 77.4 381
Losses 6 6 150 27-62 43.5 0-0 - 17-29 58.6 71
                     
November 9 5 154 45-77 58.4 0-0 - 34-48 70.8 124
December 9 3 80 31-63 49.2 0-0 - 27-37 73.0 89
January 7 7 119 46-78 59.0 0-0 - 34-46 73.9 126
February 5 5 37 29-62 46.8 0-0 - 25-30 83.3 83
March 2 2 64 10-29 34.5 0-0 - 10-14 71.4 30
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 32 454 14.2 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Conference 9 101 11.2 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 15 208 13.9 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Away 11 111 10.1 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Neutral 6 135 22.5 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
                 
Wins 26 304 11.7 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Losses 6 150 25.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
                 
November 9 154 17.1 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
December 9 80 8.9 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
January 7 119 17.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
February 5 37 7.4 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
March 2 64 32.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 32 3.8 4.3 8.1 0.8 2.0 2.0 0.8
Conference 9 4.3 5.8 10.1 1.3 2.7 3.2 1.0
Exhibition - - - - - - - -
                 
Home 15 4.1 4.0 8.1 0.8 1.6 2.2 0.7
Away 11 3.3 4.3 7.5 0.8 2.2 2.3 0.9
Neutral 6 4.2 5.0 9.2 0.5 2.5 1.0 1.0
                 
Wins 26 3.8 4.2 8.1 0.8 1.6 2.2 0.9
Losses 6 3.8 4.5 8.3 0.3 3.5 1.2 0.3
                 
November 9 3.6 3.7 7.2 0.2 2.1 1.4 0.6
December 9 3.4 3.9 7.3 0.6 0.9 1.6 0.4
January 7 4.9 3.9 8.7 1.3 2.4 3.7 1.3
February 5 3.8 6.4 10.2 1.4 2.8 2.0 1.0
March 2 3.5 5.0 8.5 0.5 2.5 0.5 1.5
  gp gs off def reb ast to stl blk
Total 32 22 123 137 260 24 63 64 26
Conference 9 9 39 52 91 12 24 29 9
Exhibition - - - - - - - - -
                   
Home 15 8 62 60 122 12 24 33 10
Away 11 9 36 47 83 9 24 25 10
Neutral 6 5 25 30 55 3 15 6 6
                   
Wins 26 16 100 110 210 22 42 57 24
Losses 6 6 23 27 50 2 21 7 2
                   
November 9 5 32 33 65 2 19 13 5
December 9 3 31 35 66 5 8 14 4
January 7 7 34 27 61 9 17 26 9
February 5 5 19 32 51 7 14 10 5
March 2 2 7 10 17 1 5 1 3
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 32 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0