Kesha White
gp
5
pts/g
5.0
fg %
61.1
3pt %
0.0
ft %
60.0
reb/g
2.0
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 5 | - |
| Games started | - | - |
| Minutes | 36 | - |
| Minutes per game | 7.2 | - |
| FG | 11-18 | 0-0 |
| FG Pct | 61.1 | - |
| 3PT | 0-1 | 0-0 |
| 3PT Pct | 0.0 | - |
| FT | 3-5 | 0-0 |
| FT Pct | 60.0 | - |
| Off rebounds | 5 | - |
| Def rebounds | 5 | - |
| Total rebounds | 10 | - |
| Rebounds per game | 2.0 | - |
| Personal fouls | 6 | - |
| Disqualifications | - | - |
| Assists | 0 | - |
| Turnovers | 0 | - |
| Assist to turnover ratio | - | - |
| Steals | 0 | - |
| Blocks | 0 | - |
| Points | 25 | 0 |
| Points per game | 5.0 | - |
| Points per 40 min | 27.8 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Mar 17 | at Warren Wilson | W, 74-50 |
| Mar 20 | at Palm Beach State College | W, 68-61 |
| Mar 24 | #18 Indian River | W, 67-64 |
| Mar 27 | at Miami Dade College | L, 67-65 |
| Mar 29 | DME Academy | W, 80-62 |
| Apr 7 | vs. #16 Gulf Coast St. | L, 81-71 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 13 # | at St. Petersburg College | - | - | - | - | - | - | - | - | - | |
| Jan 20 | Hillsborough Community College | W, 70-52 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Wallace State Community College-Hanceville | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Chipola College | - | - | - | - | - | - | - | - | - | |
| Jan 29 | Gulf Coast State College | - | - | - | - | - | - | - | - | - | |
| Feb 4 | at Denmark Technical College | - | - | - | - | - | - | - | - | - | |
| Feb 10 | at Palm Beach State College | W, 54-48 | - | - | - | - | - | - | - | - | - |
| Feb 13 | #25 Indian River | W, 74-72 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Miami Dade College | W, 75-74 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at St. Petersburg College | L, 76-64 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Santa Fe College | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Hillsborough Community College | - | - | - | - | - | - | - | - | - | |
| Feb 25 | D2 #12 Morton | W, 78-51 | - | 4 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Feb 27 | Palm Beach State College | L, 70-66 | - | - | - | - | - | - | - | - | - |
| Mar 2 | New Horizons Prep | W, 78-41 | - | 7 | 2-3 | 66.7 | 0-0 | - | 1-2 | 50.0 | 5 |
| Mar 6 | at #23 Indian River | L, 61-53 | - | - | - | - | - | - | - | - | - |
| Mar 10 | Miami Dade College | W, 62-56 | - | - | - | - | - | - | - | - | - |
| Mar 12 | at DME Academy | W, 106-60 | - | 13 | 5-6 | 83.3 | 0-0 | - | 2-3 | 66.7 | 12 |
| Mar 13 | at Daytona State College | L, 68-58 | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Caldwell Tech | W, 94-59 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Mar 17 | at Warren Wilson | W, 74-50 | - | 9 | 2-5 | 40.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Mar 20 | at Palm Beach State College | W, 68-61 | - | - | - | - | - | - | - | - | - |
| Mar 24 | #18 Indian River | W, 67-64 | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Miami Dade College | L, 67-65 | - | - | - | - | - | - | - | - | - |
| Mar 29 | DME Academy | W, 80-62 | - | - | - | - | - | - | - | - | - |
| Apr 7 | vs. #16 Gulf Coast St. | L, 81-71 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 13 # | at St. Petersburg College | - | - | - | - | - | - | - | - | - | |
| Jan 20 | Hillsborough Community College | W, 70-52 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Wallace State Community College-Hanceville | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Chipola College | - | - | - | - | - | - | - | - | - | |
| Jan 29 | Gulf Coast State College | - | - | - | - | - | - | - | - | - | |
| Feb 4 | at Denmark Technical College | - | - | - | - | - | - | - | - | - | |
| Feb 10 | at Palm Beach State College | W, 54-48 | - | - | - | - | - | - | - | - | - |
| Feb 13 | #25 Indian River | W, 74-72 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Miami Dade College | W, 75-74 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at St. Petersburg College | L, 76-64 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Santa Fe College | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Hillsborough Community College | - | - | - | - | - | - | - | - | - | |
| Feb 25 | D2 #12 Morton | W, 78-51 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 27 | Palm Beach State College | L, 70-66 | - | - | - | - | - | - | - | - | - |
| Mar 2 | New Horizons Prep | W, 78-41 | - | 7 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| Mar 6 | at #23 Indian River | L, 61-53 | - | - | - | - | - | - | - | - | - |
| Mar 10 | Miami Dade College | W, 62-56 | - | - | - | - | - | - | - | - | - |
| Mar 12 | at DME Academy | W, 106-60 | - | 13 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
| Mar 13 | at Daytona State College | L, 68-58 | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Caldwell Tech | W, 94-59 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 17 | at Warren Wilson | W, 74-50 | - | 9 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Mar 20 | at Palm Beach State College | W, 68-61 | - | - | - | - | - | - | - | - | - |
| Mar 24 | #18 Indian River | W, 67-64 | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Miami Dade College | L, 67-65 | - | - | - | - | - | - | - | - | - |
| Mar 29 | DME Academy | W, 80-62 | - | - | - | - | - | - | - | - | - |
| Apr 7 | vs. #16 Gulf Coast St. | L, 81-71 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Jan 13 # | at St. Petersburg College | - | - | - | - | |
| Jan 20 | Hillsborough Community College | W, 70-52 | - | - | - | - |
| Jan 22 | at Wallace State Community College-Hanceville | - | - | - | - | |
| Jan 23 | at Chipola College | - | - | - | - | |
| Jan 29 | Gulf Coast State College | - | - | - | - | |
| Feb 4 | at Denmark Technical College | - | - | - | - | |
| Feb 10 | at Palm Beach State College | W, 54-48 | - | - | - | - |
| Feb 13 | #25 Indian River | W, 74-72 | - | - | - | - |
| Feb 17 | at Miami Dade College | W, 75-74 | - | - | - | - |
| Feb 19 | at St. Petersburg College | L, 76-64 | - | - | - | - |
| Feb 20 | at Santa Fe College | - | - | - | - | |
| Feb 20 | at Hillsborough Community College | - | - | - | - | |
| Feb 25 | D2 #12 Morton | W, 78-51 | - | 1 | - | - |
| Feb 27 | Palm Beach State College | L, 70-66 | - | - | - | - |
| Mar 2 | New Horizons Prep | W, 78-41 | - | 2 | - | - |
| Mar 6 | at #23 Indian River | L, 61-53 | - | - | - | - |
| Mar 10 | Miami Dade College | W, 62-56 | - | - | - | - |
| Mar 12 | at DME Academy | W, 106-60 | - | 0 | - | - |
| Mar 13 | at Daytona State College | L, 68-58 | - | - | - | - |
| Mar 16 | at Caldwell Tech | W, 94-59 | - | 2 | - | - |
| Mar 17 | at Warren Wilson | W, 74-50 | - | 1 | - | - |
| Mar 20 | at Palm Beach State College | W, 68-61 | - | - | - | - |
| Mar 24 | #18 Indian River | W, 67-64 | - | - | - | - |
| Mar 27 | at Miami Dade College | L, 67-65 | - | - | - | - |
| Mar 29 | DME Academy | W, 80-62 | - | - | - | - |
| Apr 7 | vs. #16 Gulf Coast St. | L, 81-71 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2020-21 | 5 | 7.2 | 2.2-3.6 | 0.0-0.2 | 0.6-1.0 | 5.0 |
| Total | 5 | 7.2 | 2.2-3.6 | 0.0-0.2 | 0.6-1.0 | 5.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 5 | - | 36 | 11-18 | 61.1 | 0-1 | 0.0 | 3-5 | 60.0 | 25 |
| Total | 5 | - | 36 | 11-18 | 61.1 | 0-1 | 0.0 | 3-5 | 60.0 | 25 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2020-21 | 5 | 36 | 7.2 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Total | 5 | 36 | 7.2 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2020-21 | 5 | 1.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 5 | 1.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 5 | - | 5 | 5 | 10 | 0 | 0 | 0 | 0 |
| Total | 5 | - | 5 | 5 | 10 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2020-21 | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 5 | 7.2 | 2.2-3.6 | 0.0-0.2 | 0.6-1.0 | 5.0 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 2 | 5.5 | 2.0-3.0 | 0.0-0.0 | 0.5-1.0 | 4.5 |
| Away | 3 | 8.3 | 2.3-4.0 | 0.0-0.3 | 0.7-1.0 | 5.3 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 5 | 7.2 | 2.2-3.6 | 0.0-0.2 | 0.6-1.0 | 5.0 |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| February | 1 | 4.0 | 2.0-3.0 | 0.0-0.0 | 0.0-0.0 | 4.0 |
| March | 4 | 8.0 | 2.2-3.8 | 0.0-0.2 | 0.8-1.2 | 5.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | 36 | 11-18 | 61.1 | 0-1 | 0.0 | 3-5 | 60.0 | 25 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 2 | - | 11 | 4-6 | 66.7 | 0-0 | - | 1-2 | 50.0 | 9 |
| Away | 3 | - | 25 | 7-12 | 58.3 | 0-1 | 0.0 | 2-3 | 66.7 | 16 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 5 | - | 36 | 11-18 | 61.1 | 0-1 | 0.0 | 3-5 | 60.0 | 25 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| February | 1 | - | 4 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| March | 4 | - | 32 | 9-15 | 60.0 | 0-1 | 0.0 | 3-5 | 60.0 | 21 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 36 | 7.2 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 2 | 11 | 5.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 3 | 25 | 8.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 5 | 36 | 7.2 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| February | 1 | 4 | 4.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| March | 4 | 32 | 8.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 1.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 1.0 | 0.5 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 3 | 1.0 | 1.3 | 2.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 1.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| February | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 4 | 1.3 | 1.3 | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | 5 | 5 | 10 | 0 | 0 | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 2 | - | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| Away | 3 | - | 3 | 4 | 7 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 5 | - | 5 | 5 | 10 | 0 | 0 | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - | - |
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| March | 4 | - | 5 | 5 | 10 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| February | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
