2022-23 Basketball Statistics Florida Southwestern State College

  • Games
    29
  • Pts
    73.2
  • FG %
    43.5
  • 3PT %
    31.1
  • FT %
    66.3
  • Reb
    43.0
  • Ast
    15.2
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/25/2023 at #16 Indian River L, 71-65
1/28/2023 Miami Dade College W, 90-62
2/6/2023 at Hillsborough Community College W, 79-63
2/9/2023 #15 Indian River W, 78-75
2/13/2023 at Miami Dade College W, 76-58
2/15/2023 at Palm Beach State College W, 69-60
2/25/2023 at Hillsborough Community College L, 88-82
3/3/2023 at Palm Beach State College W, 76-58
3/8/2023 vs. #9 Gulf Coast St. W, 71-65
3/10/2023 at #6 Northwest Florida St. L, 69-60
Team Statistics
# Name Position Year Status
0 Jayla Murray F Sophomore Active
1 Kiana Wilson G Freshman Active
2 Federica Lagana G Freshman Active
5 Violette Skipworth G Sophomore Active
10 Macarena Retamales G Sophomore* Active
11 Juliana Gomez F Freshman Active
12 Presleigh Scott G RS Freshman Active
13 Zoriah Mobely G Freshman Inactive
14 Natalia Tondi G Sophomore Active
15 Ekaterina Shchepotkina G Freshman Active
23 Blessing King G Freshman Active
24 Aaliyah Williams G Sophomore Active
44 Shaniya Rose F Sophomore Active
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 8 # at Albany Jamboree   - - - - - - -
Oct 21 # at Nova Southeastern University   - - - - - - -
Oct 26 # at Lynn University   - - - - - - -
Oct 29 # at Eckerd College   - - - - - - -
Nov 4 vs. Georgia Highlands College W, 69-43 27-61 44.3 5-18 27.8 10-23 43.5 69.0
Nov 5 vs. #2 Shelton State W, 58-48 23-43 53.5 6-9 66.7 6-9 66.7 58.0
Nov 11 John A. Logan College W, 72-53 33-76 43.4 2-15 13.3 4-11 36.4 72.0
Nov 12 #6 Southern Idaho L, 60-56 23-62 37.1 3-16 18.8 7-13 53.8 56.0
Nov 13 Pensacola State College W, 77-67 30-60 50.0 5-13 38.5 12-21 57.1 77.0
Nov 18 vs. #13 Eastern Florida L, 74-54 21-68 30.9 5-18 27.8 7-12 58.3 54.0
Nov 19 at Santa Fe College W, 67-63 25-59 42.4 4-18 22.2 13-22 59.1 67.0
Nov 29 St. Petersburg College L, 71-70 25-64 39.1 4-17 23.5 16-20 80.0 70.0
Dec 2 vs. #5 Gulf Coast State L, 72-65 25-52 48.1 5-14 35.7 10-15 66.7 65.0
Dec 3 vs. #9 Eastern Florida L, 71-63 23-57 40.4 8-24 33.3 9-13 69.2 63.0
Dec 9 Chipola W, 90-84 29-59 49.2 1-12 8.3 31-37 83.8 90.0
Dec 10 Denmark Technical College W, 73-32 27-73 37.0 9-26 34.6 10-15 66.7 73.0
Dec 11 Daytona State College W, 73-53 27-72 37.5 6-19 31.6 13-18 72.2 73.0
Dec 16 vs. Wayne County Community College W, 118-46 49-79 62.0 8-16 50.0 12-18 66.7 118.0
Dec 17 vs. Bishop State Community College W, 87-70 31-62 50.0 10-20 50.0 15-15 100.0 87.0
Jan 7 #15 Indian River L, 70-53 17-63 27.0 4-16 25.0 15-26 57.7 53.0
Jan 11 at Miami Dade College W, 73-51 28-63 44.4 6-19 31.6 11-17 64.7 73.0
Jan 13 at Palm Beach State College W, 75-62 31-72 43.1 5-16 31.3 8-11 72.7 75.0
Jan 16 Hillsborough Community College W, 85-67 32-74 43.2 7-19 36.8 14-24 58.3 85.0
Jan 25 at #16 Indian River L, 71-65 28-70 40.0 2-16 12.5 7-10 70.0 65.0
Jan 28 Miami Dade College W, 90-62 35-63 55.6 7-17 41.2 13-17 76.5 90.0
Feb 6 at Hillsborough Community College W, 79-63 30-54 55.6 8-20 40.0 11-20 55.0 79.0
Feb 9 #15 Indian River W, 78-75 28-70 40.0 6-19 31.6 16-20 80.0 78.0
Feb 13 at Miami Dade College W, 76-58 28-66 42.4 7-21 33.3 13-19 68.4 76.0
Feb 15 at Palm Beach State College W, 69-60 26-66 39.4 2-12 16.7 15-25 60.0 69.0
Feb 25 at Hillsborough Community College L, 88-82 32-68 47.1 7-18 38.9 11-12 91.7 82.0
Mar 3 at Palm Beach State College W, 76-58 34-75 45.3 5-24 20.8 3-4 75.0 76.0
Mar 8 vs. #9 Gulf Coast St. W, 71-65 30-67 44.8 4-16 25.0 7-16 43.8 71.0
Mar 10 at #6 Northwest Florida St. L, 69-60 23-69 33.3 6-17 35.3 8-10 80.0 60.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 8 # at Albany Jamboree   - - - -
Oct 21 # at Nova Southeastern University   - - - -
Oct 26 # at Lynn University   - - - -
Oct 29 # at Eckerd College   - - - -
Nov 4 vs. Georgia Highlands College W, 69-43 16 23 39 3.0
Nov 5 vs. #2 Shelton State W, 58-48 2 19 21 -14.0
Nov 11 John A. Logan College W, 72-53 14 31 45 -1.0
Nov 12 #6 Southern Idaho L, 60-56 8 31 39 -6.0
Nov 13 Pensacola State College W, 77-67 10 37 47 3.0
Nov 18 vs. #13 Eastern Florida L, 74-54 11 22 33 -23.0
Nov 19 at Santa Fe College W, 67-63 9 27 36 -12.0
Nov 29 St. Petersburg College L, 71-70 10 28 38 -9.0
Dec 2 vs. #5 Gulf Coast State L, 72-65 9 31 40 10.0
Dec 3 vs. #9 Eastern Florida L, 71-63 12 28 40 3.0
Dec 9 Chipola W, 90-84 14 26 40 6.0
Dec 10 Denmark Technical College W, 73-32 23 34 57 18.0
Dec 11 Daytona State College W, 73-53 22 31 53 16.0
Dec 16 vs. Wayne County Community College W, 118-46 16 29 45 26.0
Dec 17 vs. Bishop State Community College W, 87-70 12 26 38 6.0
Jan 7 #15 Indian River L, 70-53 18 30 48 -7.0
Jan 11 at Miami Dade College W, 73-51 12 36 48 12.0
Jan 13 at Palm Beach State College W, 75-62 23 21 44 17.0
Jan 16 Hillsborough Community College W, 85-67 17 36 53 13.0
Jan 25 at #16 Indian River L, 71-65 14 30 44 2.0
Jan 28 Miami Dade College W, 90-62 11 30 41 12.0
Feb 6 at Hillsborough Community College W, 79-63 12 40 52 26.0
Feb 9 #15 Indian River W, 78-75 21 31 52 25.0
Feb 13 at Miami Dade College W, 76-58 13 29 42 4.0
Feb 15 at Palm Beach State College W, 69-60 19 32 51 24.0
Feb 25 at Hillsborough Community College L, 88-82 19 23 42 17.0
Mar 3 at Palm Beach State College W, 76-58 20 23 43 18.0
Mar 8 vs. #9 Gulf Coast St. W, 71-65 12 28 40 -8.0
Mar 10 at #6 Northwest Florida St. L, 69-60 19 18 37 6.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 8 # at Albany Jamboree   - - - -
Oct 21 # at Nova Southeastern University   - - - -
Oct 26 # at Lynn University   - - - -
Oct 29 # at Eckerd College   - - - -
Nov 4 vs. Georgia Highlands College W, 69-43 17 16 3 12
Nov 5 vs. #2 Shelton State W, 58-48 14 10 5 14
Nov 11 John A. Logan College W, 72-53 12 13 5 17
Nov 12 #6 Southern Idaho L, 60-56 12 7 3 10
Nov 13 Pensacola State College W, 77-67 28 9 7 14
Nov 18 vs. #13 Eastern Florida L, 74-54 11 8 3 15
Nov 19 at Santa Fe College W, 67-63 12 10 7 17
Nov 29 St. Petersburg College L, 71-70 18 9 5 14
Dec 2 vs. #5 Gulf Coast State L, 72-65 23 5 2 8
Dec 3 vs. #9 Eastern Florida L, 71-63 19 7 2 5
Dec 9 Chipola W, 90-84 21 9 4 11
Dec 10 Denmark Technical College W, 73-32 18 11 8 20
Dec 11 Daytona State College W, 73-53 11 12 7 13
Dec 16 vs. Wayne County Community College W, 118-46 7 14 13 17
Dec 17 vs. Bishop State Community College W, 87-70 20 8 11 23
Jan 7 #15 Indian River L, 70-53 13 5 10 7
Jan 11 at Miami Dade College W, 73-51 21 10 10 18
Jan 13 at Palm Beach State College W, 75-62 14 10 7 21
Jan 16 Hillsborough Community College W, 85-67 11 8 6 19
Jan 25 at #16 Indian River L, 71-65 17 8 12 16
Jan 28 Miami Dade College W, 90-62 16 12 4 19
Feb 6 at Hillsborough Community College W, 79-63 26 3 4 17
Feb 9 #15 Indian River W, 78-75 18 6 1 12
Feb 13 at Miami Dade College W, 76-58 16 9 1 13
Feb 15 at Palm Beach State College W, 69-60 14 10 8 16
Feb 25 at Hillsborough Community College L, 88-82 14 4 2 18
Mar 3 at Palm Beach State College W, 76-58 15 15 7 23
Mar 8 vs. #9 Gulf Coast St. W, 71-65 14 13 6 19
Mar 10 at #6 Northwest Florida St. L, 69-60 15 10 2 12
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 8 # at Albany Jamboree   - - -
Oct 21 # at Nova Southeastern University   - - -
Oct 26 # at Lynn University   - - -
Oct 29 # at Eckerd College   - - -
Nov 4 vs. Georgia Highlands College W, 69-43 22 0.939 0.414
Nov 5 vs. #2 Shelton State W, 58-48 9 0.975 0.313
Nov 11 John A. Logan College W, 72-53 23 0.906 0.235
Nov 12 #6 Southern Idaho L, 60-56 16 0.772 -0.050
Nov 13 Pensacola State College W, 77-67 28 0.870 0.077
Nov 18 vs. #13 Eastern Florida L, 74-54 18 0.730 -0.238
Nov 19 at Santa Fe College W, 67-63 11 0.918 0.037
Nov 29 St. Petersburg College L, 71-70 16 0.854 -0.018
Dec 2 vs. #5 Gulf Coast State L, 72-65 17 0.884 -0.095
Dec 3 vs. #9 Eastern Florida L, 71-63 17 0.894 -0.182
Dec 9 Chipola W, 90-84 24 1.065 0.059
Dec 10 Denmark Technical College W, 73-32 14 0.967 0.522
Dec 11 Daytona State College W, 73-53 15 1.043 0.302
Dec 16 vs. Wayne County Community College W, 118-46 23 1.494 0.933
Dec 17 vs. Bishop State Community College W, 87-70 15 1.123 0.177
Jan 7 #15 Indian River L, 70-53 14 0.746 -0.233
Jan 11 at Miami Dade College W, 73-51 9 0.907 -0.490
Jan 13 at Palm Beach State College W, 75-62 11 1.095 0.240
Jan 16 Hillsborough Community College W, 85-67 10 1.063 0.198
Jan 25 at #16 Indian River L, 71-65 18 0.833 -0.017
Jan 28 Miami Dade College W, 90-62 8 1.176 0.007
Feb 6 at Hillsborough Community College W, 79-63 18 1.013 0.215
Feb 9 #15 Indian River W, 78-75 16 1.013 0.045
Feb 13 at Miami Dade College W, 76-58 15 0.968 -0.116
Feb 15 at Palm Beach State College W, 69-60 12 0.939 0.105
Feb 25 at Hillsborough Community College L, 88-82 15 1.188 -0.034
Mar 3 at Palm Beach State College W, 76-58 11 1.056 0.227
Mar 8 vs. #9 Gulf Coast St. W, 71-65 18 0.922 0.094
Mar 10 at #6 Northwest Florida St. L, 69-60 16 0.857 -0.101
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 8 # at Albany Jamboree   - - - - -
Oct 21 # at Nova Southeastern University   - - - - -
Oct 26 # at Lynn University   - - - - -
Oct 29 # at Eckerd College   - - - - -
Nov 4 vs. Georgia Highlands College W, 69-43 13-50 26.0 2-12 16.7 43.0
Nov 5 vs. #2 Shelton State W, 58-48 18-64 28.1 6-25 24.0 48.0
Nov 11 John A. Logan College W, 72-53 17-57 29.8 5-21 23.8 53.0
Nov 12 #6 Southern Idaho L, 60-56 21-61 34.4 7-24 29.2 60.0
Nov 13 Pensacola State College W, 77-67 21-69 30.4 4-20 20.0 67.0
Nov 18 vs. #13 Eastern Florida L, 74-54 25-65 38.5 7-30 23.3 74.0
Nov 19 at Santa Fe College W, 67-63 25-73 34.2 7-31 22.6 63.0
Nov 29 St. Petersburg College L, 71-70 26-72 36.1 5-15 33.3 71.0
Dec 2 vs. #5 Gulf Coast State L, 72-65 26-60 43.3 6-23 26.1 72.0
Dec 3 vs. #9 Eastern Florida L, 71-63 23-62 37.1 12-25 48.0 71.0
Dec 9 Chipola W, 90-84 32-69 46.4 8-28 28.6 84.0
Dec 10 Denmark Technical College W, 73-32 11-58 19.0 2-18 11.1 32.0
Dec 11 Daytona State College W, 73-53 22-63 34.9 3-13 23.1 53.0
Dec 16 vs. Wayne County Community College W, 118-46 15-68 22.1 3-13 23.1 46.0
Dec 17 vs. Bishop State Community College W, 87-70 27-72 37.5 6-26 23.1 70.0
Jan 7 #15 Indian River L, 70-53 26-78 33.3 5-25 20.0 70.0
Jan 11 at Miami Dade College W, 73-51 20-45 44.4 7-20 35.0 51.0
Jan 13 at Palm Beach State College W, 75-62 23-53 43.4 8-16 50.0 62.0
Jan 16 Hillsborough Community College W, 85-67 23-66 34.8 9-29 31.0 67.0
Jan 25 at #16 Indian River L, 71-65 22-72 30.6 5-25 20.0 71.0
Jan 28 Miami Dade College W, 90-62 24-42 57.1 9-16 56.3 62.0
Feb 6 at Hillsborough Community College W, 79-63 20-74 27.0 6-24 25.0 63.0
Feb 9 #15 Indian River W, 78-75 26-58 44.8 8-11 72.7 75.0
Feb 13 at Miami Dade College W, 76-58 19-34 55.9 11-19 57.9 58.0
Feb 15 at Palm Beach State College W, 69-60 23-55 41.8 5-19 26.3 60.0
Feb 25 at Hillsborough Community College L, 88-82 27-64 42.2 15-34 44.1 88.0
Mar 3 at Palm Beach State College W, 76-58 21-52 40.4 7-17 41.2 58.0
Mar 8 vs. #9 Gulf Coast St. W, 71-65 22-65 33.8 9-28 32.1 65.0
Mar 10 at #6 Northwest Florida St. L, 69-60 27-46 58.7 1-9 11.1 69.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 8 # at Albany Jamboree   - - - -
Oct 21 # at Nova Southeastern University   - - - -
Oct 26 # at Lynn University   - - - -
Oct 29 # at Eckerd College   - - - -
Nov 4 vs. Georgia Highlands College W, 69-43 9.0 27.0 36.0 3.0
Nov 5 vs. #2 Shelton State W, 58-48 16.0 19.0 35.0 -14.0
Nov 11 John A. Logan College W, 72-53 13.0 33.0 46.0 -1.0
Nov 12 #6 Southern Idaho L, 60-56 12.0 33.0 45.0 -6.0
Nov 13 Pensacola State College W, 77-67 19.0 25.0 44.0 3.0
Nov 18 vs. #13 Eastern Florida L, 74-54 17.0 39.0 56.0 -23.0
Nov 19 at Santa Fe College W, 67-63 20.0 28.0 48.0 -12.0
Nov 29 St. Petersburg College L, 71-70 17.0 30.0 47.0 -9.0
Dec 2 vs. #5 Gulf Coast State L, 72-65 9.0 21.0 30.0 10.0
Dec 3 vs. #9 Eastern Florida L, 71-63 14.0 23.0 37.0 3.0
Dec 9 Chipola W, 90-84 15.0 19.0 34.0 6.0
Dec 10 Denmark Technical College W, 73-32 13.0 26.0 39.0 18.0
Dec 11 Daytona State College W, 73-53 14.0 23.0 37.0 16.0
Dec 16 vs. Wayne County Community College W, 118-46 9.0 10.0 19.0 26.0
Dec 17 vs. Bishop State Community College W, 87-70 22.0 10.0 32.0 6.0
Jan 7 #15 Indian River L, 70-53 23.0 32.0 55.0 -7.0
Jan 11 at Miami Dade College W, 73-51 11.0 25.0 36.0 12.0
Jan 13 at Palm Beach State College W, 75-62 6.0 21.0 27.0 17.0
Jan 16 Hillsborough Community College W, 85-67 9.0 31.0 40.0 13.0
Jan 25 at #16 Indian River L, 71-65 17.0 25.0 42.0 2.0
Jan 28 Miami Dade College W, 90-62 10.0 19.0 29.0 12.0
Feb 6 at Hillsborough Community College W, 79-63 10.0 16.0 26.0 26.0
Feb 9 #15 Indian River W, 78-75 4.0 23.0 27.0 25.0
Feb 13 at Miami Dade College W, 76-58 6.0 32.0 38.0 4.0
Feb 15 at Palm Beach State College W, 69-60 2.0 25.0 27.0 24.0
Feb 25 at Hillsborough Community College L, 88-82 11.0 14.0 25.0 17.0
Mar 3 at Palm Beach State College W, 76-58 8.0 17.0 25.0 18.0
Mar 8 vs. #9 Gulf Coast St. W, 71-65 17.0 31.0 48.0 -8.0
Mar 10 at #6 Northwest Florida St. L, 69-60 3.0 28.0 31.0 6.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 8 # at Albany Jamboree   - - - -
Oct 21 # at Nova Southeastern University   - - - -
Oct 26 # at Lynn University   - - - -
Oct 29 # at Eckerd College   - - - -
Nov 4 vs. Georgia Highlands College W, 69-43 29.0 7.0 3.0 6.0
Nov 5 vs. #2 Shelton State W, 58-48 20.0 7.0 2.0 11.0
Nov 11 John A. Logan College W, 72-53 23.0 6.0 0.0 9.0
Nov 12 #6 Southern Idaho L, 60-56 15.0 5.0 3.0 10.0
Nov 13 Pensacola State College W, 77-67 17.0 14.0 0.0 6.0
Nov 18 vs. #13 Eastern Florida L, 74-54 18.0 9.0 4.0 18.0
Nov 19 at Santa Fe College W, 67-63 14.0 4.0 2.0 17.0
Nov 29 St. Petersburg College L, 71-70 17.0 10.0 4.0 10.0
Dec 2 vs. #5 Gulf Coast State L, 72-65 10.0 14.0 2.0 12.0
Dec 3 vs. #9 Eastern Florida L, 71-63 10.0 12.0 4.0 11.0
Dec 9 Chipola W, 90-84 18.0 11.0 2.0 12.0
Dec 10 Denmark Technical College W, 73-32 22.0 11.0 2.0 6.0
Dec 11 Daytona State College W, 73-53 16.0 5.0 3.0 11.0
Dec 16 vs. Wayne County Community College W, 118-46 13.0 6.0 1.0 5.0
Dec 17 vs. Bishop State Community College W, 87-70 15.0 11.0 3.0 12.0
Jan 7 #15 Indian River L, 70-53 8.0 10.0 5.0 10.0
Jan 11 at Miami Dade College W, 73-51 0.0 6.0 0.0 4.0
Jan 13 at Palm Beach State College W, 75-62 20.0 5.0 4.0 13.0
Jan 16 Hillsborough Community College W, 85-67 13.0 5.0 4.0 12.0
Jan 25 at #16 Indian River L, 71-65 13.0 8.0 2.0 10.0
Jan 28 Miami Dade College W, 90-62 18.0 4.0 1.0 11.0
Feb 6 at Hillsborough Community College W, 79-63 5.0 10.0 0.0 9.0
Feb 9 #15 Indian River W, 78-75 12.0 9.0 1.0 10.0
Feb 13 at Miami Dade College W, 76-58 21.0 5.0 0.0 12.0
Feb 15 at Palm Beach State College W, 69-60 12.0 9.0 2.0 16.0
Feb 25 at Hillsborough Community College L, 88-82 7.0 6.0 1.0 19.0
Mar 3 at Palm Beach State College W, 76-58 21.0 7.0 2.0 12.0
Mar 8 vs. #9 Gulf Coast St. W, 71-65 21.0 7.0 1.0 15.0
Mar 10 at #6 Northwest Florida St. L, 69-60 20.0 6.0 1.0 22.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 8 # at Albany Jamboree   - - -
Oct 21 # at Nova Southeastern University   - - -
Oct 26 # at Lynn University   - - -
Oct 29 # at Eckerd College   - - -
Nov 4 vs. Georgia Highlands College W, 69-43 19.0 0.524 0.414
Nov 5 vs. #2 Shelton State W, 58-48 14.0 0.662 0.313
Nov 11 John A. Logan College W, 72-53 11.0 0.671 0.235
Nov 12 #6 Southern Idaho L, 60-56 14.0 0.822 -0.050
Nov 13 Pensacola State College W, 77-67 22.0 0.793 0.077
Nov 18 vs. #13 Eastern Florida L, 74-54 14.0 0.967 -0.238
Nov 19 at Santa Fe College W, 67-63 18.0 0.881 0.037
Nov 29 St. Petersburg College L, 71-70 16.0 0.871 -0.018
Dec 2 vs. #5 Gulf Coast State L, 72-65 15.0 0.980 -0.095
Dec 3 vs. #9 Eastern Florida L, 71-63 14.0 1.076 -0.182
Dec 9 Chipola W, 90-84 25.0 1.006 0.059
Dec 10 Denmark Technical College W, 73-32 13.0 0.444 0.522
Dec 11 Daytona State College W, 73-53 17.0 0.741 0.302
Dec 16 vs. Wayne County Community College W, 118-46 0.0 0.561 0.933
Dec 17 vs. Bishop State Community College W, 87-70 13.0 0.946 0.177
Jan 7 #15 Indian River L, 70-53 0.0 0.979 -0.233
Jan 11 at Miami Dade College W, 73-51 0.0 1.397 -0.490
Jan 13 at Palm Beach State College W, 75-62 8.0 0.855 0.240
Jan 16 Hillsborough Community College W, 85-67 16.0 0.865 0.198
Jan 25 at #16 Indian River L, 71-65 0.0 0.850 -0.017
Jan 28 Miami Dade College W, 90-62 0.0 1.170 0.007
Feb 6 at Hillsborough Community College W, 79-63 18.0 0.797 0.215
Feb 9 #15 Indian River W, 78-75 0.0 0.968 0.045
Feb 13 at Miami Dade College W, 76-58 0.0 1.084 -0.116
Feb 15 at Palm Beach State College W, 69-60 16.0 0.833 0.105
Feb 25 at Hillsborough Community College L, 88-82 12.0 1.222 -0.034
Mar 3 at Palm Beach State College W, 76-58 2.0 0.829 0.227
Mar 8 vs. #9 Gulf Coast St. W, 71-65 16.0 0.828 0.094
Mar 10 at #6 Northwest Florida St. L, 69-60 13.0 0.958 -0.101
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 29 820-1887 43.5 157-505 31.1 327-493 66.3 73.2
Conference 9 258-591 43.7 54-165 32.7 111-165 67.3 75.7
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 11 306-736 41.6 54-189 28.6 151-222 68.0 74.3
Away 10 285-662 43.1 52-181 28.7 100-150 66.7 72.2
Neutral 8 229-489 46.8 51-135 37.8 76-121 62.8 73.1
 
Wins 20 603-1314 45.9 113-349 32.4 237-362 65.5 77.8
Losses 9 217-573 37.9 44-156 28.2 90-131 68.7 63.1
 
November 8 207-493 42.0 34-124 27.4 75-131 57.3 65.4
December 7 211-454 46.5 47-131 35.9 100-131 76.3 81.3
January 6 171-405 42.2 31-103 30.1 68-105 64.8 73.5
February 5 144-324 44.4 30-90 33.3 66-96 68.8 76.8
March 3 87-211 41.2 15-57 26.3 18-30 60.0 69.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 29 14.4 28.6 43.0 6.4
Conference 9 15.2 31.7 46.9 11.6
Exhibition - - - - -
 
Home 11 15.3 31.4 46.6 6.4
Away 10 16.0 27.9 43.9 11.4
Neutral 8 11.3 25.8 37.0 0.4
 
Wins 20 14.9 29.4 44.4 9.7
Losses 9 13.3 26.8 40.1 -0.8
 
November 8 10.0 27.3 37.3 -7.4
December 7 15.4 29.3 44.7 12.1
January 6 15.8 30.5 46.3 8.2
February 5 16.8 31.0 47.8 19.2
March 3 17.0 23.0 40.0 5.3
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 29 16.1 7.9 2.0 15.2
Conference 9 16.9 7.0 1.6 15.4
Exhibition - - - - -
 
Home 11 16.2 8.2 2.3 14.2
Away 10 16.4 6.6 1.4 17.1
Neutral 8 15.6 9.1 2.5 14.1
 
Wins 20 16.3 7.5 1.6 16.8
Losses 9 15.8 8.9 2.9 11.7
 
November 8 15.5 7.8 2.3 14.1
December 7 17.0 10.0 2.4 13.9
January 6 15.3 6.3 2.7 16.7
February 5 17.6 7.8 0.8 15.2
March 3 14.7 6.7 1.3 18.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 29 15.8 0.973 0.109
Conference 9 13.7 0.989 -0.013
Exhibition - - - -
 
Home 11 16.7 0.953 0.112
Away 10 13.6 0.974 0.032
Neutral 8 17.4 1.001 0.193
 
Wins 20 15.6 1.022 0.204
Losses 9 16.3 0.860 -0.105
 
November 8 17.9 0.868 0.096
December 7 17.9 1.073 0.253
January 6 11.7 0.970 -0.001
February 5 15.2 1.021 0.050
March 3 15.0 0.945 0.074
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 29 645-1767 36.5 188-616 30.5 63.0
Conference 9 207-533 38.8 75-203 36.9 67.2
Exhibition - 0-0 - 0-0 - -
 
Home 11 249-693 35.9 65-220 29.5 63.1
Away 10 227-568 40.0 72-214 33.6 64.3
Neutral 8 169-506 33.4 51-182 28.0 61.1
 
Wins 20 422-1187 35.6 125-406 30.8 59.0
Losses 9 223-580 38.4 63-210 30.0 71.8
 
November 8 166-511 32.5 43-178 24.2 59.9
December 7 156-452 34.5 40-146 27.4 61.1
January 6 138-356 38.8 43-131 32.8 63.8
February 5 115-285 40.4 45-107 42.1 68.8
March 3 70-163 42.9 17-54 31.5 64.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 29 12.3 24.3 36.6 6.4
Conference 9 11.2 24.1 35.3 11.6
Exhibition - - - - -
 
Home 11 13.5 26.7 40.3 6.4
Away 10 9.4 23.1 32.5 11.4
Neutral 8 14.1 22.5 36.6 0.4
 
Wins 20 11.7 23.0 34.6 9.7
Losses 9 13.7 27.2 40.9 -0.8
 
November 8 15.4 29.3 44.6 -7.4
December 7 13.7 18.9 32.6 12.1
January 6 12.7 25.5 38.2 8.2
February 5 6.6 22.0 28.6 19.2
March 3 9.3 25.3 34.7 5.3
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 29 15.4 9.3 5.7 11.4
Conference 9 10.8 7.2 5.6 10.8
Exhibition - - - - -
 
Home 11 16.3 9.2 5.5 9.7
Away 10 13.3 8.9 6.0 13.4
Neutral 8 17.0 10.1 5.6 11.3
 
Wins 20 16.5 10.4 6.2 10.4
Losses 9 13.1 7.0 4.6 13.6
 
November 8 19.1 10.3 4.8 10.9
December 7 14.9 9.4 6.7 9.9
January 6 12.0 8.8 8.2 10.0
February 5 11.4 6.4 3.2 13.2
March 3 20.7 12.7 5.0 16.3
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 29 11.2 0.865 0.109
Conference 9 5.1 1.002 -0.013
Exhibition - - - -
 
Home 11 12.2 0.842 0.112
Away 10 8.7 0.942 0.032
Neutral 8 13.1 0.808 0.193
 
Wins 20 11.4 0.818 0.204
Losses 9 10.9 0.965 -0.105
 
November 8 16.0 0.772 0.096
December 7 13.9 0.819 0.253
January 6 4.0 0.971 -0.001
February 5 9.2 0.972 0.050
March 3 10.3 0.871 0.074
Attendance Statistics
Date Opponent Score Attend
Oct 8 at Albany Jamboree   -
Oct 21 at Nova Southeastern University   -
Oct 26 at Lynn University   -
Oct 29 at Eckerd College   -
Nov 4 vs. Georgia Highlands College W, 69-43 91
Nov 5 vs. #2 Shelton State W, 58-48 55
Nov 11 John A. Logan College W, 72-53 225
Nov 12 #6 Southern Idaho L, 60-56 334
Nov 13 Pensacola State College W, 77-67 122
Nov 18 vs. #13 Eastern Florida L, 74-54 40
Nov 19 at Santa Fe College W, 67-63 92
Nov 29 St. Petersburg College L, 71-70 114
Dec 2 vs. #5 Gulf Coast State L, 72-65 0
Dec 3 vs. #9 Eastern Florida L, 71-63 0
Dec 9 Chipola W, 90-84 225
Dec 10 Denmark Technical College W, 73-32 137
Dec 11 Daytona State College W, 73-53 241
Dec 16 vs. Wayne County Community College W, 118-46 34
Dec 17 vs. Bishop State Community College W, 87-70 22
Jan 7 #15 Indian River L, 70-53 229
Jan 11 at Miami Dade College W, 73-51 65
Jan 13 at Palm Beach State College W, 75-62 64
Jan 16 Hillsborough Community College W, 85-67 207
Jan 25 at #16 Indian River L, 71-65 277
Jan 28 Miami Dade College W, 90-62 115
Feb 6 at Hillsborough Community College W, 79-63 66
Feb 9 #15 Indian River W, 78-75 389
Feb 13 at Miami Dade College W, 76-58 77
Feb 15 at Palm Beach State College W, 69-60 75
Feb 25 at Hillsborough Community College L, 88-82 212
Mar 3 at Palm Beach State College W, 76-58 35
Mar 8 vs. #9 Gulf Coast St. W, 71-65 0
Mar 10 at #6 Northwest Florida St. L, 69-60 0