2023-24 Basketball Statistics Florida Southwestern State College

  • Games
    30
  • Pts
    62.6
  • FG %
    37.4
  • 3PT %
    29.0
  • FT %
    65.6
  • Reb
    40.9
  • Ast
    13.2
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/7/2024 #9 Eastern Florida L, 75-67
2/13/2024 at Hillsborough Community College L, 54-51
2/15/2024 at Santa Fe College W, 67-64
2/17/2024 Daytona State College L, 64-61
2/21/2024 St. Petersburg College W, 85-63
2/24/2024 Santa Fe College L, 72-63
2/28/2024 at Miami Dade College W, 81-68
3/2/2024 at Indian River State College L, 89-86
3/4/2024 Daytona State College W, 78-66
3/14/2024 vs. #5 Northwest Florida L, 68-42
Team Statistics
# Name Position Year Status
0 Roksana Sajdak G Freshman Active
1 Kiana Wilson G Sophomore Active
2 Federica Lagana G Sophomore Active
3 Addison Potts G Sophomore Active
4 Lisa Le Roy G Freshman Active
5 Sarah Owona G Freshman Active
12 Ivy Brown G Freshman Active
13 Makenna Shaffer G Freshman Active
15 Ekaterina Shchepotkina G Sophomore Inactive
20 Georgi Buzzetti C RS Freshman Active
21 Ashley Lester G Freshman Active
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 6 # at Nova Southeastern University   - - - - - - -
Oct 21 # at Lynn University   - - - - - - -
Oct 28 # Southeastern University   - - - - - - -
Oct 28 # Eckerd University   - - - - - - -
Nov 3 vs. Pensacola State College L, 75-57 18-57 31.6 5-23 21.7 16-24 66.7 57.0
Nov 4 vs. Southern Crescent Technical College W, 86-31 32-73 43.8 9-25 36.0 13-18 72.2 86.0
Nov 9 vs. North Idaho College L, 65-48 16-50 32.0 3-15 20.0 13-22 59.1 48.0
Nov 10 vs. Yavapai College W, 74-65 22-63 34.9 9-29 31.0 21-26 80.8 74.0
Nov 11 at #4 Southern Idaho L, 76-63 22-57 38.6 7-20 35.0 12-17 70.6 63.0
Nov 25 # vs. University of Puerto Rico   - - - - - - -
Dec 1 #20 Chipola L, 70-58 17-58 29.3 3-20 15.0 21-28 75.0 58.0
Dec 2 Western Wyoming Community College W, 52-48 16-50 32.0 10-22 45.5 10-14 71.4 52.0
Dec 9 at Miami Dade College W, 59-48 21-53 39.6 7-22 31.8 10-17 58.8 59.0
Dec 11 at St. Petersburg College W, 55-45 19-63 30.2 3-22 13.6 14-18 77.8 55.0
Dec 13 Indian River State College L, 66-60 23-66 34.8 6-26 23.1 8-13 61.5 60.0
Dec 16 Hillsborough Community College   - - - - - - -
Dec 29 vs. Bishop State Community College W, 48-42 18-52 34.6 5-14 35.7 10-18 55.6 48.0
Jan 3 Hillsborough Community College W, 58-48 22-75 29.3 7-31 22.6 7-14 50.0 58.0
Jan 6 at #22 Eastern Florida L, 58-55 19-59 32.2 6-22 27.3 11-14 78.6 55.0
Jan 13 Hillsborough Community College W, 87-80 30-59 50.8 11-26 42.3 16-23 69.6 87.0
Jan 20 at St. Petersburg College W, 67-33 27-61 44.3 2-13 15.4 11-13 84.6 67.0
Jan 23 at Santa Fe College L, 56-55 21-65 32.3 8-28 28.6 5-11 45.5 55.0
Jan 25 at #15 Eastern Florida L, 74-38 13-54 24.1 4-18 22.2 8-12 66.7 38.0
Jan 27 Miami Dade College W, 44-39 15-66 22.7 6-30 20.0 8-13 61.5 44.0
Jan 31 Indian River State College W, 65-58 21-52 40.4 8-21 38.1 15-25 60.0 65.0
Feb 3 at Daytona State College W, 65-60 27-58 46.6 4-14 28.6 7-11 63.6 65.0
Feb 7 #9 Eastern Florida L, 75-67 25-58 43.1 11-24 45.8 6-8 75.0 67.0
Feb 13 at Hillsborough Community College L, 54-51 20-57 35.1 6-20 30.0 5-13 38.5 51.0
Feb 15 at Santa Fe College W, 67-64 25-64 39.1 9-33 27.3 8-16 50.0 67.0
Feb 17 Daytona State College L, 64-61 25-66 37.9 3-19 15.8 8-14 57.1 61.0
Feb 21 St. Petersburg College W, 85-63 36-62 58.1 7-14 50.0 6-7 85.7 85.0
Feb 24 Santa Fe College L, 72-63 23-73 31.5 10-39 25.6 7-13 53.8 63.0
Feb 28 at Miami Dade College W, 81-68 23-58 39.7 7-24 29.2 28-42 66.7 81.0
Mar 2 at Indian River State College L, 89-86 30-54 55.6 5-12 41.7 21-29 72.4 86.0
Mar 4 Daytona State College W, 78-66 32-70 45.7 5-16 31.3 9-16 56.3 78.0
Mar 14 vs. #5 Northwest Florida L, 68-42 17-54 31.5 4-13 30.8 4-6 66.7 42.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 6 # at Nova Southeastern University   - - - -
Oct 21 # at Lynn University   - - - -
Oct 28 # Southeastern University   - - - -
Oct 28 # Eckerd University   - - - -
Nov 3 vs. Pensacola State College L, 75-57 9 20 29 -2.0
Nov 4 vs. Southern Crescent Technical College W, 86-31 18 30 48 29.0
Nov 9 vs. North Idaho College L, 65-48 7 35 42 9.0
Nov 10 vs. Yavapai College W, 74-65 16 28 44 5.0
Nov 11 at #4 Southern Idaho L, 76-63 8 19 27 -21.0
Nov 25 # vs. University of Puerto Rico   - - - -
Dec 1 #20 Chipola L, 70-58 16 28 44 4.0
Dec 2 Western Wyoming Community College W, 52-48 11 29 40 4.0
Dec 9 at Miami Dade College W, 59-48 16 20 36 16.0
Dec 11 at St. Petersburg College W, 55-45 18 28 46 18.0
Dec 13 Indian River State College L, 66-60 15 21 36 -3.0
Dec 16 Hillsborough Community College   - - - -
Dec 29 vs. Bishop State Community College W, 48-42 9 26 35 -9.0
Jan 3 Hillsborough Community College W, 58-48 25 38 63 24.0
Jan 6 at #22 Eastern Florida L, 58-55 6 26 32 -2.0
Jan 13 Hillsborough Community College W, 87-80 14 26 40 8.0
Jan 20 at St. Petersburg College W, 67-33 11 29 40 1.0
Jan 23 at Santa Fe College L, 56-55 11 37 48 3.0
Jan 25 at #15 Eastern Florida L, 74-38 7 27 34 -5.0
Jan 27 Miami Dade College W, 44-39 17 38 55 13.0
Jan 31 Indian River State College W, 65-58 10 24 34 -3.0
Feb 3 at Daytona State College W, 65-60 14 27 41 20.0
Feb 7 #9 Eastern Florida L, 75-67 13 18 31 0.0
Feb 13 at Hillsborough Community College L, 54-51 13 24 37 7.0
Feb 15 at Santa Fe College W, 67-64 14 30 44 11.0
Feb 17 Daytona State College L, 64-61 13 28 41 -12.0
Feb 21 St. Petersburg College W, 85-63 11 31 42 16.0
Feb 24 Santa Fe College L, 72-63 15 35 50 4.0
Feb 28 at Miami Dade College W, 81-68 15 28 43 14.0
Mar 2 at Indian River State College L, 89-86 11 29 40 15.0
Mar 4 Daytona State College W, 78-66 17 36 53 17.0
Mar 14 vs. #5 Northwest Florida L, 68-42 11 20 31 -11.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 6 # at Nova Southeastern University   - - - -
Oct 21 # at Lynn University   - - - -
Oct 28 # Southeastern University   - - - -
Oct 28 # Eckerd University   - - - -
Nov 3 vs. Pensacola State College L, 75-57 32 16 0 14
Nov 4 vs. Southern Crescent Technical College W, 86-31 13 16 0 16
Nov 9 vs. North Idaho College L, 65-48 23 10 4 6
Nov 10 vs. Yavapai College W, 74-65 16 13 4 15
Nov 11 at #4 Southern Idaho L, 76-63 12 7 2 15
Nov 25 # vs. University of Puerto Rico   - - - -
Dec 1 #20 Chipola L, 70-58 20 9 1 7
Dec 2 Western Wyoming Community College W, 52-48 22 7 4 10
Dec 9 at Miami Dade College W, 59-48 24 11 0 18
Dec 11 at St. Petersburg College W, 55-45 16 12 2 10
Dec 13 Indian River State College L, 66-60 7 4 2 11
Dec 16 Hillsborough Community College   - - - -
Dec 29 vs. Bishop State Community College W, 48-42 21 10 3 15
Jan 3 Hillsborough Community College W, 58-48 17 7 2 14
Jan 6 at #22 Eastern Florida L, 58-55 11 4 0 14
Jan 13 Hillsborough Community College W, 87-80 14 6 1 18
Jan 20 at St. Petersburg College W, 67-33 11 16 4 15
Jan 23 at Santa Fe College L, 56-55 14 3 5 9
Jan 25 at #15 Eastern Florida L, 74-38 14 2 6 9
Jan 27 Miami Dade College W, 44-39 13 6 3 7
Jan 31 Indian River State College W, 65-58 16 8 4 11
Feb 3 at Daytona State College W, 65-60 20 8 2 15
Feb 7 #9 Eastern Florida L, 75-67 15 6 3 12
Feb 13 at Hillsborough Community College L, 54-51 20 9 1 12
Feb 15 at Santa Fe College W, 67-64 18 11 6 17
Feb 17 Daytona State College L, 64-61 12 7 4 15
Feb 21 St. Petersburg College W, 85-63 17 6 3 24
Feb 24 Santa Fe College L, 72-63 20 9 4 15
Feb 28 at Miami Dade College W, 81-68 15 9 1 12
Mar 2 at Indian River State College L, 89-86 26 4 2 14
Mar 4 Daytona State College W, 78-66 17 4 5 15
Mar 14 vs. #5 Northwest Florida L, 68-42 17 8 0 11
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 6 # at Nova Southeastern University   - - -
Oct 21 # at Lynn University   - - -
Oct 28 # Southeastern University   - - -
Oct 28 # Eckerd University   - - -
Nov 3 vs. Pensacola State College L, 75-57 33 0.620 -0.273
Nov 4 vs. Southern Crescent Technical College W, 86-31 15 1.117 0.717
Nov 9 vs. North Idaho College L, 65-48 14 0.623 -0.215
Nov 10 vs. Yavapai College W, 74-65 20 0.974 0.095
Nov 11 at #4 Southern Idaho L, 76-63 20 0.906 -0.245
Nov 25 # vs. University of Puerto Rico   - - -
Dec 1 #20 Chipola L, 70-58 29 0.763 -0.158
Dec 2 Western Wyoming Community College W, 52-48 12 0.765 0.043
Dec 9 at Miami Dade College W, 59-48 16 0.849 0.021
Dec 11 at St. Petersburg College W, 55-45 13 0.786 0.088
Dec 13 Indian River State College L, 66-60 11 0.930 -0.126
Dec 16 Hillsborough Community College   - - -
Dec 29 vs. Bishop State Community College W, 48-42 18 0.658 0.058
Jan 3 Hillsborough Community College W, 58-48 15 0.784 0.126
Jan 6 at #22 Eastern Florida L, 58-55 14 0.775 -0.054
Jan 13 Hillsborough Community College W, 87-80 13 1.234 0.123
Jan 20 at St. Petersburg College W, 67-33 6 0.993 0.500
Jan 23 at Santa Fe College L, 56-55 17 0.748 -0.024
Jan 25 at #15 Eastern Florida L, 74-38 12 0.567 -0.513
Jan 27 Miami Dade College W, 44-39 12 0.642 0.069
Jan 31 Indian River State College W, 65-58 18 0.922 0.111
Feb 3 at Daytona State College W, 65-60 20 0.935 0.261
Feb 7 #9 Eastern Florida L, 75-67 14 1.047 -0.153
Feb 13 at Hillsborough Community College L, 54-51 21 0.723 0.027
Feb 15 at Santa Fe College W, 67-64 21 0.882 0.077
Feb 17 Daytona State College L, 64-61 14 0.847 -0.018
Feb 21 St. Petersburg College W, 85-63 12 1.189 0.301
Feb 24 Santa Fe College L, 72-63 19 0.746 -0.132
Feb 28 at Miami Dade College W, 81-68 17 1.025 0.125
Mar 2 at Indian River State College L, 89-86 15 1.030 -0.049
Mar 4 Daytona State College W, 78-66 15 1.000 0.132
Mar 14 vs. #5 Northwest Florida L, 68-42 7 0.667 -0.396
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 6 # at Nova Southeastern University   - - - - -
Oct 21 # at Lynn University   - - - - -
Oct 28 # Southeastern University   - - - - -
Oct 28 # Eckerd University   - - - - -
Nov 3 vs. Pensacola State College L, 75-57 22-57 38.6 8-21 38.1 75.0
Nov 4 vs. Southern Crescent Technical College W, 86-31 10-56 17.9 2-9 22.2 31.0
Nov 9 vs. North Idaho College L, 65-48 24-60 40.0 11-26 42.3 65.0
Nov 10 vs. Yavapai College W, 74-65 20-57 35.1 10-31 32.3 65.0
Nov 11 at #4 Southern Idaho L, 76-63 26-59 44.1 7-20 35.0 76.0
Nov 25 # vs. University of Puerto Rico   - - - - -
Dec 1 #20 Chipola L, 70-58 24-58 41.4 6-22 27.3 70.0
Dec 2 Western Wyoming Community College W, 52-48 17-54 31.5 5-20 25.0 48.0
Dec 9 at Miami Dade College W, 59-48 17-37 45.9 1-16 6.3 48.0
Dec 11 at St. Petersburg College W, 55-45 18-54 33.3 2-11 18.2 45.0
Dec 13 Indian River State College L, 66-60 26-53 49.1 7-18 38.9 66.0
Dec 16 Hillsborough Community College   - - - - -
Dec 29 vs. Bishop State Community College W, 48-42 15-66 22.7 2-18 11.1 42.0
Jan 3 Hillsborough Community College W, 58-48 18-58 31.0 5-18 27.8 48.0
Jan 6 at #22 Eastern Florida L, 58-55 22-61 36.1 5-16 31.3 58.0
Jan 13 Hillsborough Community College W, 87-80 30-64 46.9 11-26 42.3 80.0
Jan 20 at St. Petersburg College W, 67-33 14-55 25.5 2-9 22.2 33.0
Jan 23 at Santa Fe College L, 56-55 20-68 29.4 2-16 12.5 56.0
Jan 25 at #15 Eastern Florida L, 74-38 25-61 41.0 12-23 52.2 74.0
Jan 27 Miami Dade College W, 44-39 11-53 20.8 6-19 31.6 39.0
Jan 31 Indian River State College W, 65-58 19-50 38.0 3-11 27.3 58.0
Feb 3 at Daytona State College W, 65-60 20-67 29.9 4-15 26.7 60.0
Feb 7 #9 Eastern Florida L, 75-67 28-55 50.9 10-19 52.6 75.0
Feb 13 at Hillsborough Community College L, 54-51 18-51 35.3 1-10 10.0 54.0
Feb 15 at Santa Fe College W, 67-64 19-56 33.9 4-15 26.7 64.0
Feb 17 Daytona State College L, 64-61 27-76 35.5 0-7 0.0 64.0
Feb 21 St. Petersburg College W, 85-63 21-63 33.3 6-11 54.5 63.0
Feb 24 Santa Fe College L, 72-63 25-66 37.9 6-20 30.0 72.0
Feb 28 at Miami Dade College W, 81-68 23-58 39.7 10-26 38.5 68.0
Mar 2 at Indian River State College L, 89-86 35-69 50.7 6-19 31.6 89.0
Mar 4 Daytona State College W, 78-66 25-71 35.2 5-17 29.4 66.0
Mar 14 vs. #5 Northwest Florida L, 68-42 30-64 46.9 5-15 33.3 68.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 6 # at Nova Southeastern University   - - - -
Oct 21 # at Lynn University   - - - -
Oct 28 # Southeastern University   - - - -
Oct 28 # Eckerd University   - - - -
Nov 3 vs. Pensacola State College L, 75-57 8.0 23.0 31.0 -2.0
Nov 4 vs. Southern Crescent Technical College W, 86-31 7.0 12.0 19.0 29.0
Nov 9 vs. North Idaho College L, 65-48 4.0 29.0 33.0 9.0
Nov 10 vs. Yavapai College W, 74-65 10.0 29.0 39.0 5.0
Nov 11 at #4 Southern Idaho L, 76-63 18.0 30.0 48.0 -21.0
Nov 25 # vs. University of Puerto Rico   - - - -
Dec 1 #20 Chipola L, 70-58 11.0 29.0 40.0 4.0
Dec 2 Western Wyoming Community College W, 52-48 10.0 26.0 36.0 4.0
Dec 9 at Miami Dade College W, 59-48 3.0 17.0 20.0 16.0
Dec 11 at St. Petersburg College W, 55-45 7.0 21.0 28.0 18.0
Dec 13 Indian River State College L, 66-60 8.0 31.0 39.0 -3.0
Dec 16 Hillsborough Community College   - - - -
Dec 29 vs. Bishop State Community College W, 48-42 22.0 22.0 44.0 -9.0
Jan 3 Hillsborough Community College W, 58-48 8.0 31.0 39.0 24.0
Jan 6 at #22 Eastern Florida L, 58-55 7.0 27.0 34.0 -2.0
Jan 13 Hillsborough Community College W, 87-80 12.0 20.0 32.0 8.0
Jan 20 at St. Petersburg College W, 67-33 15.0 24.0 39.0 1.0
Jan 23 at Santa Fe College L, 56-55 16.0 29.0 45.0 3.0
Jan 25 at #15 Eastern Florida L, 74-38 10.0 29.0 39.0 -5.0
Jan 27 Miami Dade College W, 44-39 6.0 36.0 42.0 13.0
Jan 31 Indian River State College W, 65-58 9.0 28.0 37.0 -3.0
Feb 3 at Daytona State College W, 65-60 6.0 15.0 21.0 20.0
Feb 7 #9 Eastern Florida L, 75-67 11.0 20.0 31.0 0.0
Feb 13 at Hillsborough Community College L, 54-51 6.0 24.0 30.0 7.0
Feb 15 at Santa Fe College W, 67-64 5.0 28.0 33.0 11.0
Feb 17 Daytona State College L, 64-61 23.0 30.0 53.0 -12.0
Feb 21 St. Petersburg College W, 85-63 11.0 15.0 26.0 16.0
Feb 24 Santa Fe College L, 72-63 7.0 39.0 46.0 4.0
Feb 28 at Miami Dade College W, 81-68 11.0 18.0 29.0 14.0
Mar 2 at Indian River State College L, 89-86 8.0 17.0 25.0 15.0
Mar 4 Daytona State College W, 78-66 12.0 24.0 36.0 17.0
Mar 14 vs. #5 Northwest Florida L, 68-42 15.0 27.0 42.0 -11.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 6 # at Nova Southeastern University   - - - -
Oct 21 # at Lynn University   - - - -
Oct 28 # Southeastern University   - - - -
Oct 28 # Eckerd University   - - - -
Nov 3 vs. Pensacola State College L, 75-57 18.0 14.0 1.0 11.0
Nov 4 vs. Southern Crescent Technical College W, 86-31 21.0 7.0 5.0 2.0
Nov 9 vs. North Idaho College L, 65-48 15.0 10.0 3.0 17.0
Nov 10 vs. Yavapai College W, 74-65 18.0 10.0 4.0 6.0
Nov 11 at #4 Southern Idaho L, 76-63 13.0 5.0 8.0 16.0
Nov 25 # vs. University of Puerto Rico   - - - -
Dec 1 #20 Chipola L, 70-58 15.0 8.0 2.0 15.0
Dec 2 Western Wyoming Community College W, 52-48 17.0 14.0 3.0 7.0
Dec 9 at Miami Dade College W, 59-48 14.0 8.0 2.0 4.0
Dec 11 at St. Petersburg College W, 55-45 9.0 5.0 0.0 11.0
Dec 13 Indian River State College L, 66-60 13.0 2.0 4.0 8.0
Dec 16 Hillsborough Community College   - - - -
Dec 29 vs. Bishop State Community College W, 48-42 15.0 9.0 7.0 10.0
Jan 3 Hillsborough Community College W, 58-48 15.0 8.0 7.0 6.0
Jan 6 at #22 Eastern Florida L, 58-55 10.0 3.0 2.0 13.0
Jan 13 Hillsborough Community College W, 87-80 12.0 8.0 0.0 20.0
Jan 20 at St. Petersburg College W, 67-33 23.0 4.0 3.0 3.0
Jan 23 at Santa Fe College L, 56-55 9.0 9.0 1.0 7.0
Jan 25 at #15 Eastern Florida L, 74-38 10.0 7.0 5.0 19.0
Jan 27 Miami Dade College W, 44-39 13.0 10.0 2.0 5.0
Jan 31 Indian River State College W, 65-58 19.0 7.0 0.0 3.0
Feb 3 at Daytona State College W, 65-60 16.0 11.0 1.0 7.0
Feb 7 #9 Eastern Florida L, 75-67 13.0 6.0 6.0 19.0
Feb 13 at Hillsborough Community College L, 54-51 20.0 9.0 3.0 7.0
Feb 15 at Santa Fe College W, 67-64 14.0 16.0 1.0 6.0
Feb 17 Daytona State College L, 64-61 14.0 8.0 4.0 5.0
Feb 21 St. Petersburg College W, 85-63 11.0 5.0 4.0 14.0
Feb 24 Santa Fe College L, 72-63 13.0 13.0 3.0 12.0
Feb 28 at Miami Dade College W, 81-68 18.0 9.0 4.0 11.0
Mar 2 at Indian River State College L, 89-86 13.0 13.0 0.0 11.0
Mar 4 Daytona State College W, 78-66 9.0 9.0 5.0 12.0
Mar 14 vs. #5 Northwest Florida L, 68-42 13.0 8.0 4.0 23.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 6 # at Nova Southeastern University   - - -
Oct 21 # at Lynn University   - - -
Oct 28 # Southeastern University   - - -
Oct 28 # Eckerd University   - - -
Nov 3 vs. Pensacola State College L, 75-57 23.0 0.893 -0.273
Nov 4 vs. Southern Crescent Technical College W, 86-31 13.0 0.400 0.717
Nov 9 vs. North Idaho College L, 65-48 14.0 0.839 -0.215
Nov 10 vs. Yavapai College W, 74-65 20.0 0.878 0.095
Nov 11 at #4 Southern Idaho L, 76-63 15.0 1.152 -0.245
Nov 25 # vs. University of Puerto Rico   - - -
Dec 1 #20 Chipola L, 70-58 25.0 0.921 -0.158
Dec 2 Western Wyoming Community College W, 52-48 12.0 0.722 0.043
Dec 9 at Miami Dade College W, 59-48 13.0 0.828 0.021
Dec 11 at St. Petersburg College W, 55-45 0.0 0.698 0.088
Dec 13 Indian River State College L, 66-60 15.0 1.056 -0.126
Dec 16 Hillsborough Community College   - - -
Dec 29 vs. Bishop State Community College W, 48-42 0.0 0.600 0.058
Jan 3 Hillsborough Community College W, 58-48 14.0 0.658 0.126
Jan 6 at #22 Eastern Florida L, 58-55 12.0 0.829 -0.054
Jan 13 Hillsborough Community College W, 87-80 18.0 1.111 0.123
Jan 20 at St. Petersburg College W, 67-33 9.0 0.493 0.500
Jan 23 at Santa Fe College L, 56-55 0.0 0.772 -0.024
Jan 25 at #15 Eastern Florida L, 74-38 11.0 1.080 -0.513
Jan 27 Miami Dade College W, 44-39 13.0 0.574 0.069
Jan 31 Indian River State College W, 65-58 22.0 0.811 0.111
Feb 3 at Daytona State College W, 65-60 14.0 0.674 0.261
Feb 7 #9 Eastern Florida L, 75-67 11.0 1.200 -0.153
Feb 13 at Hillsborough Community College L, 54-51 12.0 0.697 0.027
Feb 15 at Santa Fe College W, 67-64 0.0 0.805 0.077
Feb 17 Daytona State College L, 64-61 17.0 0.865 -0.018
Feb 21 St. Petersburg College W, 85-63 7.0 0.887 0.301
Feb 24 Santa Fe College L, 72-63 13.0 0.878 -0.132
Feb 28 at Miami Dade College W, 81-68 31.0 0.901 0.125
Mar 2 at Indian River State College L, 89-86 0.0 1.079 -0.049
Mar 4 Daytona State College W, 78-66 16.0 0.868 0.132
Mar 14 vs. #5 Northwest Florida L, 68-42 8.0 1.063 -0.396
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 30 675-1807 37.4 190-655 29.0 338-515 65.6 62.6
Conference 21 497-1293 38.4 135-474 28.5 218-342 63.7 64.1
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 12 285-755 37.7 87-288 30.2 121-188 64.4 64.8
Away 12 267-703 38.0 68-248 27.4 140-213 65.7 61.8
Neutral 6 123-349 35.2 35-119 29.4 77-114 67.5 59.7
 
Wins 16 386-979 39.4 109-356 30.6 193-291 66.3 67.1
Losses 14 289-828 34.9 81-299 27.1 145-224 64.7 57.4
 
November 5 110-300 36.7 33-112 29.5 75-107 70.1 65.6
December 6 114-342 33.3 34-126 27.0 73-108 67.6 55.8
January 8 168-491 34.2 52-189 27.5 81-125 64.8 58.6
February 8 204-496 41.1 57-187 30.5 75-124 60.5 67.5
March 3 79-178 44.4 14-41 34.1 34-51 66.7 68.7
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 30 13.0 27.8 40.9 5.7
Conference 21 13.6 28.6 42.2 7.7
Exhibition - - - - -
 
Home 12 14.8 29.3 44.1 6.0
Away 12 12.0 27.0 39.0 6.4
Neutral 6 11.7 26.5 38.2 3.5
 
Wins 16 14.8 29.3 44.0 11.5
Losses 14 11.1 26.2 37.3 -1.0
 
November 5 11.6 26.4 38.0 4.0
December 6 14.2 25.3 39.5 5.0
January 8 12.6 30.6 43.3 4.9
February 8 13.5 27.6 41.1 7.5
March 3 13.0 28.3 41.3 7.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 30 17.1 8.5 3.1 13.2
Conference 21 16.0 8.1 2.7 13.7
Exhibition - - - - -
 
Home 12 15.8 8.2 3.3 13.3
Away 12 16.8 8.3 2.5 13.3
Neutral 6 20.3 9.7 4.0 12.8
 
Wins 16 16.9 8.8 3.0 14.5
Losses 14 17.4 8.2 3.3 11.7
 
November 5 19.2 9.2 4.2 13.2
December 6 18.3 7.7 3.0 11.8
January 8 13.8 7.0 2.5 12.1
February 8 17.1 9.6 3.3 15.3
March 3 20.0 10.0 3.0 13.3
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 30 16.1 0.859 0.021
Conference 21 15.0 0.889 0.045
Exhibition - - - -
 
Home 12 15.3 0.903 0.027
Away 12 16.0 0.856 0.022
Neutral 6 17.8 0.782 0.008
 
Wins 16 15.2 0.927 0.182
Losses 14 17.1 0.782 -0.161
 
November 5 20.4 0.838 0.015
December 6 16.5 0.796 -0.009
January 8 13.4 0.834 0.041
February 8 17.3 0.920 0.069
March 3 12.3 0.918 -0.085
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 30 649-1777 36.5 164-524 31.3 60.7
Conference 21 461-1246 37.0 108-342 31.6 61.0
Exhibition - 0-0 - 0-0 - -
 
Home 12 271-721 37.6 70-208 33.7 62.4
Away 12 257-696 36.9 56-196 28.6 60.5
Neutral 6 121-360 33.6 38-120 31.7 57.7
 
Wins 16 297-919 32.3 78-272 28.7 53.7
Losses 14 352-858 41.0 86-252 34.1 68.7
 
November 5 102-289 35.3 38-107 35.5 62.4
December 6 117-322 36.3 23-105 21.9 53.3
January 8 159-470 33.8 46-138 33.3 55.8
February 8 181-492 36.8 41-123 33.3 65.0
March 3 90-204 44.1 16-51 31.4 74.3
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 30 10.2 25.0 35.2 5.7
Conference 21 9.6 24.9 34.5 7.7
Exhibition - - - - -
 
Home 12 10.7 27.4 38.1 6.0
Away 12 9.3 23.3 32.6 6.4
Neutral 6 11.0 23.7 34.7 3.5
 
Wins 16 9.6 22.9 32.5 11.5
Losses 14 10.9 27.4 38.3 -1.0
 
November 5 9.4 24.6 34.0 4.0
December 6 10.2 24.3 34.5 5.0
January 8 10.4 28.0 38.4 4.9
February 8 10.0 23.6 33.6 7.5
March 3 11.7 22.7 34.3 7.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 30 14.4 8.3 2.6 10.3
Conference 21 13.7 7.2 2.9 9.7
Exhibition - - - - -
 
Home 12 13.7 6.6 3.0 10.5
Away 12 14.1 8.0 2.6 9.6
Neutral 6 16.7 12.2 1.8 11.5
 
Wins 16 15.3 9.4 2.8 7.9
Losses 14 13.5 7.0 2.4 13.1
 
November 5 17.0 12.4 2.0 10.4
December 6 13.8 8.8 2.0 9.2
January 8 13.9 6.5 3.1 9.5
February 8 14.9 8.1 3.0 10.1
March 3 11.7 5.3 2.3 15.3
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 30 12.6 0.838 0.021
Conference 21 11.8 0.844 0.045
Exhibition - - - -
 
Home 12 15.3 0.876 0.027
Away 12 9.8 0.834 0.022
Neutral 6 13.0 0.774 0.008
 
Wins 16 12.6 0.745 0.182
Losses 14 12.6 0.944 -0.161
 
November 5 17.0 0.823 0.015
December 6 10.8 0.805 -0.009
January 8 12.4 0.793 0.041
February 8 13.1 0.851 0.069
March 3 8.0 1.002 -0.085
Attendance Statistics
Date Opponent Score Attend
Oct 6 at Nova Southeastern University   -
Oct 21 at Lynn University   -
Oct 28 Southeastern University   -
Oct 28 Eckerd University   -
Nov 3 vs. Pensacola State College L, 75-57 55
Nov 4 vs. Southern Crescent Technical College W, 86-31 45
Nov 9 vs. North Idaho College L, 65-48 0
Nov 10 vs. Yavapai College W, 74-65 0
Nov 11 at #4 Southern Idaho L, 76-63 0
Nov 25 vs. University of Puerto Rico   -
Dec 1 #20 Chipola L, 70-58 205
Dec 2 Western Wyoming Community College W, 52-48 377
Dec 9 at Miami Dade College W, 59-48 222
Dec 11 at St. Petersburg College W, 55-45 41
Dec 13 Indian River State College L, 66-60 190
Dec 16 Hillsborough Community College   -
Dec 29 vs. Bishop State Community College W, 48-42 21
Jan 3 Hillsborough Community College W, 58-48 133
Jan 6 at #22 Eastern Florida L, 58-55 221
Jan 13 Hillsborough Community College W, 87-80 130
Jan 20 at St. Petersburg College W, 67-33 25
Jan 23 at Santa Fe College L, 56-55 199
Jan 25 at #15 Eastern Florida L, 74-38 125
Jan 27 Miami Dade College W, 44-39 298
