Georgi Buzzetti
gp
31
pts/g
9.1
fg %
44.9
3pt %
25.0
ft %
66.0
reb/g
9.2
a/g
2.5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 31 | 18 |
| Games started | 31 | 18 |
| Minutes | 982 | 575 |
| Minutes per game | 31.7 | 31.9 |
| FG | 118-263 | 69-145 |
| FG Pct | 44.9 | 47.6 |
| 3PT | 12-48 | 9-30 |
| 3PT Pct | 25.0 | 30.0 |
| FT | 35-53 | 20-28 |
| FT Pct | 66.0 | 71.4 |
| Off rebounds | 73 | 44 |
| Def rebounds | 211 | 138 |
| Total rebounds | 284 | 182 |
| Rebounds per game | 9.2 | 10.1 |
| Personal fouls | 73 | 47 |
| Disqualifications | 0 | 0 |
| Assists | 78 | 53 |
| Turnovers | 73 | 49 |
| Assist to turnover ratio | 1.1 | 1.1 |
| Steals | 36 | 18 |
| Blocks | 55 | 31 |
| Points | 283 | 167 |
| Points per game | 9.1 | 9.3 |
| Points per 40 min | 11.5 | 11.6 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | at SE Juco Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at Lynn University | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at Barry University | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | Nova Southeastern University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. #15 Trinity Valley | L, 72-67 | 1 | 32 | 2-4 | 50.0 | 0-1 | 0.0 | 3-4 | 75.0 | 7 |
| Nov 2 | at Walters State Community College | W, 58-44 | 1 | 18 | 0-2 | 0.0 | 0-0 | - | 3-4 | 75.0 | 3 |
| Nov 8 | Wayne County Community College | - | - | - | - | - | - | - | - | - | |
| Nov 9 | Wayne County Community College | - | - | - | - | - | - | - | - | - | |
| Nov 12 # | at Hillsborough Community College | - | - | - | - | - | - | - | - | - | |
| Nov 15 | Western Wyoming Community College | W, 77-68 | 1 | 34 | 3-11 | 27.3 | 1-3 | 33.3 | 0-0 | - | 7 |
| Nov 16 | #2 Northwest Florida | L, 60-56 | 1 | 35 | 4-8 | 50.0 | 0-0 | - | 0-1 | 0.0 | 8 |
| Nov 22 | vs. #2 Northwest Florida | L, 58-53 | 1 | 32 | 4-11 | 36.4 | 0-2 | 0.0 | 1-2 | 50.0 | 9 |
| Nov 23 | at #5 Gulf Coast State | W, 95-73 | 1 | 30 | 5-12 | 41.7 | 0-0 | - | 1-4 | 25.0 | 11 |
| Nov 26 | at DII #8 Palm Beach State | W, 71-55 | 1 | 28 | 4-9 | 44.4 | 0-0 | - | 0-0 | - | 8 |
| Dec 2 | St. Petersburg College | W, 76-42 | 1 | 19 | 3-4 | 75.0 | 1-1 | 100.0 | 1-2 | 50.0 | 8 |
| Dec 4 | #19 Eastern Florida | W, 75-60 | 1 | 28 | 4-7 | 57.1 | 0-1 | 0.0 | 2-2 | 100.0 | 10 |
| Dec 7 | at Daytona State College | W, 72-53 | 1 | 34 | 4-11 | 36.4 | 0-0 | - | 2-2 | 100.0 | 10 |
| Dec 11 | at Florida State College at Jacksonville | W, 67-50 | 1 | 36 | 4-9 | 44.4 | 0-0 | - | 3-4 | 75.0 | 11 |
| Dec 14 | Santa Fe College | W, 85-58 | 1 | 19 | 2-7 | 28.6 | 0-1 | 0.0 | 1-2 | 50.0 | 5 |
| Dec 16 | Miami Dade College | W, 86-70 | 1 | 37 | 5-7 | 71.4 | 1-1 | 100.0 | 1-2 | 50.0 | 12 |
| Dec 18 | at Hillsborough Community College | W, 70-60 | 1 | 28 | 1-1 | 100.0 | 1-1 | 100.0 | 4-4 | 100.0 | 7 |
| Jan 4 | #23 Eastern Florida | W, 79-75 | 1 | 43 | 6-12 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | 14 |
| Jan 11 | at Hillsborough Community College | W, 63-62 | 1 | 38 | 4-11 | 36.4 | 2-6 | 33.3 | 2-2 | 100.0 | 12 |
| Jan 15 | at DII #15 Palm Beach State | W, 63-61 | 1 | 27 | 3-7 | 42.9 | 1-2 | 50.0 | 0-0 | - | 7 |
| Jan 18 | St. Petersburg College | W, 75-50 | 1 | 31 | 5-10 | 50.0 | 1-2 | 50.0 | 1-2 | 50.0 | 12 |
| Jan 22 | Santa Fe College | - | - | - | - | - | - | - | - | - | |
| Jan 25 | at Miami Dade College | L, 77-51 | 1 | 33 | 3-8 | 37.5 | 0-1 | 0.0 | 0-0 | - | 6 |
| Jan 29 | Santa Fe College | W, 75-56 | 1 | 25 | 3-7 | 42.9 | 0-2 | 0.0 | 0-0 | - | 6 |
| Feb 1 | Daytona State College | W, 76-51 | 1 | 27 | 4-9 | 44.4 | 1-2 | 50.0 | 0-0 | - | 9 |
| Feb 5 | at #19 Eastern Florida | W, 65-58 | 1 | 39 | 4-10 | 40.0 | 0-4 | 0.0 | 0-0 | - | 8 |
| Feb 12 | Hillsborough Community College | W, 66-65 | 1 | 34 | 0-4 | 0.0 | 0-1 | 0.0 | 1-4 | 25.0 | 1 |
| Feb 15 | Florida State College at Jacksonville | - | - | - | - | - | - | - | - | - | |
| Feb 19 | at St. Petersburg College | W, 65-50 | 1 | 36 | 7-12 | 58.3 | 0-1 | 0.0 | 0-0 | - | 14 |
| Feb 22 | at Santa Fe College | W, 75-56 | 1 | 38 | 6-7 | 85.7 | 0-0 | - | 0-0 | - | 12 |
| Feb 26 | Miami Dade College | W, 74-60 | 1 | 34 | 2-6 | 33.3 | 1-2 | 50.0 | 3-4 | 75.0 | 8 |
| Mar 3 | at Daytona State College | W, 78-52 | 1 | 32 | 6-12 | 50.0 | 1-3 | 33.3 | 0-0 | - | 13 |
| Mar 12 | vs. Pensacola State College | W, 64-42 | 1 | 26 | 8-12 | 66.7 | 0-2 | 0.0 | 0-0 | - | 16 |
| Mar 14 | vs. #4 Chipola | L, 66-54 | 1 | 39 | 8-15 | 53.3 | 1-4 | 25.0 | 2-4 | 50.0 | 19 |
| Mar 26 | vs. Itawamba Community College | W, 61-36 | 1 | 30 | 3-8 | 37.5 | 0-2 | 0.0 | 0-0 | - | 6 |
| Mar 28 | vs. #3 New Mexico | L, 62-56 | 1 | 40 | 1-10 | 10.0 | 0-2 | 0.0 | 2-2 | 100.0 | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | at SE Juco Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at Lynn University | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at Barry University | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | Nova Southeastern University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. #15 Trinity Valley | L, 72-67 | 1 | 32 | 2 | 3 | 5 | 2 | 5 | 0 | 0 |
| Nov 2 | at Walters State Community College | W, 58-44 | 1 | 18 | 0 | 8 | 8 | 0 | 2 | 1 | 2 |
| Nov 8 | Wayne County Community College | - | - | - | - | - | - | - | - | - | |
| Nov 9 | Wayne County Community College | - | - | - | - | - | - | - | - | - | |
| Nov 12 # | at Hillsborough Community College | - | - | - | - | - | - | - | - | - | |
| Nov 15 | Western Wyoming Community College | W, 77-68 | 1 | 34 | 2 | 4 | 6 | 4 | 0 | 2 | 1 |
| Nov 16 | #2 Northwest Florida | L, 60-56 | 1 | 35 | 5 | 5 | 10 | 0 | 3 | 3 | 2 |
| Nov 22 | vs. #2 Northwest Florida | L, 58-53 | 1 | 32 | 3 | 6 | 9 | 2 | 1 | 2 | 1 |
| Nov 23 | at #5 Gulf Coast State | W, 95-73 | 1 | 30 | 3 | 7 | 10 | 3 | 0 | 0 | 1 |
| Nov 26 | at DII #8 Palm Beach State | W, 71-55 | 1 | 28 | 3 | 5 | 8 | 1 | 2 | 0 | 1 |
| Dec 2 | St. Petersburg College | W, 76-42 | 1 | 19 | 1 | 6 | 7 | 3 | 1 | 1 | 2 |
| Dec 4 | #19 Eastern Florida | W, 75-60 | 1 | 28 | 4 | 7 | 11 | 2 | 6 | 1 | 2 |
| Dec 7 | at Daytona State College | W, 72-53 | 1 | 34 | 2 | 11 | 13 | 0 | 2 | 2 | 2 |
| Dec 11 | at Florida State College at Jacksonville | W, 67-50 | 1 | 36 | 3 | 8 | 11 | 3 | 1 | 2 | 1 |
| Dec 14 | Santa Fe College | W, 85-58 | 1 | 19 | 2 | 2 | 4 | 2 | 1 | 0 | 0 |
| Dec 16 | Miami Dade College | W, 86-70 | 1 | 37 | 5 | 11 | 16 | 6 | 5 | 2 | 2 |
| Dec 18 | at Hillsborough Community College | W, 70-60 | 1 | 28 | 3 | 4 | 7 | 2 | 7 | 1 | 1 |
| Jan 4 | #23 Eastern Florida | W, 79-75 | 1 | 43 | 3 | 5 | 8 | 1 | 1 | 1 | 2 |
| Jan 11 | at Hillsborough Community College | W, 63-62 | 1 | 38 | 2 | 12 | 14 | 3 | 2 | 0 | 1 |
| Jan 15 | at DII #15 Palm Beach State | W, 63-61 | 1 | 27 | 2 | 5 | 7 | 0 | 3 | 4 | 4 |
| Jan 18 | St. Petersburg College | W, 75-50 | 1 | 31 | 4 | 3 | 7 | 3 | 2 | 0 | 6 |
| Jan 22 | Santa Fe College | - | - | - | - | - | - | - | - | - | |
| Jan 25 | at Miami Dade College | L, 77-51 | 1 | 33 | 1 | 7 | 8 | 4 | 3 | 0 | 3 |
| Jan 29 | Santa Fe College | W, 75-56 | 1 | 25 | 2 | 14 | 16 | 2 | 2 | 0 | 3 |
| Feb 1 | Daytona State College | W, 76-51 | 1 | 27 | 1 | 5 | 6 | 3 | 0 | 0 | 0 |
| Feb 5 | at #19 Eastern Florida | W, 65-58 | 1 | 39 | 1 | 13 | 14 | 3 | 4 | 1 | 2 |
| Feb 12 | Hillsborough Community College | W, 66-65 | 1 | 34 | 3 | 6 | 9 | 1 | 5 | 0 | 1 |
| Feb 15 | Florida State College at Jacksonville | - | - | - | - | - | - | - | - | - | |
| Feb 19 | at St. Petersburg College | W, 65-50 | 1 | 36 | 4 | 11 | 15 | 1 | 4 | 0 | 1 |
| Feb 22 | at Santa Fe College | W, 75-56 | 1 | 38 | 2 | 6 | 8 | 3 | 3 | 2 | 0 |
| Feb 26 | Miami Dade College | W, 74-60 | 1 | 34 | 0 | 6 | 6 | 10 | 0 | 1 | 1 |
| Mar 3 | at Daytona State College | W, 78-52 | 1 | 32 | 4 | 9 | 13 | 4 | 1 | 6 | 2 |
| Mar 12 | vs. Pensacola State College | W, 64-42 | 1 | 26 | 2 | 6 | 8 | 3 | 2 | 1 | 4 |
| Mar 14 | vs. #4 Chipola | L, 66-54 | 1 | 39 | 2 | 8 | 10 | 1 | 0 | 1 | 2 |
| Mar 26 | vs. Itawamba Community College | W, 61-36 | 1 | 30 | 1 | 3 | 4 | 4 | 4 | 0 | 2 |
| Mar 28 | vs. #3 New Mexico | L, 62-56 | 1 | 40 | 1 | 5 | 6 | 2 | 1 | 2 | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 12 # | at SE Juco Jamboree | - | - | - | - | |
| Oct 17 # | at Lynn University | - | - | - | - | |
| Oct 23 # | at Barry University | - | - | - | - | |
| Oct 26 # | Nova Southeastern University | - | - | - | - | |
| Nov 1 | vs. #15 Trinity Valley | L, 72-67 | 1 | 3 | - | 0.4 |
| Nov 2 | at Walters State Community College | W, 58-44 | 1 | 4 | - | 0.0 |
| Nov 8 | Wayne County Community College | - | - | - | - | |
| Nov 9 | Wayne County Community College | - | - | - | - | |
| Nov 12 # | at Hillsborough Community College | - | - | - | - | |
| Nov 15 | Western Wyoming Community College | W, 77-68 | 1 | 0 | 0 | - |
| Nov 16 | #2 Northwest Florida | L, 60-56 | 1 | 3 | 0 | 0.0 |
| Nov 22 | vs. #2 Northwest Florida | L, 58-53 | 1 | 2 | - | 2.0 |
| Nov 23 | at #5 Gulf Coast State | W, 95-73 | 1 | 2 | - | - |
| Nov 26 | at DII #8 Palm Beach State | W, 71-55 | 1 | 1 | - | 0.5 |
| Dec 2 | St. Petersburg College | W, 76-42 | 1 | 4 | 0 | 3.0 |
| Dec 4 | #19 Eastern Florida | W, 75-60 | 1 | 3 | 0 | 0.3 |
| Dec 7 | at Daytona State College | W, 72-53 | 1 | 1 | - | 0.0 |
| Dec 11 | at Florida State College at Jacksonville | W, 67-50 | 1 | 1 | - | 3.0 |
| Dec 14 | Santa Fe College | W, 85-58 | 1 | 4 | 0 | 2.0 |
| Dec 16 | Miami Dade College | W, 86-70 | 1 | 0 | 0 | 1.2 |
| Dec 18 | at Hillsborough Community College | W, 70-60 | 1 | 3 | 0 | 0.3 |
| Jan 4 | #23 Eastern Florida | W, 79-75 | 1 | 1 | 0 | 1.0 |
| Jan 11 | at Hillsborough Community College | W, 63-62 | 1 | 2 | - | 1.5 |
| Jan 15 | at DII #15 Palm Beach State | W, 63-61 | 1 | 2 | - | 0.0 |
| Jan 18 | St. Petersburg College | W, 75-50 | 1 | 2 | 0 | 1.5 |
| Jan 22 | Santa Fe College | - | - | - | - | |
| Jan 25 | at Miami Dade College | L, 77-51 | 1 | 3 | 0 | 1.3 |
| Jan 29 | Santa Fe College | W, 75-56 | 1 | 4 | 0 | 1.0 |
| Feb 1 | Daytona State College | W, 76-51 | 1 | 3 | 0 | - |
| Feb 5 | at #19 Eastern Florida | W, 65-58 | 1 | 1 | - | 0.8 |
| Feb 12 | Hillsborough Community College | W, 66-65 | 1 | 2 | 0 | 0.2 |
| Feb 15 | Florida State College at Jacksonville | - | - | - | - | |
| Feb 19 | at St. Petersburg College | W, 65-50 | 1 | 4 | - | 0.3 |
| Feb 22 | at Santa Fe College | W, 75-56 | 1 | 3 | - | 1.0 |
| Feb 26 | Miami Dade College | W, 74-60 | 1 | 4 | 0 | - |
| Mar 3 | at Daytona State College | W, 78-52 | 1 | 3 | - | 4.0 |
| Mar 12 | vs. Pensacola State College | W, 64-42 | 1 | 2 | 0 | 1.5 |
| Mar 14 | vs. #4 Chipola | L, 66-54 | 1 | 2 | 0 | - |
| Mar 26 | vs. Itawamba Community College | W, 61-36 | 1 | 3 | - | 1.0 |
| Mar 28 | vs. #3 New Mexico | L, 62-56 | 1 | 1 | - | 2.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 31 | 31.7 | 3.8-8.5 | 0.4-1.5 | 1.1-1.7 | 9.1 |
| Conference | 18 | 31.9 | 3.8-8.1 | 0.5-1.7 | 1.1-1.6 | 9.3 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 12 | 30.5 | 3.4-7.7 | 0.5-1.4 | 1.0-1.8 | 8.3 |
| Away | 13 | 32.1 | 3.9-8.5 | 0.4-1.4 | 1.2-1.5 | 9.4 |
| Neutral | 6 | 33.2 | 4.3-10.0 | 0.2-2.2 | 1.3-2.0 | 10.2 |
| Wins | 25 | 30.8 | 3.8-8.3 | 0.4-1.5 | 1.1-1.6 | 9.2 |
| Losses | 6 | 35.2 | 3.7-9.3 | 0.2-1.7 | 1.3-2.2 | 8.8 |
| November | 7 | 29.9 | 3.1-8.1 | 0.1-0.9 | 1.1-2.1 | 7.6 |
| December | 7 | 28.7 | 3.3-6.6 | 0.4-0.7 | 2.0-2.6 | 9.0 |
| January | 6 | 32.8 | 4.0-9.2 | 0.7-2.3 | 0.8-1.0 | 9.5 |
| February | 6 | 34.7 | 3.8-8.0 | 0.3-1.7 | 0.7-1.3 | 8.7 |
| March | 5 | 33.4 | 5.2-11.4 | 0.4-2.6 | 0.8-1.2 | 11.6 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 31 | 982 | 118-263 | 44.9 | 12-48 | 25.0 | 35-53 | 66.0 | 283 |
| Conference | 18 | 18 | 575 | 69-145 | 47.6 | 9-30 | 30.0 | 20-28 | 71.4 | 167 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 12 | 12 | 366 | 41-92 | 44.6 | 6-17 | 35.3 | 12-21 | 57.1 | 100 |
| Away | 13 | 13 | 417 | 51-111 | 45.9 | 5-18 | 27.8 | 15-20 | 75.0 | 122 |
| Neutral | 6 | 6 | 199 | 26-60 | 43.3 | 1-13 | 7.7 | 8-12 | 66.7 | 61 |
| Wins | 25 | 25 | 771 | 96-207 | 46.4 | 11-38 | 28.9 | 27-40 | 67.5 | 230 |
| Losses | 6 | 6 | 211 | 22-56 | 39.3 | 1-10 | 10.0 | 8-13 | 61.5 | 53 |
| November | 7 | 7 | 209 | 22-57 | 38.6 | 1-6 | 16.7 | 8-15 | 53.3 | 53 |
| December | 7 | 7 | 201 | 23-46 | 50.0 | 3-5 | 60.0 | 14-18 | 77.8 | 63 |
| January | 6 | 6 | 197 | 24-55 | 43.6 | 4-14 | 28.6 | 5-6 | 83.3 | 57 |
| February | 6 | 6 | 208 | 23-48 | 47.9 | 2-10 | 20.0 | 4-8 | 50.0 | 52 |
| March | 5 | 5 | 167 | 26-57 | 45.6 | 2-13 | 15.4 | 4-6 | 66.7 | 58 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 982 | 31.7 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Conference | 18 | 575 | 31.9 | 0.0-0.0 | 0.0-0.0 | 30.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 12 | 366 | 30.5 | 0.0-0.0 | 0.0-0.0 | 35.3 | 0.0-0.0 | 0.0 |
| Away | 13 | 417 | 32.1 | 0.0-0.0 | 0.0-0.0 | 27.8 | 0.0-0.0 | 0.0 |
| Neutral | 6 | 199 | 33.2 | 0.0-0.0 | 0.0-0.0 | 7.7 | 0.0-0.0 | 0.0 |
| Wins | 25 | 771 | 30.8 | 0.0-0.0 | 0.0-0.0 | 28.9 | 0.0-0.0 | 0.0 |
| Losses | 6 | 211 | 35.2 | 0.0-0.0 | 0.0-0.0 | 10.0 | 0.0-0.0 | 0.0 |
| November | 7 | 209 | 29.9 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| December | 7 | 201 | 28.7 | 0.0-0.0 | 0.0-0.0 | 60.0 | 0.0-0.0 | 0.0 |
| January | 6 | 197 | 32.8 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| February | 6 | 208 | 34.7 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| March | 5 | 167 | 33.4 | 0.0-0.0 | 0.0-0.0 | 15.4 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 2.4 | 6.8 | 9.2 | 2.5 | 2.4 | 1.2 | 1.8 |
| Conference | 18 | 2.4 | 7.7 | 10.1 | 2.9 | 2.7 | 1.0 | 1.7 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 2.7 | 6.2 | 8.8 | 3.1 | 2.2 | 0.9 | 1.8 |
| Away | 13 | 2.3 | 8.2 | 10.5 | 2.1 | 2.6 | 1.5 | 1.6 |
| Neutral | 6 | 1.8 | 5.2 | 7.0 | 2.3 | 2.2 | 1.0 | 2.0 |
| Wins | 25 | 2.4 | 7.1 | 9.4 | 2.7 | 2.4 | 1.1 | 1.8 |
| Losses | 6 | 2.3 | 5.7 | 8.0 | 1.8 | 2.2 | 1.3 | 1.8 |
| November | 7 | 2.6 | 5.4 | 8.0 | 1.7 | 1.9 | 1.1 | 1.1 |
| December | 7 | 2.9 | 7.0 | 9.9 | 2.6 | 3.3 | 1.3 | 1.4 |
| January | 6 | 2.3 | 7.7 | 10.0 | 2.2 | 2.2 | 0.8 | 3.2 |
| February | 6 | 1.8 | 7.8 | 9.7 | 3.5 | 2.7 | 0.7 | 0.8 |
| March | 5 | 2.0 | 6.2 | 8.2 | 2.8 | 1.6 | 2.0 | 2.6 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 31 | 73 | 211 | 284 | 78 | 73 | 36 | 55 |
| Conference | 18 | 18 | 44 | 138 | 182 | 53 | 49 | 18 | 31 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 12 | 12 | 32 | 74 | 106 | 37 | 26 | 11 | 22 |
| Away | 13 | 13 | 30 | 106 | 136 | 27 | 34 | 19 | 21 |
| Neutral | 6 | 6 | 11 | 31 | 42 | 14 | 13 | 6 | 12 |
| Wins | 25 | 25 | 59 | 177 | 236 | 67 | 60 | 28 | 44 |
| Losses | 6 | 6 | 14 | 34 | 48 | 11 | 13 | 8 | 11 |
| November | 7 | 7 | 18 | 38 | 56 | 12 | 13 | 8 | 8 |
| December | 7 | 7 | 20 | 49 | 69 | 18 | 23 | 9 | 10 |
| January | 6 | 6 | 14 | 46 | 60 | 13 | 13 | 5 | 19 |
| February | 6 | 6 | 11 | 47 | 58 | 21 | 16 | 4 | 5 |
| March | 5 | 5 | 10 | 31 | 41 | 14 | 8 | 10 | 13 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 25 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
