Amy Barley
m
23
k/s
0.01
h %
1.000
a/s
0.05
b/s
0.00
sa/s
0.15
d/s
0.29
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 23 | 6 |
| Sets | 78 | 19 |
| Kills | 1 | 1 |
| Kills per set | 0.01 | 0.05 |
| Errors | 0 | 0 |
| Total Attacks | 1 | 1 |
| Total Attacks per set | 0.01 | 0.05 |
| Hitting Percentage | 1.000 | 1.000 |
| Assists | 4 | 2 |
| Assists per set | 0.05 | 0.11 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 12 | 2 |
| Service Errors | 15 | 5 |
| Service Aces per set | 0.15 | 0.11 |
| Receptions | 10 | 8 |
| Reception Errors | 0 | 0 |
| Digs | 23 | 11 |
| Digs per set | 0.29 | 0.58 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 13.0 | 3.0 |
| Points per set | 0.2 | 0.2 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Central Florida Scrimmages | - | - | - | - | - | - | - | - | |
| Aug 19 # | Ave Maria | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. DII #16 Pasco-Hernando | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Florida Gateway College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 1 | 0.0 |
| Aug 24 | vs. #2 Miami Dade | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 1.0 |
| Aug 24 | at College of Central Florida | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 1.0 |
| Aug 30 | at #7 Polk State | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 2.0 |
| Aug 30 | vs. Daytona State College | - | - | - | - | - | - | - | - | |
| Sep 3 | Palm Beach State College | - | - | - | - | - | - | - | - | |
| Sep 3 | Eastern Florida State College | - | - | - | - | - | - | - | - | |
| Sep 10 | Broward College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 10 | #15 Central Florida | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 13 | at Florida State College at Jacksonville | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 14 | vs. Eastern Florida State College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 14 | vs. Richard Bland College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 20 | at #3 Miami Dade | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 21 | at Broward College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 2.0 |
| Sep 24 | #17 St. Petersburg | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Sep 26 | #10 Hillsborough | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 1 | at State College of Florida | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 4 | Indian River State College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 5 | Palm Beach State College | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 8 | at #9 St. Petersburg | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 10 | at #15 Hillsborough | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 15 | State College of Florida | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 1.0 |
| Nov 1 | vs. #13 Hillsborough | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 1 | vs. Florida State College at Jacksonville | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 2 | vs. #14 Central Florida | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 2 | vs. #13 Hillsborough | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Central Florida Scrimmages | - | - | - | - | - | - | - | - | |
| Aug 19 # | Ave Maria | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. DII #16 Pasco-Hernando | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Florida Gateway College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | vs. #2 Miami Dade | L, 3-1 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | at College of Central Florida | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | at #7 Polk State | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Daytona State College | - | - | - | - | - | - | - | - | |
| Sep 3 | Palm Beach State College | - | - | - | - | - | - | - | - | |
| Sep 3 | Eastern Florida State College | - | - | - | - | - | - | - | - | |
| Sep 10 | Broward College | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | #15 Central Florida | W, 3-1 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Florida State College at Jacksonville | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | vs. Eastern Florida State College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | vs. Richard Bland College | W, 3-1 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at #3 Miami Dade | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | at Broward College | W, 3-2 | - | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | #17 St. Petersburg | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | #10 Hillsborough | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at State College of Florida | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Indian River State College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Palm Beach State College | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at #9 St. Petersburg | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | at #15 Hillsborough | L, 3-1 | - | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | State College of Florida | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | vs. #13 Hillsborough | L, 3-1 | - | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | vs. Florida State College at Jacksonville | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | vs. #14 Central Florida | W, 3-2 | - | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | vs. #13 Hillsborough | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Central Florida Scrimmages | - | - | - | - | - | - | - | |
| Aug 19 # | Ave Maria | W, 3-0 | - | - | - | - | - | - | - |
| Aug 23 | vs. DII #16 Pasco-Hernando | W, 3-0 | - | - | - | - | - | - | - |
| Aug 23 | vs. Florida Gateway College | W, 3-0 | - | 2 | 0 | 0 | 1 | 2 | 0 |
| Aug 24 | vs. #2 Miami Dade | L, 3-1 | - | 4 | 0 | 1 | 0 | 0 | 0 |
| Aug 24 | at College of Central Florida | L, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Aug 30 | at #7 Polk State | L, 3-0 | - | 3 | 0 | 2 | 0 | 0 | 0 |
| Aug 30 | vs. Daytona State College | - | - | - | - | - | - | - | |
| Sep 3 | Palm Beach State College | - | - | - | - | - | - | - | |
| Sep 3 | Eastern Florida State College | - | - | - | - | - | - | - | |
| Sep 10 | Broward College | W, 3-1 | - | 4 | 0 | 0 | 1 | 0 | 0 |
| Sep 10 | #15 Central Florida | W, 3-1 | - | 4 | 0 | 1 | 1 | 0 | 0 |
| Sep 13 | at Florida State College at Jacksonville | W, 3-1 | - | 4 | 0 | 1 | 0 | 0 | 0 |
| Sep 14 | vs. Eastern Florida State College | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 14 | vs. Richard Bland College | W, 3-1 | - | 4 | 0 | 1 | 1 | 0 | 0 |
| Sep 20 | at #3 Miami Dade | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | at Broward College | W, 3-2 | - | 5 | 0 | 2 | 1 | 0 | 0 |
| Sep 24 | #17 St. Petersburg | W, 3-0 | - | 3 | 0 | 0 | 2 | 7 | 0 |
| Sep 26 | #10 Hillsborough | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 1 | at State College of Florida | W, 3-0 | - | 2 | 0 | 1 | 0 | 0 | 0 |
| Oct 4 | Indian River State College | W, 3-0 | - | 2 | 0 | 1 | 0 | 0 | 0 |
| Oct 5 | Palm Beach State College | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at #9 St. Petersburg | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | at #15 Hillsborough | L, 3-1 | - | 4 | 0 | 0 | 1 | 0 | 0 |
| Oct 15 | State College of Florida | W, 3-0 | - | 3 | 0 | 1 | 1 | 1 | 0 |
| Nov 1 | vs. #13 Hillsborough | L, 3-1 | - | 4 | 0 | 0 | 1 | 0 | 0 |
| Nov 1 | vs. Florida State College at Jacksonville | W, 3-1 | - | 4 | 0 | 0 | 2 | 0 | 0 |
| Nov 2 | vs. #14 Central Florida | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | vs. #13 Hillsborough | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 23 | 78 | 1 | 0.01 | 0 | 1 | 0.01 | 1.000 | 4 | 0.05 | 13.0 | 0.2 |
| Total | 23 | 78 | 1 | 0.01 | 0 | 1 | 0.01 | 1.000 | 4 | 0.05 | 13.0 | 0.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 23 | 78 | 23 | 0.29 | 0 | 0 | 0 | 0.00 |
| Total | 23 | 78 | 23 | 0.29 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 23 | 78 | 0 | 12 | 0.15 | 15 | 10 | 0 |
| Total | 23 | 78 | 0 | 12 | 0.15 | 15 | 10 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 78 | 1 | 0.01 | 0 | 1 | 0.01 | 1.000 | 4 | 0.05 | 13.0 | 0.2 |
| Conference | 6 | 19 | 1 | 0.05 | 0 | 1 | 0.05 | 1.000 | 2 | 0.11 | 3.0 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 21 | 1 | 0.05 | 0 | 1 | 0.05 | 1.000 | 1 | 0.05 | 4.0 | 0.2 |
| Away | 8 | 28 | 0 | 0.00 | 0 | 0 | 0.00 | - | 2 | 0.07 | 7.0 | 0.3 |
| Neutral | 8 | 29 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.03 | 2.0 | 0.1 |
| Wins | 15 | 51 | 1 | 0.02 | 0 | 1 | 0.02 | 1.000 | 3 | 0.06 | 9.0 | 0.2 |
| Losses | 8 | 27 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.04 | 4.0 | 0.1 |
| August | 4 | 12 | 0 | 0.00 | 0 | 0 | 0.00 | - | 2 | 0.17 | 4.0 | 0.3 |
| September | 9 | 33 | 1 | 0.03 | 0 | 1 | 0.03 | 1.000 | 0 | 0.00 | 6.0 | 0.2 |
| October | 6 | 17 | 0 | 0.00 | 0 | 0 | 0.00 | - | 2 | 0.12 | 3.0 | 0.2 |
| November | 4 | 16 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 78 | 23 | 0.29 | 0 | 0 | 0 | 0.00 |
| Conference | 6 | 19 | 11 | 0.58 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 21 | 7 | 0.33 | 0 | 0 | 0 | 0.00 |
| Away | 8 | 28 | 10 | 0.36 | 0 | 0 | 0 | 0.00 |
| Neutral | 8 | 29 | 6 | 0.21 | 0 | 0 | 0 | 0.00 |
| Wins | 15 | 51 | 13 | 0.25 | 0 | 0 | 0 | 0.00 |
| Losses | 8 | 27 | 10 | 0.37 | 0 | 0 | 0 | 0.00 |
| August | 4 | 12 | 2 | 0.17 | 0 | 0 | 0 | 0.00 |
| September | 9 | 33 | 11 | 0.33 | 0 | 0 | 0 | 0.00 |
| October | 6 | 17 | 6 | 0.35 | 0 | 0 | 0 | 0.00 |
| November | 4 | 16 | 4 | 0.25 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 78 | 0 | 12 | 0.15 | 15 | 10 | 0 |
| Conference | 6 | 19 | 0 | 2 | 0.11 | 5 | 8 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 21 | 0 | 3 | 0.14 | 6 | 8 | 0 |
| Away | 8 | 28 | 0 | 7 | 0.25 | 2 | 0 | 0 |
| Neutral | 8 | 29 | 0 | 2 | 0.07 | 7 | 2 | 0 |
| Wins | 15 | 51 | 0 | 8 | 0.16 | 11 | 10 | 0 |
| Losses | 8 | 27 | 0 | 4 | 0.15 | 4 | 0 | 0 |
| August | 4 | 12 | 0 | 4 | 0.33 | 1 | 2 | 0 |
| September | 9 | 33 | 0 | 5 | 0.15 | 8 | 7 | 0 |
| October | 6 | 17 | 0 | 3 | 0.18 | 2 | 1 | 0 |
| November | 4 | 16 | 0 | 0 | 0.00 | 4 | 0 | 0 |
