Alondra Alarcon
m
28
k/s
2.99
h %
.249
a/s
0.15
b/s
0.22
sa/s
0.37
d/s
2.57
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 28 | 14 |
| Sets | 91 | 47 |
| Kills | 272 | 136 |
| Kills per set | 2.99 | 2.89 |
| Errors | 101 | 47 |
| Total Attacks | 687 | 361 |
| Total Attacks per set | 7.55 | 7.68 |
| Hitting Percentage | .249 | .247 |
| Assists | 14 | 11 |
| Assists per set | 0.15 | 0.23 |
| Service Total Attempts | 58 | 0 |
| Service Aces | 34 | 12 |
| Service Errors | 13 | 4 |
| Service Aces per set | 0.37 | 0.26 |
| Receptions | 465 | 254 |
| Reception Errors | 20 | 12 |
| Digs | 234 | 125 |
| Digs per set | 2.57 | 2.66 |
| Block Solo | 1 | 1 |
| Block Assist | 19 | 13 |
| Block Total | 20 | 14 |
| Blocks per set | 0.22 | 0.30 |
| Block Errors | 1 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 316.5 | 155.5 |
| Points per set | 3.5 | 3.3 |
| Matches started | 28 | 14 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 11 # | at Palm Beach Atlantic | - | - | - | - | - | - | - | - | |
| Aug 13 # | at Indian River Jamboree | - | - | - | - | - | - | - | - | |
| Aug 16 # | Ave Maria | - | - | - | - | - | - | - | - | |
| Aug 19 # | at St. Thomas | - | - | - | - | - | - | - | - | |
| Aug 19 # | vs. Webber International | - | - | - | - | - | - | - | - | |
| Aug 20 # | Eckerd | - | - | - | - | - | - | - | - | |
| Aug 26 | Trinity Valley Community College | W, 3-1 | 1 | 4 | 11 | 5 | 34 | .176 | 0 | 11.0 |
| Aug 26 | #14 Utah State Eastern | W, 3-0 | 1 | 3 | 8 | 6 | 24 | .083 | 0 | 10.0 |
| Aug 27 | #9 Central Wyoming | W, 3-0 | 1 | 3 | 4 | 2 | 13 | .154 | 0 | 4.0 |
| Aug 27 | #1 Iowa Western | W, 3-0 | 1 | 3 | 13 | 2 | 18 | .611 | 1 | 15.0 |
| Sep 6 | at #10 Polk State | W, 3-0 | 1 | 3 | 5 | 3 | 18 | .111 | 0 | 5.5 |
| Sep 8 | at College of Southern Nevada | W, 3-0 | 1 | 3 | 4 | 0 | 6 | .667 | 0 | 6.0 |
| Sep 8 | vs. Arizona Western College | W, 3-0 | 1 | 3 | 12 | 3 | 25 | .360 | 0 | 13.0 |
| Sep 9 | vs. #15 Seward County | W, 3-1 | 1 | 4 | 19 | 7 | 46 | .261 | 0 | 20.0 |
| Sep 10 | vs. DII #11 Glendale | W, 3-0 | 1 | 2 | 5 | 2 | 17 | .176 | 0 | 5.0 |
| Sep 13 | Santa Fe College | W, 3-0 | 1 | 2 | 1 | 3 | 13 | -.154 | 1 | 5.5 |
| Sep 15 | #15 Daytona State | W, 3-1 | 1 | 4 | 14 | 6 | 42 | .190 | 2 | 14.0 |
| Sep 17 | Indian River State College | W, 3-0 | 1 | 3 | 7 | 3 | 20 | .200 | 0 | 7.5 |
| Sep 22 | #14 Hillsborough | W, 3-0 | 1 | 3 | 11 | 3 | 27 | .296 | 1 | 13.0 |
| Sep 24 | at Eastern Florida State College | W, 3-1 | 1 | 4 | 12 | 2 | 36 | .278 | 1 | 13.0 |
| Oct 6 | at Santa Fe College | W, 3-0 | 1 | 3 | 10 | 3 | 19 | .368 | 0 | 12.0 |
| Oct 8 | at #17 Daytona State | L, 3-1 | 1 | 4 | 10 | 4 | 32 | .188 | 0 | 11.0 |
| Oct 13 | at Indian River State College | W, 3-0 | 1 | 3 | 7 | 2 | 16 | .313 | 0 | 7.0 |
| Oct 15 | at #13 Hillsborough | W, 3-1 | 1 | 4 | 9 | 3 | 22 | .273 | 1 | 11.0 |
| Oct 20 | Eastern Florida State College | W, 3-0 | 1 | 3 | 4 | 2 | 13 | .154 | 1 | 4.0 |
| Oct 22 | #4 Miami Dade | W, 3-0 | 1 | 3 | 16 | 2 | 29 | .483 | 1 | 16.5 |
| Oct 25 | at #6 Miami Dade | W, 3-2 | 1 | 5 | 18 | 6 | 45 | .267 | 2 | 18.5 |
| Oct 27 | Polk State College | W, 3-0 | 1 | 3 | 12 | 5 | 29 | .241 | 1 | 17.0 |
| Nov 4 | at #17 Eastern Florida | W, 3-0 | 1 | 3 | 6 | 3 | 19 | .158 | 0 | 8.5 |
| Nov 5 | vs. #7 Miami Dade | W, 3-0 | 1 | 3 | 9 | 5 | 26 | .154 | 1 | 9.5 |
| Nov 17 | vs. #16 Wallace State | W, 3-0 | 1 | 3 | 11 | 2 | 18 | .500 | 0 | 13.0 |
| Nov 17 | vs. #8 Central Wyoming | W, 3-0 | 1 | 3 | 11 | 4 | 25 | .280 | 0 | 13.5 |
| Nov 18 | vs. #5 Missouri State-West Plains | W, 3-0 | 1 | 3 | 13 | 7 | 31 | .194 | 1 | 16.5 |
| Nov 19 | vs. #6 Miami Dade | W, 3-1 | 1 | 4 | 10 | 6 | 24 | .167 | 0 | 16.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 11 # | at Palm Beach Atlantic | - | - | - | - | - | - | - | - | |
| Aug 13 # | at Indian River Jamboree | - | - | - | - | - | - | - | - | |
| Aug 16 # | Ave Maria | - | - | - | - | - | - | - | - | |
| Aug 19 # | at St. Thomas | - | - | - | - | - | - | - | - | |
| Aug 19 # | vs. Webber International | - | - | - | - | - | - | - | - | |
| Aug 20 # | Eckerd | - | - | - | - | - | - | - | - | |
| Aug 26 | Trinity Valley Community College | W, 3-1 | 1 | 4 | 16 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | #14 Utah State Eastern | W, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | #9 Central Wyoming | W, 3-0 | 1 | 3 | 11 | 0 | 0 | 1 | 0 | 0 |
| Aug 27 | #1 Iowa Western | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at #10 Polk State | W, 3-0 | 1 | 3 | 10 | 0 | 1 | 0 | 1 | 0 |
| Sep 8 | at College of Southern Nevada | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | vs. Arizona Western College | W, 3-0 | 1 | 3 | 8 | 0 | 2 | 0 | 2 | 0 |
| Sep 9 | vs. #15 Seward County | W, 3-1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | vs. DII #11 Glendale | W, 3-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Santa Fe College | W, 3-0 | 1 | 2 | 7 | 0 | 1 | 0 | 1 | 0 |
| Sep 15 | #15 Daytona State | W, 3-1 | 1 | 4 | 19 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Indian River State College | W, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| Sep 22 | #14 Hillsborough | W, 3-0 | 1 | 3 | 11 | 0 | 2 | 0 | 2 | 0 |
| Sep 24 | at Eastern Florida State College | W, 3-1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | at Santa Fe College | W, 3-0 | 1 | 3 | 7 | 0 | 2 | 0 | 2 | 0 |
| Oct 8 | at #17 Daytona State | L, 3-1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | at Indian River State College | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at #13 Hillsborough | W, 3-1 | 1 | 4 | 12 | 1 | 2 | 0 | 3 | 0 |
| Oct 20 | Eastern Florida State College | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | #4 Miami Dade | W, 3-0 | 1 | 3 | 8 | 0 | 1 | 0 | 1 | 0 |
| Oct 25 | at #6 Miami Dade | W, 3-2 | 1 | 5 | 12 | 0 | 1 | 0 | 1 | 0 |
| Oct 27 | Polk State College | W, 3-0 | 1 | 3 | 9 | 0 | 2 | 0 | 2 | 0 |
| Nov 4 | at #17 Eastern Florida | W, 3-0 | 1 | 3 | 6 | 0 | 1 | 0 | 1 | 0 |
| Nov 5 | vs. #7 Miami Dade | W, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Nov 17 | vs. #16 Wallace State | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Nov 17 | vs. #8 Central Wyoming | W, 3-0 | 1 | 3 | 6 | 0 | 1 | 0 | 1 | 0 |
| Nov 18 | vs. #5 Missouri State-West Plains | W, 3-0 | 1 | 3 | 11 | 0 | 1 | 0 | 1 | 0 |
| Nov 19 | vs. #6 Miami Dade | W, 3-1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 11 # | at Palm Beach Atlantic | - | - | - | - | - | - | - | |
| Aug 13 # | at Indian River Jamboree | - | - | - | - | - | - | - | |
| Aug 16 # | Ave Maria | - | - | - | - | - | - | - | |
| Aug 19 # | at St. Thomas | - | - | - | - | - | - | - | |
| Aug 19 # | vs. Webber International | - | - | - | - | - | - | - | |
| Aug 20 # | Eckerd | - | - | - | - | - | - | - | |
| Aug 26 | Trinity Valley Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 29 | 1 |
| Aug 26 | #14 Utah State Eastern | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 7 | 0 |
| Aug 27 | #9 Central Wyoming | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 18 | 2 |
| Aug 27 | #1 Iowa Western | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 8 | 0 |
| Sep 6 | at #10 Polk State | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 11 | 0 |
| Sep 8 | at College of Southern Nevada | W, 3-0 | 1 | 3 | 0 | 2 | 2 | 3 | 0 |
| Sep 8 | vs. Arizona Western College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 26 | 2 |
| Sep 9 | vs. #15 Seward County | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 23 | 0 |
| Sep 10 | vs. DII #11 Glendale | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 9 | 0 |
| Sep 13 | Santa Fe College | W, 3-0 | 1 | 2 | 0 | 4 | 0 | 7 | 0 |
| Sep 15 | #15 Daytona State | W, 3-1 | 1 | 4 | 0 | 0 | 2 | 13 | 0 |
| Sep 17 | Indian River State College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 14 | 3 |
| Sep 22 | #14 Hillsborough | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 35 | 0 |
| Sep 24 | at Eastern Florida State College | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 18 | 0 |
| Oct 6 | at Santa Fe College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 16 | 1 |
| Oct 8 | at #17 Daytona State | L, 3-1 | 1 | 4 | 0 | 1 | 0 | 15 | 1 |
| Oct 13 | at Indian River State College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 15 | 0 |
| Oct 15 | at #13 Hillsborough | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 37 | 5 |
| Oct 20 | Eastern Florida State College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 10 | 1 |
| Oct 22 | #4 Miami Dade | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 19 | 0 |
| Oct 25 | at #6 Miami Dade | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 18 | 1 |
| Oct 27 | Polk State College | W, 3-0 | 1 | 3 | 0 | 4 | 0 | 26 | 0 |
| Nov 4 | at #17 Eastern Florida | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 12 | 1 |
| Nov 5 | vs. #7 Miami Dade | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 16 | 1 |
| Nov 17 | vs. #16 Wallace State | W, 3-0 | 1 | 3 | 17 | 2 | 0 | 11 | 0 |
| Nov 17 | vs. #8 Central Wyoming | W, 3-0 | 1 | 3 | 11 | 2 | 0 | 24 | 1 |
| Nov 18 | vs. #5 Missouri State-West Plains | W, 3-0 | 1 | 3 | 11 | 3 | 1 | 5 | 0 |
| Nov 19 | vs. #6 Miami Dade | W, 3-1 | 1 | 4 | 19 | 6 | 2 | 20 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 91 | 272 | 2.99 | 101 | 687 | 7.55 | .249 | 14 | 0.15 | 316.5 | 3.5 |
| Conference | 14 | 47 | 136 | 2.89 | 47 | 361 | 7.68 | .247 | 11 | 0.23 | 155.5 | 3.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 34 | 101 | 2.97 | 39 | 262 | 7.71 | .237 | 8 | 0.24 | 117.5 | 3.5 |
| Away | 9 | 32 | 81 | 2.53 | 26 | 213 | 6.66 | .258 | 4 | 0.13 | 92.5 | 2.9 |
| Neutral | 8 | 25 | 90 | 3.60 | 36 | 212 | 8.48 | .255 | 2 | 0.08 | 106.5 | 4.3 |
| Wins | 27 | 87 | 262 | 3.01 | 97 | 655 | 7.53 | .252 | 14 | 0.16 | 305.5 | 3.5 |
| Losses | 1 | 4 | 10 | 2.50 | 4 | 32 | 8.00 | .188 | 0 | 0.00 | 11.0 | 2.8 |
| August | 4 | 13 | 36 | 2.77 | 15 | 89 | 6.85 | .236 | 1 | 0.08 | 40.0 | 3.1 |
| September | 10 | 31 | 90 | 2.90 | 32 | 250 | 8.06 | .232 | 5 | 0.16 | 102.5 | 3.3 |
| October | 8 | 28 | 86 | 3.07 | 27 | 205 | 7.32 | .288 | 6 | 0.21 | 97.0 | 3.5 |
| November | 6 | 19 | 60 | 3.16 | 27 | 143 | 7.53 | .231 | 2 | 0.11 | 77.0 | 4.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 91 | 234 | 2.57 | 1 | 19 | 20 | 0.22 |
| Conference | 14 | 47 | 125 | 2.66 | 1 | 13 | 14 | 0.30 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 34 | 106 | 3.12 | 0 | 7 | 7 | 0.21 |
| Away | 9 | 32 | 73 | 2.28 | 1 | 7 | 8 | 0.25 |
| Neutral | 8 | 25 | 55 | 2.20 | 0 | 5 | 5 | 0.20 |
| Wins | 27 | 87 | 225 | 2.59 | 1 | 19 | 20 | 0.23 |
| Losses | 1 | 4 | 9 | 2.25 | 0 | 0 | 0 | 0.00 |
| August | 4 | 13 | 43 | 3.31 | 0 | 0 | 0 | 0.00 |
| September | 10 | 31 | 81 | 2.61 | 0 | 7 | 7 | 0.23 |
| October | 8 | 28 | 68 | 2.43 | 1 | 8 | 9 | 0.32 |
| November | 6 | 19 | 42 | 2.21 | 0 | 4 | 4 | 0.21 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 91 | 58 | 34 | 0.37 | 13 | 465 | 20 |
| Conference | 14 | 47 | 0 | 12 | 0.26 | 4 | 254 | 12 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 34 | 0 | 13 | 0.38 | 6 | 186 | 7 |
| Away | 9 | 32 | 0 | 7 | 0.22 | 4 | 145 | 9 |
| Neutral | 8 | 25 | 58 | 14 | 0.56 | 3 | 134 | 4 |
| Wins | 27 | 87 | 58 | 33 | 0.38 | 13 | 450 | 19 |
| Losses | 1 | 4 | 0 | 1 | 0.25 | 0 | 15 | 1 |
| August | 4 | 13 | 0 | 4 | 0.31 | 3 | 62 | 3 |
| September | 10 | 31 | 0 | 9 | 0.29 | 5 | 159 | 5 |
| October | 8 | 28 | 0 | 6 | 0.21 | 1 | 156 | 9 |
| November | 6 | 19 | 58 | 15 | 0.79 | 4 | 88 | 3 |
