Official Volleyball Box Score
Florida Southwestern at Polk State College
10/2/2024 at 6:00 PM
@ Winter Haven, Fla. (Health Center)
#2 Florida SouthWestern |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 3 | 31 | .452 |
| 2 | 13 | 2 | 22 | .500 |
| 3 | 16 | 3 | 25 | .520 |
Polk State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 27 | .222 |
| 2 | 5 | 5 | 19 | .000 |
| 3 | 4 | 5 | 21 | -.048 |
#2 Florida SouthWestern |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Anna Marzella | 1 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Irina Makinen | 2 | 1 | 0 | 1 | 1.000 | 19 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Julija Grubisic Cabo * | 3 | 10 | 3 | 20 | .350 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 12.5 |
| 7 | Camilla Brandalise * | 2 | 1 | 0 | 3 | .333 | 21 | 4 | 0 | 1 | 5 | 0 | 2 | 0 | 0 | 6.0 |
| 9 | Clara Maidantchik | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Sofia Augusto | 2 | 8 | 1 | 15 | .467 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 11 | Giovanna Rocha | 2 | 7 | 0 | 11 | .636 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Nele Broszat * | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 13 | Valentina Zevallos | 2 | 3 | 0 | 3 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Sarah Webb | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Nina Boledovicova * | 3 | 7 | 2 | 10 | .500 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 9.0 |
| 17 | Magi Milicevic * | 1 | 3 | 1 | 4 | .500 | 0 | 1 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 4.5 |
| 18 | Patrycja Labucka * | 2 | 5 | 0 | 6 | .833 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 5.5 |
| Totals | 46 | 8 | 78 | .487 | 46 | 9 | 7 | 4 | 37 | 0 | 10 | 1 | 0 | 60.0 | ||
Polk State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Isabella Ramos * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Isabella Pedrosa * | 3 | 5 | 2 | 13 | .231 | 0 | 2 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 7.0 |
| 7 | Daryangelis Torres Arbelo | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Ella Lopez * | 3 | 3 | 8 | 14 | -.357 | 0 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Sophia Torres | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Deyja Tshibangu * | 3 | 8 | 2 | 21 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 15 | Giulia Beatriz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Alexia Ortiz Munoz | 3 | 1 | 2 | 4 | -.250 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 3.0 |
| 21 | Erianys Soto * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 |
| 23 | Sofia Sanchez * | 3 | 1 | 0 | 2 | .500 | 11 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 26 | Brookelynn Anderson | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 18 | 14 | 59 | .068 | 16 | 3 | 3 | 6 | 31 | 2 | 0 | 1 | 0 | 23.0 | ||
| Other Information |
|---|
|
Arena: Health Center Attendance: 121 Time: 1:36 |
* = Starter
