Aleksandra Lucic
m
29
k/s
1.97
h %
.397
a/s
0.15
b/s
1.14
sa/s
0.37
d/s
0.83
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 29 | 12 |
| Sets | 100 | 43 |
| Kills | 197 | 77 |
| Kills per set | 1.97 | 1.79 |
| Errors | 35 | 14 |
| Total Attacks | 408 | 172 |
| Total Attacks per set | 4.08 | 4.00 |
| Hitting Percentage | .397 | .366 |
| Assists | 15 | 4 |
| Assists per set | 0.15 | 0.09 |
| Service Total Attempts | 300 | 121 |
| Service Aces | 37 | 20 |
| Service Errors | 49 | 23 |
| Service Aces per set | 0.37 | 0.47 |
| Receptions | 82 | 53 |
| Reception Errors | 5 | 3 |
| Digs | 83 | 36 |
| Digs per set | 0.83 | 0.84 |
| Block Solo | 24 | 9 |
| Block Assist | 90 | 33 |
| Block Total | 114 | 42 |
| Blocks per set | 1.14 | 0.98 |
| Block Errors | 5 | 3 |
| Ball Handling Errors | 2 | 1 |
| Points | 302.5 | 122.0 |
| Points per set | 3.0 | 2.8 |
| Matches started | 29 | 12 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | at Florida Gulf Coast University | - | - | - | - | - | - | - | - | |
| Aug 16 # | Palm Beach Atlantic University | - | - | - | - | - | - | - | - | |
| Aug 19 # | at Eckerd College | - | - | - | - | - | - | - | - | |
| Aug 22 | College of Southern Idaho | W, 3-0 | 1 | 3 | 6 | 0 | 11 | .545 | 1 | 10.0 |
| Aug 22 | #5 Utah State-Eastern | W, 3-0 | 1 | 3 | 3 | 0 | 7 | .429 | 0 | 6.0 |
| Aug 23 | Snow College | W, 3-0 | 1 | 3 | 5 | 1 | 11 | .364 | 5 | 7.5 |
| Aug 23 | #10 Trinity Valley | W, 3-0 | 1 | 3 | 8 | 2 | 16 | .375 | 0 | 13.0 |
| Aug 28 | vs. College of Southern Idaho | L, 3-2 | 1 | 5 | 6 | 3 | 20 | .150 | 0 | 10.0 |
| Aug 28 | at Salt Lake Community College | W, 3-1 | 1 | 4 | 12 | 2 | 18 | .556 | 0 | 18.5 |
| Aug 29 | vs. College of Southern Nevada | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. #16 Western Nebraska | W, 3-0 | 1 | 3 | 4 | 0 | 5 | .800 | 0 | 7.0 |
| Sep 5 | vs. Andrew College | W, 3-0 | 1 | 1 | 4 | 0 | 6 | .667 | 0 | 5.5 |
| Sep 5 | vs. #2 Weatherford | W, 3-0 | 1 | 3 | 7 | 0 | 13 | .538 | 0 | 9.0 |
| Sep 6 | vs. Jefferson College | W, 3-0 | 1 | 3 | 11 | 0 | 14 | .786 | 0 | 13.0 |
| Sep 6 | vs. USC Lancaster | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | Hillsborough Community College | W, 3-0 | 1 | 3 | 2 | 0 | 7 | .286 | 0 | 8.5 |
| Sep 17 | at Santa Fe College | W, 3-0 | 1 | 3 | 6 | 0 | 8 | .750 | 0 | 9.0 |
| Sep 24 | Polk State College | W, 3-0 | 1 | 2 | 5 | 0 | 7 | .714 | 0 | 7.5 |
| Sep 27 | at #16 Eastern Florida | W, 3-2 | 1 | 5 | 13 | 3 | 21 | .476 | 0 | 18.5 |
| Oct 1 | at #2 Miami Dade | W, 3-1 | 1 | 4 | 8 | 1 | 24 | .292 | 0 | 10.0 |
| Oct 4 | at #18 Daytona State | W, 3-2 | 1 | 5 | 9 | 4 | 26 | .192 | 0 | 11.5 |
| Oct 8 | at Hillsborough Community College | W, 3-1 | 1 | 4 | 7 | 0 | 17 | .412 | 0 | 10.0 |
| Oct 11 | Santa Fe College | W, 3-0 | 1 | 3 | 5 | 1 | 11 | .364 | 0 | 10.0 |
| Oct 18 | at Polk State College | W, 3-0 | 1 | 3 | 1 | 0 | 6 | .167 | 2 | 3.5 |
| Oct 22 | Eastern Florida State College | W, 3-1 | 1 | 4 | 5 | 2 | 16 | .188 | 1 | 12.0 |
| Oct 25 | #3 Miami Dade | L, 3-1 | 1 | 4 | 9 | 2 | 16 | .438 | 1 | 14.0 |
| Oct 29 | #20 Daytona State | W, 3-0 | 1 | 3 | 7 | 1 | 13 | .462 | 0 | 7.5 |
| Nov 7 | #20 Daytona State | W, 3-1 | 1 | 4 | 9 | 3 | 18 | .333 | 0 | 12.5 |
| Nov 8 | #1 Miami Dade | L, 3-0 | 1 | 3 | 9 | 3 | 24 | .250 | 0 | 10.5 |
| Nov 9 | USC Sumter | W, 3-0 | 1 | 3 | 5 | 0 | 10 | .500 | 1 | 13.0 |
| Nov 19 | vs. #15 Mineral Area | W, 3-0 | 1 | 3 | 10 | 0 | 15 | .667 | 1 | 13.5 |
| Nov 20 | vs. #6 Trinity Valley | W, 3-2 | 1 | 5 | 8 | 3 | 18 | .278 | 0 | 11.5 |
| Nov 21 | vs. #2 Weatherford | W, 3-2 | 1 | 5 | 9 | 3 | 16 | .375 | 1 | 14.5 |
| Nov 22 | vs. #1 Miami Dade | L, 3-0 | 1 | 3 | 4 | 1 | 14 | .214 | 2 | 5.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | at Florida Gulf Coast University | - | - | - | - | - | - | - | - | |
| Aug 16 # | Palm Beach Atlantic University | - | - | - | - | - | - | - | - | |
| Aug 19 # | at Eckerd College | - | - | - | - | - | - | - | - | |
| Aug 22 | College of Southern Idaho | W, 3-0 | 1 | 3 | 3 | 1 | 4 | 0 | 5 | 0 |
| Aug 22 | #5 Utah State-Eastern | W, 3-0 | 1 | 3 | 6 | 0 | 2 | 1 | 2 | 0 |
| Aug 23 | Snow College | W, 3-0 | 1 | 3 | 2 | 0 | 3 | 0 | 3 | 0 |
| Aug 23 | #10 Trinity Valley | W, 3-0 | 1 | 3 | 1 | 0 | 6 | 0 | 6 | 0 |
| Aug 28 | vs. College of Southern Idaho | L, 3-2 | 1 | 5 | 4 | 1 | 4 | 0 | 5 | 0 |
| Aug 28 | at Salt Lake Community College | W, 3-1 | 1 | 4 | 2 | 3 | 5 | 0 | 8 | 0 |
| Aug 29 | vs. College of Southern Nevada | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. #16 Western Nebraska | W, 3-0 | 1 | 3 | 1 | 0 | 6 | 0 | 6 | 0 |
| Sep 5 | vs. Andrew College | W, 3-0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
| Sep 5 | vs. #2 Weatherford | W, 3-0 | 1 | 3 | 5 | 1 | 2 | 0 | 3 | 0 |
| Sep 6 | vs. Jefferson College | W, 3-0 | 1 | 3 | 1 | 1 | 2 | 0 | 3 | 0 |
| Sep 6 | vs. USC Lancaster | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | Hillsborough Community College | W, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Sep 17 | at Santa Fe College | W, 3-0 | 1 | 3 | 1 | 1 | 4 | 0 | 5 | 0 |
| Sep 24 | Polk State College | W, 3-0 | 1 | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 27 | at #16 Eastern Florida | W, 3-2 | 1 | 5 | 5 | 1 | 5 | 2 | 6 | 0 |
| Oct 1 | at #2 Miami Dade | W, 3-1 | 1 | 4 | 8 | 1 | 2 | 0 | 3 | 0 |
| Oct 4 | at #18 Daytona State | W, 3-2 | 1 | 5 | 3 | 1 | 1 | 0 | 2 | 0 |
| Oct 8 | at Hillsborough Community College | W, 3-1 | 1 | 4 | 1 | 1 | 2 | 0 | 3 | 0 |
| Oct 11 | Santa Fe College | W, 3-0 | 1 | 3 | 7 | 1 | 4 | 0 | 5 | 0 |
| Oct 18 | at Polk State College | W, 3-0 | 1 | 3 | 0 | 1 | 3 | 1 | 4 | 0 |
| Oct 22 | Eastern Florida State College | W, 3-1 | 1 | 4 | 3 | 1 | 6 | 0 | 7 | 0 |
| Oct 25 | #3 Miami Dade | L, 3-1 | 1 | 4 | 3 | 1 | 2 | 0 | 3 | 0 |
| Oct 29 | #20 Daytona State | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 1 |
| Nov 7 | #20 Daytona State | W, 3-1 | 1 | 4 | 6 | 0 | 1 | 0 | 1 | 0 |
| Nov 8 | #1 Miami Dade | L, 3-0 | 1 | 3 | 2 | 0 | 3 | 0 | 3 | 1 |
| Nov 9 | USC Sumter | W, 3-0 | 1 | 3 | 1 | 1 | 6 | 0 | 7 | 0 |
| Nov 19 | vs. #15 Mineral Area | W, 3-0 | 1 | 3 | 6 | 0 | 3 | 0 | 3 | 0 |
| Nov 20 | vs. #6 Trinity Valley | W, 3-2 | 1 | 5 | 3 | 2 | 3 | 0 | 5 | 0 |
| Nov 21 | vs. #2 Weatherford | W, 3-2 | 1 | 5 | 3 | 3 | 5 | 0 | 8 | 0 |
| Nov 22 | vs. #1 Miami Dade | L, 3-0 | 1 | 3 | 1 | 1 | 1 | 1 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | at Florida Gulf Coast University | - | - | - | - | - | - | - | |
| Aug 16 # | Palm Beach Atlantic University | - | - | - | - | - | - | - | |
| Aug 19 # | at Eckerd College | - | - | - | - | - | - | - | |
| Aug 22 | College of Southern Idaho | W, 3-0 | 1 | 3 | 10 | 1 | 1 | 0 | 0 |
| Aug 22 | #5 Utah State-Eastern | W, 3-0 | 1 | 3 | 12 | 2 | 1 | 3 | 0 |
| Aug 23 | Snow College | W, 3-0 | 1 | 3 | 8 | 1 | 1 | 1 | 0 |
| Aug 23 | #10 Trinity Valley | W, 3-0 | 1 | 3 | 16 | 2 | 1 | 1 | 0 |
| Aug 28 | vs. College of Southern Idaho | L, 3-2 | 1 | 5 | 16 | 1 | 4 | 2 | 0 |
| Aug 28 | at Salt Lake Community College | W, 3-1 | 1 | 4 | 13 | 1 | 3 | 0 | 0 |
| Aug 29 | vs. College of Southern Nevada | W, 3-0 | - | - | - | - | - | - | - |
| Aug 30 | vs. #16 Western Nebraska | W, 3-0 | 1 | 3 | 9 | 0 | 1 | 2 | 0 |
| Sep 5 | vs. Andrew College | W, 3-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. #2 Weatherford | W, 3-0 | 1 | 3 | 10 | 0 | 1 | 1 | 0 |
| Sep 6 | vs. Jefferson College | W, 3-0 | 1 | 3 | 4 | 0 | 1 | 1 | 0 |
| Sep 6 | vs. USC Lancaster | W, 3-0 | - | - | - | - | - | - | - |
| Sep 13 | Hillsborough Community College | W, 3-0 | 1 | 3 | 16 | 6 | 1 | 1 | 0 |
| Sep 17 | at Santa Fe College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Sep 24 | Polk State College | W, 3-0 | 1 | 2 | 7 | 2 | 1 | 0 | 0 |
| Sep 27 | at #16 Eastern Florida | W, 3-2 | 1 | 5 | 16 | 2 | 3 | 4 | 0 |
| Oct 1 | at #2 Miami Dade | W, 3-1 | 1 | 4 | 17 | 0 | 1 | 3 | 0 |
| Oct 4 | at #18 Daytona State | W, 3-2 | 1 | 5 | 9 | 1 | 1 | 20 | 1 |
| Oct 8 | at Hillsborough Community College | W, 3-1 | 1 | 4 | 0 | 1 | 3 | 9 | 0 |
| Oct 11 | Santa Fe College | W, 3-0 | 1 | 3 | 14 | 2 | 0 | 1 | 0 |
| Oct 18 | at Polk State College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 2 | 1 |
| Oct 22 | Eastern Florida State College | W, 3-1 | 1 | 4 | 15 | 3 | 3 | 6 | 0 |
| Oct 25 | #3 Miami Dade | L, 3-1 | 1 | 4 | 18 | 3 | 4 | 4 | 0 |
| Oct 29 | #20 Daytona State | W, 3-0 | 1 | 3 | 9 | 0 | 2 | 3 | 1 |
| Nov 7 | #20 Daytona State | W, 3-1 | 1 | 4 | 17 | 3 | 4 | 1 | 0 |
| Nov 8 | #1 Miami Dade | L, 3-0 | 1 | 3 | 8 | 0 | 2 | 5 | 0 |
| Nov 9 | USC Sumter | W, 3-0 | 1 | 3 | 7 | 4 | 2 | 0 | 0 |
| Nov 19 | vs. #15 Mineral Area | W, 3-0 | 1 | 3 | 13 | 2 | 0 | 2 | 1 |
| Nov 20 | vs. #6 Trinity Valley | W, 3-2 | 1 | 5 | 11 | 0 | 1 | 3 | 0 |
| Nov 21 | vs. #2 Weatherford | W, 3-2 | 1 | 5 | 15 | 0 | 3 | 4 | 0 |
| Nov 22 | vs. #1 Miami Dade | L, 3-0 | 1 | 3 | 9 | 0 | 0 | 3 | 1 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 100 | 197 | 1.97 | 35 | 408 | 4.08 | .397 | 15 | 0.15 | 302.5 | 3.0 |
| Total | 29 | 100 | 197 | 1.97 | 35 | 408 | 4.08 | .397 | 15 | 0.15 | 302.5 | 3.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 100 | 83 | 0.83 | 24 | 90 | 114 | 1.14 |
| Total | 29 | 100 | 83 | 0.83 | 24 | 90 | 114 | 1.14 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 100 | 300 | 37 | 0.37 | 49 | 82 | 5 |
| Total | 29 | 100 | 300 | 37 | 0.37 | 49 | 82 | 5 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 100 | 197 | 1.97 | 35 | 408 | 4.08 | .397 | 15 | 0.15 | 302.5 | 3.0 |
| Conference | 12 | 43 | 77 | 1.79 | 14 | 172 | 4.00 | .366 | 4 | 0.09 | 122.0 | 2.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 13 | 41 | 78 | 1.90 | 15 | 167 | 4.07 | .377 | 9 | 0.22 | 132.0 | 3.2 |
| Away | 7 | 28 | 56 | 2.00 | 10 | 120 | 4.29 | .383 | 2 | 0.07 | 81.0 | 2.9 |
| Neutral | 9 | 31 | 63 | 2.03 | 10 | 121 | 3.90 | .438 | 4 | 0.13 | 89.5 | 2.9 |
| Wins | 25 | 85 | 169 | 1.99 | 26 | 334 | 3.93 | .428 | 12 | 0.14 | 262.5 | 3.1 |
| Losses | 4 | 15 | 28 | 1.87 | 9 | 74 | 4.93 | .257 | 3 | 0.20 | 40.0 | 2.7 |
| August | 7 | 24 | 44 | 1.83 | 8 | 88 | 3.67 | .409 | 6 | 0.25 | 72.0 | 3.0 |
| September | 7 | 20 | 48 | 2.40 | 3 | 76 | 3.80 | .592 | 0 | 0.00 | 71.0 | 3.5 |
| October | 8 | 30 | 51 | 1.70 | 11 | 129 | 4.30 | .310 | 4 | 0.13 | 78.5 | 2.6 |
| November | 7 | 26 | 54 | 2.08 | 13 | 115 | 4.42 | .357 | 5 | 0.19 | 81.0 | 3.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 100 | 83 | 0.83 | 24 | 90 | 114 | 1.14 |
| Conference | 12 | 43 | 36 | 0.84 | 9 | 33 | 42 | 0.98 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 41 | 39 | 0.95 | 5 | 41 | 46 | 1.12 |
| Away | 7 | 28 | 20 | 0.71 | 9 | 22 | 31 | 1.11 |
| Neutral | 9 | 31 | 24 | 0.77 | 10 | 27 | 37 | 1.19 |
| Wins | 25 | 85 | 73 | 0.86 | 21 | 80 | 101 | 1.19 |
| Losses | 4 | 15 | 10 | 0.67 | 3 | 10 | 13 | 0.87 |
| August | 7 | 24 | 19 | 0.79 | 5 | 30 | 35 | 1.46 |
| September | 7 | 20 | 16 | 0.80 | 5 | 17 | 22 | 1.10 |
| October | 8 | 30 | 26 | 0.87 | 7 | 21 | 28 | 0.93 |
| November | 7 | 26 | 22 | 0.85 | 7 | 22 | 29 | 1.12 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 100 | 300 | 37 | 0.37 | 49 | 82 | 5 |
| Conference | 12 | 43 | 121 | 20 | 0.47 | 23 | 53 | 3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 41 | 157 | 29 | 0.71 | 23 | 26 | 1 |
| Away | 7 | 28 | 55 | 5 | 0.18 | 15 | 38 | 2 |
| Neutral | 9 | 31 | 88 | 3 | 0.10 | 11 | 18 | 2 |
| Wins | 25 | 85 | 249 | 33 | 0.39 | 39 | 68 | 4 |
| Losses | 4 | 15 | 51 | 4 | 0.27 | 10 | 14 | 1 |
| August | 7 | 24 | 84 | 8 | 0.33 | 12 | 9 | 0 |
| September | 7 | 20 | 54 | 10 | 0.50 | 9 | 7 | 0 |
| October | 8 | 30 | 82 | 10 | 0.33 | 16 | 48 | 3 |
| November | 7 | 26 | 80 | 9 | 0.35 | 12 | 18 | 2 |
