Official Volleyball Box Score

#1 FSW vs. #16 Western Nebraska

08/30/2025 at 07:00 AM
@ Salt Lake City, Utah (Salt Lake Activity Center)
7-1
3
-
0
0-7
Final 1 2 3 Score
#1 Florida SouthWestern (7-1) 25 25 25 3
#16 Western Nebraska (0-7) 13 13 19 0

#1 Florida SouthWestern

Set K E TA PCT
1 14 2 27 .444
2 13 4 23 .391
3 14 4 32 .312

#16 Western Nebraska

Set K E TA PCT
1 6 6 27 .000
2 6 8 27 -.074
3 11 6 33 .152

#1 Florida SouthWestern

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Bianca Andrecut 1 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
4 Brookelyn Savoya 3 0 0 0 .000 2 0 0 0 1 0 0 0 0 0.0
6 Bethyna Kayser 1 2 0 6 .333 0 0 0 0 0 0 0 0 0 2.0
7 Irina Makinen * 3 3 0 4 .750 34 0 1 0 4 0 2 0 0 4.0
8 Sarah Webb 3 0 0 0 .000 2 2 1 0 11 0 0 0 0 2.0
9 Kiley Petras 1 0 0 3 .000 0 0 0 0 1 0 0 0 0 0.0
11 Giovanna Rocha * 2 8 1 13 .538 1 2 0 0 3 0 2 0 0 11.0
13 Valentina Zevallos * 2 3 0 8 .375 0 0 0 0 1 0 3 0 0 4.5
14 Aleksandra Lucic * 3 4 0 5 .800 0 0 1 0 1 0 6 0 0 7.0
16 Sara Gamboa * 3 11 5 21 .286 0 1 5 0 3 0 2 0 0 13.0
17 Magi Milicevic * 3 9 2 15 .467 1 0 0 0 8 1 2 0 0 11.0
18 Patrycja Labucka 3 1 2 7 -.143 0 0 1 0 0 0 1 0 0 1.5
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 41 10 82 .378 40 5 9 0 36 1 18 0 0 56.0

#16 Western Nebraska

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Anika Davison 3 1 3 6 -.333 0 0 0 0 0 0 1 0 0 1.5
2 Dani Cruz * 1 1 3 8 -.250 0 0 2 1 2 0 0 0 0 1.0
3 Emma Hergenreder 1 1 3 8 -.250 0 0 0 0 3 0 0 0 0 1.0
6 Reese Fleck 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Keira Zelada * 3 5 1 17 .235 2 0 0 0 1 0 1 0 0 5.5
10 Natalia Nowak * 3 0 0 0 .000 11 0 1 0 5 0 1 0 0 0.5
11 Alex Gonzalez-Orozco 3 1 0 2 .500 4 0 0 1 5 0 0 0 0 1.0
12 Maria Niedzwiecka * 3 2 2 8 .000 0 0 3 0 0 0 3 1 0 3.5
13 Allie Twamley 3 0 0 1 .000 5 0 0 0 0 0 0 0 0 0.0
14 Jaylen Nachtigall 1 0 2 6 -.333 0 0 1 0 1 0 0 0 0 0.0
15 Nadiyyah Northern * 3 2 2 11 .000 0 0 0 0 1 0 1 0 0 2.5
16 Kyana Gabriel * 3 10 4 20 .300 0 0 2 1 5 0 1 0 0 10.5
TM TEAM 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 23 20 87 .034 22 0 9 5 23 0 8 1 0 27.0
Other Information
Arena: Salt Lake Activity Center
Attendance: 51
Time:
* = Starter